Hsieh Su-wei
Hsieh Su-wei in 2014 | |||||||||||||||||||||||||||||||||||||||||
Country (sports) | Chinese Taipei | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Taipei, Taiwan | ||||||||||||||||||||||||||||||||||||||||
Born | (1986-01-04) 4 January 1986 Hsinchu, Taiwan[1] | ||||||||||||||||||||||||||||||||||||||||
Height | 1.695 m (5 ft 6 1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||
Turned pro | 2001 | ||||||||||||||||||||||||||||||||||||||||
Plays | Right-handed (two-handed both sides) | ||||||||||||||||||||||||||||||||||||||||
Coach | Paul McNamee (2011–) | ||||||||||||||||||||||||||||||||||||||||
Prize money | US$6,010,536 | ||||||||||||||||||||||||||||||||||||||||
Singles | |||||||||||||||||||||||||||||||||||||||||
Career record | 471–289 (61.97%) | ||||||||||||||||||||||||||||||||||||||||
Career titles | 3 WTA, 27 ITF | ||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 23 (25 February 2013) | ||||||||||||||||||||||||||||||||||||||||
Current ranking | No. 28 (22 October 2018) | ||||||||||||||||||||||||||||||||||||||||
Grand Slam Singles results | |||||||||||||||||||||||||||||||||||||||||
Australian Open | 4R (2008, 2018) | ||||||||||||||||||||||||||||||||||||||||
French Open | 3R (2017) | ||||||||||||||||||||||||||||||||||||||||
Wimbledon | 4R (2018) | ||||||||||||||||||||||||||||||||||||||||
US Open | 2R (2008, 2013, 2018) | ||||||||||||||||||||||||||||||||||||||||
Doubles | |||||||||||||||||||||||||||||||||||||||||
Career record | 438–238 (64.79%) | ||||||||||||||||||||||||||||||||||||||||
Career titles | 20 WTA, 1 WTA 125K, 23 ITF | ||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 1 (12 May 2014) | ||||||||||||||||||||||||||||||||||||||||
Current ranking | No. 16 (22 October 2018) | ||||||||||||||||||||||||||||||||||||||||
Grand Slam Doubles results | |||||||||||||||||||||||||||||||||||||||||
Australian Open | SF (2018) | ||||||||||||||||||||||||||||||||||||||||
French Open | W (2014) | ||||||||||||||||||||||||||||||||||||||||
Wimbledon | W (2013) | ||||||||||||||||||||||||||||||||||||||||
US Open | SF (2012) | ||||||||||||||||||||||||||||||||||||||||
Other doubles tournaments | |||||||||||||||||||||||||||||||||||||||||
Tour Finals | W (2013) | ||||||||||||||||||||||||||||||||||||||||
Olympic Games | QF (2012) | ||||||||||||||||||||||||||||||||||||||||
Mixed doubles | |||||||||||||||||||||||||||||||||||||||||
Grand Slam Mixed Doubles results | |||||||||||||||||||||||||||||||||||||||||
Australian Open | SF (2015) | ||||||||||||||||||||||||||||||||||||||||
French Open | 2R (2009, 2010, 2013) | ||||||||||||||||||||||||||||||||||||||||
Wimbledon | SF (2011) | ||||||||||||||||||||||||||||||||||||||||
US Open | SF (2009) | ||||||||||||||||||||||||||||||||||||||||
Team competitions | |||||||||||||||||||||||||||||||||||||||||
Fed Cup | 21–12 | ||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
Last updated on: 23 October 2018. |
Hsieh Su-wei | |||||||||
Traditional Chinese | 謝淑薇 | ||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Hsieh Su-wei (Chinese: 謝淑薇; pinyin: Xiè Shūwēi or Xiè Shúwéi; Taiwanese Mandarin: [ɕjê sǔ wěi]; born on 4 January 1986) is a Taiwanese professional tennis player. Her career-high singles ranking is world No. 23, a position she reached on 25 February 2013. She won the doubles events of 2013 Wimbledon Championships, the 2014 French Open and 2013 WTA Tour Championships, all partnered with Peng Shuai.[2] Her singles achievements include reaching the fourth round at the Australian Open in 2008 and 2018, and the fourth round at Wimbledon in 2018 (where she upset the reigning French Open champion and world No. 1 Simona Halep in the third round). She is the first Taiwanese tennis player, male or female, in history to achieve a top 25 ranking in singles, and the first to achieve a world No. 1 ranking in doubles. She is one of Taiwan's most successful tennis players, having won three singles and 20 doubles titles on the WTA Tour, 27 singles and 23 doubles titles on the ITF Women's Circuit, and seven medals at the Asian Games.
Contents
1 Biography
2 Playing style
3 Professional career
3.1 Early years
3.2 2006–2008
3.3 2009
3.4 2010–2011
3.5 2012
3.6 2013: Top 25
3.7 2014
3.8 2015
3.9 2018
4 Significant finals
4.1 Grand Slam tournaments
4.1.1 Doubles: 2 (2 titles)
4.2 Year-end championships
4.2.1 Doubles: 2 (1 title, 1 runner-up)
4.3 Premier Mandatory/Premier 5 tournaments
4.3.1 Doubles: 8 (7 titles, 1 runner-up)
5 WTA career finals
5.1 Singles: 3 (3 titles)
5.2 Doubles: 31 (20 titles, 11 runners-up)
6 WTA 125 Series finals
6.1 Singles: 1 (1 runner–up)
6.2 Doubles: 1 (1 title)
7 ITF career finals
7.1 Singles: 31 (27 titles, 4 runners–up)
7.2 Doubles (23-15)
8 Performance timelines
8.1 Singles
8.2 Doubles
8.3 Mixed doubles
9 Wins over top 10 players
10 Notes and references
11 External links
Biography
Hsieh was born to parents Hsieh Tze-lung and Ho Fom-ju in Hsinchu and raised in Kaohsiung, Taiwan. She was introduced to tennis by her father at five years of age. Her younger sister, Hsieh Shu-ying, is also a professional tennis player. Hsieh named her tennis idols as Steffi Graf and Andre Agassi.[3] She has trained at a Taipei tennis school run by Hu Na, a former mainland Chinese player who defected to the US in 1982.[4]
After Hsieh Su-wei having won the 2013 Wimbledon doubles championship with her Chinese partner Peng Shuai, her father said that a Chinese company had offered her a sponsorship deal worth 10 million yuan ($1.63 million) per year, on the condition that she switch her citizenship to the People's Republic of China. His remarks caused controversy in Taiwan as Hsieh stated that she would consider taking the offer. In response, the government of Taiwan mobilized domestic companies to offer her competing deals.[4][5]
Playing style
Hsieh has a very different style of play, compared to most of the other players. She hits the ball with two hands on both sides, thus hitting very flat. Her unorthodox way of playing creates many big angles in her game and makes her shots unpredictable. She made a quip at the Australian Open saying, "Actually, my boyfriend was looking at her [Kerber] game earlier this morning. I forgot to ask him what she play, so, I actually have no plan to go on the court. So I was trying to go my Su-Wei style, you know."[6]
Hsieh, unlike most other players, is able to play drop shots and slices on clay court successfully.
Many top players have praised Hsieh's unusual playing style. Maria Sharapova, after her third-round win over Hsieh at Wimbledon 2012, said, "I faced her many times in the juniors. She used to be a nightmare for me because she used to slice and dropshot on clay. I was like, 'Where did they learn how to play tennis like that?' She uses both hands, switches racquets. That's her game, it's to hit a lot of dropshots and slices and get people kind of crazy. We used to have real battles in the juniors. I knew her game really well and I don't think she had time to do all of that today on grass. If I'm hitting a hard‑paced shot, I don't think she really has time to create, which is something that she really likes to do."[7]
Professional career
Early years
During the 2001 Australian Open Junior Grand Slam event, Hsieh reached the girls' singles quarterfinals[8] and the round of 16 in the girls doubles event with partner Natalie Ko,[8] losing in two sets to eventual champions, Petra Cetkovská and Barbora Strýcová.[8] Hsieh displayed stunning results in the 2001 season as a 15-year-old. Playing on the ITF Women's Circuit, she won all of the five events she entered at Wellington, Kaohsiung, Bangkok (twice), and Peachtree City from January until November. She also competed on her first two WTA Tour events, reaching the semifinals in Bali and the quarterfinals in Pattaya. Although she only played seven tournaments in 2001, she had an impressive 41–2 record, in addition to starting her career with 37 wins in a row. She had success on the doubles circuit as well, reaching two finals and winning one of them.
2006–2008
In 2006, Hsieh entered Wimbledon for the first time and lost in the first round in both singles and women's doubles. The following year, she entered Wimbledon again, losing in the first round in both, singles and doubles.
Su-wei started 2008 by winning three matches to qualify for the Australian Open, where she won her first main-draw Grand Slam match, defeating Klára Zakopalová in three sets. In the second round, she beat 19th seed Sybille Bammer and defeated Aravane Rezaï in the third round to become first Taiwan team player to reach the fourth round of a Grand Slam. She then lost in the fourth round to the world No. 1 Justine Henin in straight sets. The result would lift her into the top 100 for the first time.
In March, Hsieh played at Indian Wells, losing in the first round to Elena Vesnina in three sets. A week later, she lost again, this time in the first round of qualifying, to Tatiana Poutchek in Miami. These two defeats saw her ranking fall to 116.
At the end of April, Hsieh entered the ITF tournament in Incheon as the first seed, and won the tournament, defeating Chinese player Yanze Xie in three sets. As a result of this win, Hsieh's ranking rose to No. 99.
In June 2008, she had her best Wimbledon ladies' singles result by making it to the second round and losing to No. 9 seed Dinara Safina. She beat Stéphanie Cohen-Aloro in the first round. It was Hsieh's third Wimbledon appearance.
2009
In January at the Australian Open, unseeded Hsieh lost to unseeded countrywoman Chan Yung-jan in the first round of women's singles. In women's doubles, she partnered with Peng Shuai of China and as the No. 16 seeds defeated the second seeds Anabel Medina Garrigues and Virginia Ruano Pascual of Spain in the third round and made it to the quarterfinals before losing to the eventual champions, 10th-seeded Serena Williams and Venus Williams. Hsieh won three WTA doubles titles over the course of the year, each with Peng, winning in Sydney, Rome, and Beijing, and finished the year in the top 10 of the doubles rankings, at No. 9.
2010–2011
She lost in round one of the Guangzhou International Open to Han Xinyun. This was her only main-draw WTA match of 2010.
At Wimbledon, she reached the semifinals of mixed doubles, with Australia's Paul Hanley. Partnering Zheng Jie, she won the doubles event at the Guangzhou International Women's Open.
Hsieh won three ITF singles titles in 2011, at Mildura (in February), Beijing (in August) and Seoul (in October).
2012
In March 2012, aged 26, she won her first WTA singles title, beating Petra Martić at the Malaysian Open. She also reached the third round of Wimbledon for the first time losing to then-world No. 1 Maria Sharapova.
At the Summer Olympics, she represented Taiwan in the women's singles and in women's doubles with Chuang Chia-Jung.[9] Although she was knocked on in the first round of the singles, she and her partner reached the quarterfinals in the doubles.[9]
In September, she beat Laura Robson of Great Britain in three sets to win the Guangzhou International Open – her second WTA singles title. Despite being 0–2 down in each of the first two sets, having five match points saved in the second set, and being 0–3 down in the final set, she fought back to win in searing heat. The match had to be suspended at one set apiece as both players suffered in soaring temperatures.
2013: Top 25
Hsieh began the season at the inaugural Shenzhen Open, seeded fourth. She lost in the second round to Annika Beck. She then lost in the first round of the Hobart International to regular doubles partner Peng Shuai. At the Australian Open, Hsieh won her first round but lost in the second to Svetlana Kuznetsova. In doubles, Hsieh and Peng lost a tough match to top seeds Sara Errani and Roberta Vinci in the third round.
Hsieh entered the PTT Pattaya Open but lost to Marina Erakovic in the first round. She then lost in the second round in Doha and Dubai. As the defending champion in Kuala Lumpur, Hsieh was seeded second and advanced to the quarterfinals with wins over Kurumi Nara and Zhang Shuai. However, she lost in the quarterfinals to eventual finalist Bethanie Mattek-Sands, an her ranking fell from 23 to No. 35. Hsieh then fell in the second round of the BNP Paribas Open and Sony Open Tennis.
During the clay season, she fell in first round of the Mutua Madrid Open, Italian Open, French Open and second round of the Internationaux de Strasbourg in singles, but won a doubles title in Internazional BNL d'Italia with Peng Shuai. Having tasted success in doubles, she then went on and won four additional titles with Peng Shuai in doubles, namely Wimbledon Championships, Western and Southern Open, Guangzhou International Women's Open and WTA Tour Championships. By qualifying and winning the WTA Tour Championships, Hsieh (along with Peng) became the first Asian player of any kind to ever won a season-ending championship and finished her doubles season ranked No. 3 in the world.
Hsieh's singles season ended disappointing with numerous first-round fells and only five second round shows in AEGON International, Wimbledon Championships, US Open, Guangzhou International Women's Open and BGL BNP Paribas Luxembourg Open.
2014
After training with her coach Paul McNamee in Australia, she started her season by playing in qualification of Brisbane International and Sydney. She lost in qualifications for both tournaments but received a lucky-loser spot in Brisbane due to Caroline Wozniacki withdrawing late. She lost in round three to Carla Suárez Navarro. At PTT Pattaya Open, Hsieh was defeated in the first round by Tadeja Majerič but won a week later in qualifying at Qatar Total Open; in first round of the main draw, she also defeated Flavia Pennetta before losing to Sara Errani.
At Doha, Hsieh won her first doubles title with Peng Shuai in 2014 and reached career-high No. 2 in doubles. Later in May, with the semifinal run in doubles at Madrid, Hsieh will share the No. 1 ranking with Peng for at least a week, establishing the first individual in Taiwan to receive the No. 1 ranking in tennis, whether in singles or doubles, male or female. However, she failed to defend her title with Peng in Internazional BNL d'Italia by losing to Medina Garrigues and Shvedova in the second round in straight sets.
With doubles competition in the way, Hsieh missed all the singles events during the clay season except French Open, where she lost in the first round of qualifying. In doubles, she came through one of the most difficult doubles draws with Peng by defeating unseeded Svetlana Kuznetsova and Samantha Stosur in the first round in straight sets, breezed through former No. 1, 15th seed Liezel Huber and Lisa Raymond in the third round, grinded three sets with fifth seed Sania Mirza and Cara Black in the quarterfinals and Garbiñe Muguruza and Carla Suárez Navarro, whom they lost to in Madrid, in the semifinals and defeated second seed Errani and Vinci in the final in straight sets.
2015
At the Australian Open, Hsieh lost in the qualifying first round for singles, and main-draw second round for doubles, but she reached semifinals in mixed doubles with Pablo Cuevas.
In April, she won two $25,000 tournaments (in Shenzhen and Nanning).
2018
Commencing 2018, Hsieh reached her first WTA Tour semifinal since the WTA Taiwan Open in February 2016, losing to Julia Görges at the Auckland Open. Next, at the Australian Open, she defeated both third seed Garbine Muguruza and 26th seed Agnieszka Radwanska in straight sets to reach the fourth round (matching her previous best performance at Grand Slam level ten years prior) before losing to Angelique Kerber. At Wimbledon she recorded the biggest victory of her career by upsetting world No. 1 Simona Halep in the third round. She then lost in the fourth round to Dominika Cibulkova in straight sets.
Significant finals
Grand Slam tournaments
Doubles: 2 (2 titles)
Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2013 | Wimbledon | Grass | Peng Shuai | Ashleigh Barty Casey Dellacqua | 7–6 (7–1), 6–1 |
Win | 2014 | French Open | Clay | Peng Shuai | Sara Errani Roberta Vinci | 6–4, 6–1 |
Year-end championships
Doubles: 2 (1 title, 1 runner-up)
Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2013 | WTA Finals, Turkey | Hard (i) | Peng Shuai | Ekaterina Makarova Elena Vesnina | 6–4, 7–5 |
Loss | 2014 | WTA Finals, Singapore | Hard (i) | Peng Shuai | Cara Black Sania Mirza | 1–6, 0–6 |
Premier Mandatory/Premier 5 tournaments
Doubles: 8 (7 titles, 1 runner-up)
Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2009 | Italian Open | Clay | Peng Shuai | Daniela Hantuchová Ai Sugiyama | 7–5, 7–6 (7–5) |
Win | 2009 | China Open | Hard | Peng Shuai | Alla Kudryavtseva Ekaterina Makarova | 6–3, 6–1 |
Win | 2013 | Italian Open | Clay | Peng Shuai | Sara Errani Roberta Vinci | 4–6, 6–3, [10–8] |
Win | 2013 | Cincinnati Open | Hard | Peng Shuai | Anna-Lena Grönefeld Květa Peschke | 2–6, 6–3, [12–10] |
Win | 2014 | Qatar Open | Hard | Peng Shuai | Květa Peschke Katarina Srebotnik | 6–4, 6–0 |
Win | 2014 | Indian Wells Open | Hard | Peng Shuai | Cara Black Sania Mirza | 7–6 (7–5), 6–2 |
Loss | 2017 | Cincinnati Open | Hard | Monica Niculescu | Latisha Chan Martina Hingis | 6–4, 4–6, [7–10] |
Win | 2018 | Indian Wells Open | Hard | Barbora Strýcová | Ekaterina Makarova Elena Vesnina | 6–4, 6–4 |
WTA career finals
Singles: 3 (3 titles)
Legend |
---|
Grand Slam tournaments (0–0) |
WTA Tour Championships (0–0) |
Tier I / Premier Mandatory & Premier 5 (0–0) |
Tier II / Premier (0–0) |
Tier III, IV & V / International (3–0) |
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Mar 2012 | Malaysian Open | International | Hard | Petra Martić | 2–6, 7–5, 4–1 ret. |
Win | 2–0 | Sep 2012 | Guangzhou Open, China | International | Hard | Laura Robson | 6–3, 5–7, 6–4 |
Win | 3–0 | Sep 2018 | Japan Women's Open | International | Hard | Amanda Anisimova | 6–2, 6–2 |
Doubles: 31 (20 titles, 11 runners-up)
Legend (pre/post 2009) |
---|
Grand Slam tournaments (2–0) |
WTA Tour Championships (1–1) |
Tier I / Premier Mandatory & Premier 5 (7–1) |
Tier II / Premier (2–3) |
Tier III, IV & V / International (8–6) |
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Oct 2004 | Korea Open, Seoul | Tier IV | Hard | Chuang Chia-jung | Cho Yoon-jeong Jeon Mi-ra | 3–6, 6–1, 5–7 |
Loss | 0–2 | Jan 2007 | Auckland Open, New Zealand | Tier IV | Hard | Shikha Uberoi | Janette Husárová Paola Suárez | 0–6, 2–6 |
Loss | 0–3 | Feb 2007 | Bangalore Open, India | Tier III | Hard | Alla Kudryavtseva | Chan Yung-jan Chuang Chia-jung | 7–6(7–4), 2–6, [9–11] |
Win | 1–3 | Sep 2007 | China Open, Beijing | Tier II | Hard | Chuang Chia-jung | Han Xinyun Xu Yifan | 7–6(7–2), 6–2 |
Win | 2–3 | Sep 2007 | Korea Open, Seoul | Tier IV | Hard | Chuang Chia-jung | Eleni Daniilidou Jasmin Wöhr | 6–2, 6–2 |
Loss | 2–4 | Feb 2008 | Thailand Open, Bangkok | Tier IV | Hard | Vania King | Chan Yung-jan Chuang Chia-jung | 4–6, 3–6 |
Loss | 2–5 | Aug 2008 | Cincinnati Open, United States | Tier III | Hard | Yaroslava Shvedova | Maria Kirilenko Nadia Petrova | 3–6, 6–4, [8–10] |
Win | 3–5 | Sep 2008 | Wismilak International, Indonesia | Tier III | Hard | Peng Shuai | Marta Domachowska Nadia Petrova | 6–7(4–7), 7–6(7–3), [10–7] |
Win | 4–5 | Sep 2008 | Korea Open, Seoul | Tier IV | Hard | Chuang Chia-jung | Vera Dushevina Maria Kirilenko | 6–3, 6–0 |
Win | 5–5 | Jan 2009 | Sydney International, Australia | Premier | Hard | Peng Shuai | Nathalie Dechy Casey Dellacqua | 6–0, 6–1 |
Win | 6–5 | May 2009 | Italian Open, Rome | Premier 5 | Clay | Peng Shuai | Daniela Hantuchová Ai Sugiyama | 7–5, 7–6(7–5) |
Win | 7–5 | Oct 2009 | China Open, Beijing | Premier M | Hard | Peng Shuai | Alla Kudryavtseva Ekaterina Makarova | 6–3, 6–1 |
Win | 8–5 | Sep 2011 | Guangzhou Open, China | International | Hard | Zheng Saisai | Chan Chin-wei Han Xinyun | 6–2, 6–1 |
Win | 9–5 | Jun 2012 | Birmingham Classic, United Kingdom | International | Grass | Tímea Babos | Liezel Huber Lisa Raymond | 7–5, 6–7(2–7), [10–8] |
Win | 10–5 | May 2013 | Italian Open, Rome | Premier 5 | Clay | Peng Shuai | Sara Errani Roberta Vinci | 4–6, 6–3, [10–8] |
Win | 11–5 | Jul 2013 | Wimbledon, London | Grand Slam | Grass | Peng Shuai | Ashleigh Barty Casey Dellacqua | 7–6(7–1), 6–1 |
Win | 12–5 | Aug 2013 | Cincinnati Open, United States | Premier 5 | Hard | Peng Shuai | Anna-Lena Grönefeld Květa Peschke | 2–6, 6–3, [12–10] |
Win | 13–5 | Sep 2013 | Guangzhou Open, China | International | Hard | Peng Shuai | Vania King Galina Voskoboeva | 6–3, 4–6, [12–10] |
Win | 14–5 | Oct 2013 | WTA Finals, Istanbul | WTA Finals | Hard (i) | Peng Shuai | Ekaterina Makarova Elena Vesnina | 6–4, 7–5 |
Win | 15–5 | Feb 2014 | Qatar Open, Doha | Premier 5 | Hard | Peng Shuai | Květa Peschke Katarina Srebotnik | 6–4, 6–0 |
Win | 16–5 | Mar 2014 | Indian Wells Open, United States | Premier M | Hard | Peng Shuai | Cara Black Sania Mirza | 7–6(7–5), 6–2 |
Win | 17–5 | Jun 2014 | French Open, Paris | Grand Slam | Clay | Peng Shuai | Sara Errani Roberta Vinci | 6–4, 6–1 |
Loss | 17–6 | Oct 2014 | WTA Finals, Singapore | WTA Finals | Hard (i) | Peng Shuai | Cara Black Sania Mirza | 1–6, 0–6 |
Loss | 17–7 | Feb 2015 | Qatar Open, Doha | Premier | Hard | Sania Mirza | Raquel Kops-Jones Abigail Spears | 4–6, 4–6 |
Win | 18–7 | Feb 2017 | Hungarian Ladies Open, Budapest | International | Hard (i) | Oksana Kalashnikova | Arina Rodionova Galina Voskoboeva | 6–3, 4–6, [10–4] |
Win | 19–7 | Apr 2017 | Ladies Open Biel Bienne, Switzerland | International | Hard (i) | Monica Niculescu | Timea Bacsinszky Martina Hingis | 5–7, 6–3, [10–7] |
Loss | 19–8 | Aug 2017 | Cincinnati Open, United States | Premier 5 | Hard | Monica Niculescu | Chan Yung-jan Martina Hingis | 6–4, 4–6, [7–10] |
Loss | 19–9 | Feb 2018 | Dubai Championships, UAE | Premier | Hard | Peng Shuai | Chan Hao-ching Yang Zhaoxuan | 6–4, 2–6, [6–10] |
Win | 20–9 | Mar 2018 | Indian Wells Open, United States | Premier M | Hard | Barbora Strýcová | Ekaterina Makarova Elena Vesnina | 6–4, 6–4 |
Loss | 20–10 | Aug 2018 | Connecticut Open | Premier | Hard | Laura Siegemund | Andrea Sestini Hlaváčková Barbora Strýcová | 4–6, 7–6(9–7), [4–10] |
Loss | 20-11 | Sep 2018 | Korea Open, Seoul | International | Hard | Hsieh Shu-ying | Choi Ji-hee Han Na-lae | 3–6, 2–6 |
WTA 125 Series finals
Singles: 1 (1 runner–up)
Result | W–L | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 0–1 | Nov 2017 | Hua Hin Championships, Thailand | Hard | Belinda Bencic | 3–6, 4–6 |
Doubles: 1 (1 title)
Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Nov 2017 | Hawaii Tennis Open, United States | Hard | Hsieh Shu-ying | Eri Hozumi Asia Muhammad | 6–1, 7–6(7–3) |
ITF career finals
Singles: 31 (27 titles, 4 runners–up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1. | Feb 2001 | ITF Wellington, New Zealand | 10,000 | Hard | Shelley Stephens | 6–2, 6–4 |
Win | 2. | Mar 2001 | ITF Kaohsiung, Taiwan | 10,000 | Hard | Chuang Chia-jung | 6–4, 3–6, 6–3 |
Win | 3. | Aug 2001 | ITF Bangkok, Thailand | 10,000 | Hard | Angelique Widjaja | 7–6(7–4), 6–2 |
Win | 4. | Aug 2001 | ITF Bangkok, Thailand | 10,000 | Hard | Napaporn Tongsalee | 6–3, 6–2 |
Win | 5. | Sep 2001 | ITF Peachtree City, United States | 25,000 | Hard | Marie-Eve Pelletier | 6–4, 3–6, 6–4 |
Win | 6. | Aug 2003 | ITF Saitama, Japan | 10,000 | Hard (i) | Ryoko Takemura | 6–3, 6–2 |
Loss | 1. | May 2004 | ITF Seoul, South Korea | 25,000 | Hard | Kim Jin-hee | 2–6, 4–6 |
Win | 7. | Jun 2005 | ITF Gunma, Japan | 25,000 | Carpet | Seiko Okamoto | 6–1, 6–2 |
Win | 8. | Jun 2005 | ITF Seoul, South Korea | 25,000 | Hard | Kim Jin-hee | 6–2, 2–6, 6–3 |
Win | 9. | Jun 2005 | ITF Incheon, South Korea | 25,000 | Hard | Yoo Mi | 6–1, 6–2 |
Win | 10. | Jul 2005 | ITF Kurume, Japan | 25,000 | Grass | Erika Takao | 6–2, 6–3 |
Win | 11. | Nov 2006 | ITF Sutama, Japan | 25,000 | Clay | Chuang Chia-jung | 6–4, 6–3 |
Loss | 2. | Nov 2006 | ITF Kaohsiung, Taiwan | 75,000 | Hard | Chan Yung-jan | 7–5, 6–7(6–8), 0–6 |
Win | 12. | Mar 2007 | ITF Redding, United States | 25,000 | Hard | Ekaterina Afinogenova | 6–3, 6–7(4–7), 7–6(7–5) |
Win | 13. | May 2007 | ITF Gimcheon, South Korea | 25,000 | Hard | Chan Chin-wei | 6–2, 6–4 |
Win | 14. | Apr 2008 | ITF Incheon, South Korea | 25,000 | Hard | Xie Yanze | 6–1, 6–1 |
Win | 15. | Sep 2008 | ITF Tsukuba, Japan | 25,000 | Hard | Xie Yanze | 4–6, 6–3, 6–0 |
Win | 16. | Oct 2008 | ITF Makinohara, Japan | 25,000 | Carpet | Akiko Yonemura | 6–1, 3–6, 6–3 |
Win | 17. | Sep 2009 | ITF Makinohara, Japan | 25,000 | Carpet | Misaki Doi | 2–6, 7–5, 7–6(7–4) |
Win | 18. | Feb 2011 | ITF Mildura, Australia | 25,000 | Grass | Katie O'Brien | 6–1, 6–2 |
Loss | 3. | Jul 2011 | ITF Fergana, Uzbekistan | 25,000 | Hard | Ayu Fani Damayanti | 3–6, 4–6 |
Win | 19. | Aug 2011 | ITF Beijing, China | 75,000 | Hard | Kurumi Nara | 6–2, 6–2 |
Win | 20. | Oct 2011 | ITF Seoul, South Korea | 25,000 | Hard | Yurika Sema | 6–1, 6–0 |
Win | 21. | Apr 2012 | ITF Wenshan, China | 50,000 | Hard | Zheng Saisai | 6–3, 6–3 |
