Vice President of the European Parliament
European Union |
---|
This article is part of a series on the politics and government of the European Union |
Member States
Presidency of the Council of the European Union
|
Treaties The Treaties
Treaties of Accession
Other Treaties
Abandoned treaties and agreements
|
Executive European Council
European Commission
|
Legislature European Parliament (Members)
Council of the EU (Presidency)
|
Judiciary European Court of Justice
|
Euro Eurozone Members
Eurogroup
European Central Bank
|
Schengen Area Participating Schengen Area States
|
European Economic Area EEA Members
|
Court of Auditors
|
Other Bodies
Former European Bodies
|
Law
|
Policies and Issues
|
Elections
|
Other Unofficial EU Currencies
Non-Schengen Area States
Candidate Countries for EU Membership
|
Foreign Relations High Representative
Foreign relations of EU Member States
|
European Union portal
|
There are fourteen vice-presidents of the European Parliament who sit in for the president in presiding over the plenary of the European Parliament.
Contents
1 Role
2 Election
3 6th parliament
4 7th parliament
5 8th parliament
6 References
7 External links
Role
Vice-presidents are members of the Bureau and chair the plenary when the president is not in the chair. The president may also delegate any duty, task or power to one of the vice-presidents. Three vice-presidents, designated by the Conference of presidents, traditionally have more power than the others; the right to be on the conciliation committee.[1]
Election
The vice-presidents are elected following the election of the president, which takes place every two and a half years.[2]
There tends to be an agreement dividing up the 14 posts between the groups,[citation needed] and thus they are usually elected without formal opposition.[dubious ] However, in 2009 Edward McMillan-Scott, through the individual support of 40 MEPs, successfully challenged his group's (the European Conservatives and Reformists) formal candidate; Michał Kamiński. Having been elected and prevented the election of Kaminski, McMillan-Scott was expelled from the ECR and Kaminski gained the group chair.[1]
6th parliament
- 30 July 2004 to 16 January 2007
Elected (unopposed) in order of precedence;
Members | Group | State | |
---|---|---|---|
1 | Alejo Vidal-Quadras Roca | EPP-ED | Spain |
2 | Antonios Trakatellis | EPP-ED | Greece |
3 | Dagmar Roth-Behrendt | PES | Germany |
4 | Edward McMillan-Scott | EPP-ED | United Kingdom |
5 | Ingo Friedrich | EPP-ED | Germany |
6 | Mario Mauro | EPP-ED | Italy |
7 | António Costa | PES | Portugal |
8 | Luigi Cocilovo | ALDE | Italy |
9 | Jacek Saryusz-Wolski | EPP-ED | Poland |
10 | Pierre Moscovici | PES | France |
11 | Miroslav Ouzký | EPP-ED | Czech Republic |
12 | Janusz Onyszkiewicz | ALDE | Poland |
13 | Gérard Onesta | Greens/EFA | France |
14 | Sylvia-Yvonne Kaufmann | EUL/NGL | Germany |
- 16 January 2007 to 14 July 2009
Elected (unopposed) in order of precedence;[3]
Members | Group | State | Votes | |
---|---|---|---|---|
1 | Rodi Kratsa-Tsagaropoulou | EPP-ED | Greece | 322 |
2 | Alejo Vidal-Quadras | EPP-ED | Spain | 300 |
3 | Gérard Onesta | Greens/EFA | France | 285 |
4 | Edward McMillan-Scott | EPP-ED | United Kingdom | 274 |
5 | Mario Mauro | EPP-ED | Italy | 262 |
6 | Miguel Angel Martínez Martínez | PES | Spain | 260 |
7 | Luigi Cocilovo | ALDE | Italy | 234 |
8 | Mechtild Rothe | PES | Germany | 217 |
9 | Luisa Morgantini | GUE/NGL | Italy | 207 |
10 | Pierre Moscovici | PES | France | 207 |
11 | Manuel António Dos Santos | PES | Portugal | 193 |
12 | Diana Wallis | ALDE | United Kingdom | 192 |
13 | Marek Siwiec | PES | Poland | 180 |
14 | Adam Bielan | UEN | Poland | 128 |
7th parliament
- 14 July 2009 to 17 January 2012
Elected in order of precedence;[4]
Members | Group | State | Votes | |
---|---|---|---|---|
1 | Giovanni Pittella | S&D | Italy | 360 |
2 | Rodi Kratsa-Tsagaropoulou | EPP | Greece | 355 |
3 | Stavros Lambrinidis | S&D | Greece | 346 |
4 | Miguel Angel Martínez Martínez | S&D | Spain | 327 |
5 | Alejo Vidal-Quadras | EPP | Spain | 308 |
6 | Dagmar Roth-Behrendt | S&D | Germany | 287 |
7 | Libor Rouček | S&D | Czech Republic | 278 |
8 | Isabelle Durant | Greens/EFA | Belgium | 276 |
9 | Roberta Angelilli | EPP | Italy | 274 |
10 | Diana Wallis | ALDE | United Kingdom | 272 |
11 | Pál Schmitt | EPP | Hungary | 257 |
12 | Edward McMillan-Scott | Non-attached[5] | United Kingdom | 244 |
13 | Rainer Wieland | EPP | Germany | 237 |
14 | Silvana Koch-Mehrin | ALDE | Germany | 186 |
Changes since election | ||||||||
---|---|---|---|---|---|---|---|---|
Departed member | Group | State | Date | Reason | Replacement | Elected | Group | State |
Pál Schmitt | EPP | Hungary | 14 May 2010 | Resigned due to becoming president of Hungary | László Tőkés[6] | May 2010 | EPP | Romania |
Silvana Koch-Mehrin | ALDE | Germany | 11 May 2011 | Resigned due to doctorate plagiarism scandal | Giles Chichester | 6 July 2011 | ECR | UK |
- 17 January 2012 to 1 July 2014
Elected in order of precedence;[7]
Members | Group | State | Votes | |
---|---|---|---|---|
1 | Gianni Pittella | S&D | Italy | 319 |
2 | Miguel Angel Martínez Martínez | S&D | Spain | 295 |
3 | Anni Podimata | S&D | Greece | 281 |
4 | Alejo Vidal-Quadras | EPP | Spain | 269 |
5 | Georgios Papastamkos | EPP | Greece | 248 |
6 | Roberta Angelilli | EPP | Italy | 246 |
7 | Othmar Karas | EPP | Austria | 244 |
8 | Edward McMillan-Scott | ALDE | United Kingdom | 239 |
9 | Isabelle Durant | Greens/EFA | Belgium | 238 |
10 | Alexander Alvaro | ALDE | Germany | 235 |
11 | Rainer Wieland | EPP | Germany | 230 |
12 | Oldřich Vlasák | ECR | Czech Republic | 223 |
13 | Jacek Protasiewicz | EPP | Poland | 206 |
14 | László Surján | EPP | Hungary | 188 |
8th parliament
- 1 July 2014–18 January 2017
Elected in order of precedence;[8]
Members | Group | State | Votes | |
---|---|---|---|---|
1 | Antonio Tajani | EPP | Italy | 452, Round 1 |
2 | Mairead McGuinness | EPP | Ireland | 441, Round 1 |
3 | Rainer Wieland | EPP | Germany | 437, Round 1 |
4 | Ramón Luis Valcárcel | EPP | Spain | 406, Round 1 |
5 | Ildikó Pelczné Gáll | EPP | Hungary | 400, Round 1 |
6 | Adina Vălean | EPP | Romania | 394, Round 1 |
7 | Corina Crețu | S&D | Romania | 406, Round 2 |
8 | Sylvie Guillaume | S&D | France | 406, Round 2 |
9 | David Sassoli | S&D | Italy | 394, Round 2 |
10 | Olli Rehn | ALDE | Finland | 377, Round 3 |
11 | Alexander Graf Lambsdorff | ALDE | Germany | 365, Round 3 |
12 | Ulrike Lunacek | Greens/EFA | Austria | 319, Round 3 |
13 | Dimitrios Papadimoulis | GUE/NGL | Greece | 302, Round 3 |
14 | Ryszard Czarnecki | ECR | Poland | 284, Round 3 |
Changes since election | ||||||||
---|---|---|---|---|---|---|---|---|
Departed member | Group | State | Date | Replacement | Elected | Group | State | |
Corina Crețu | S&D | Romania | October 2014 | Ioan Mircea Pașcu | November 2014 | S&D | Romania | |
Olli Rehn | ALDE | Finland | May 2015 | Anneli Jäätteenmäki | May 2015 | ALDE | Finland |
Elected on 18 January 2017
Members | Group | State | Votes | |
---|---|---|---|---|
1 | Mairead McGuinness | EPP | Ireland | 466, Round 1 |
2 | Bogusław Liberadzki | S&D | Poland | 378, Round 1 |
3 | David Sassoli | S&D | Italy | 377, Round 1 |
4 | Rainer Wieland | EPP | Germany | 336, Round 1 |
5 | Sylvie Guillaume | S&D | France | 335, Round 1 |
6 | Ryszard Czarnecki | ECR | Poland | 328, Round 1 |
7 | Ramón Luis Valcárcel | EPP | Spain | 323, Round 1 |
8 | Evelyne Gebhardt | S&D | Germany | 315, Round 1 |
9 | Pavel Telička | ALDE | Czech Republic | 313, Round 1 |
10 | Ildikó Pelczné Gáll | EPP | Hungary | 310, Round 1 |
11 | Ioan Mircea Pașcu | S&D | Romania | 517, Round 2 |
12 | Dimitrios Papadimoulis | GUE/NGL | Greece | 469, Round 2 |
13 | Ulrike Lunacek | Greens/EFA | Austria | 441, Round 2 |
14 | Alexander Graf Lambsdorff | ALDE | Germany | 393, Round 2 |
Changes since election | ||||||||
---|---|---|---|---|---|---|---|---|
Departed member | Group | State | Date | Reason | Replacement | Elected | Group | State |
Ildikó Pelczné Gáll | EPP | Hungary | 1 September 2017 | Resigned to join the European Court of Auditors | Livia Járóka | 15 November 2017[9] | EPP | Hungary |
Ulrike Lunacek | Greens/EFA | Austria | 23 October 2017 | Resigned from politics after a defeat in national elections | Heidi Hautala | 26 October 2017[10] | Greens/EFA | Finland |
Alexander Graf Lambsdorff | ALDE | Germany | 23 October 2017 | Resigned to become member of the Bundestag | Fabio Massimo Castaldo | 15 November 2017[9] | EFDD | Italy |
Ryszard Czarnecki | ECR | Poland | 7 February 2018 | Removed from office due to serious misconduct[11] |
References
^ ab New European Conservatives group in disarray over renegade MEP, ANDREW WILLIS 14 July 2009
^ http://www.euparliament.eu/european-organisation
^ "European Parliament Press Release on election (2007)". europa.eu..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "European Parliament Press Release on election (2009)". europa.eu.
^ Was elected with the British Conservatives and sat with ECR. However successfully stood against ECR's official candidate and was expelled. Although he joined the Liberal Democrats in the UK, he sits as a Non-attached Member in the European Parliament.
^ http://wireupdate.com/local/european-parliament-elects-laszlo-tokes-as-vice-president/
^ "European Parliament Press Release on election (2012)". europa.eu.
^ "Fourteen Vice-Presidents of the European Parliament elected - News - European Parliament". europa.eu.
^ ab "Livia Járóka and Fabio Massimo Castaldo elected Vice-Presidents of the EP - News - European Parliament". europa.eu.
^ "Heidi Hautala elected Vice-President of the European Parliament - News - European Parliament". europa.eu.
^ "Ryszard Czarnecki no longer Vice-President of Parliament - News - European Parliament". europa.eu.
External links
- Rules of Procedures, Rule 14: Election of Vice-presidents
- Rules of Procedures, Rule 20: Duties of Vice-presidents