Hungarian Olympic Committee
Hungarian Olympic Committee logo | |
Country/Region | Hungary |
---|---|
Code | HUN |
Created | 19 December 1895 |
Recognized | 1895 |
Continental Association | EOC |
Headquarters | Budapest, Hungary |
President | Krisztián Kulcsár |
Secretary General | Lazlo Fabian |
Website | www.olimpia.hu |
The Hungarian Olympic Committee (Hungarian: Magyar Olimpiai Bizottság, MOB) is the National Olympic Committee representing Hungary.
Contents
1 History
2 List of presidents
3 Member federations
4 Social media
5 See also
6 References
7 External links
History
The Hungarian Olympic Committee was founded in 19 December 1895, as sixth in the world right after the French, Greek, USA, German and Austrian Olympic Committee.
List of presidents
President | Term |
---|---|
Albert Berzeviczy | 1895-1904 |
Count Imre Széchényi | 1904-1905 |
Count Géza Andrássy | 1905-1907 |
Count Géza Andrássy and Gyula Muzsa | 1907-1927 |
Gyula Muzsa | 1927-1940 |
Gyula Prém | 1941-1944 |
Alajos Jámbor and Sándor Barcs | 1947-1948 |
Gusztáv Sebes and Zsigmond Ábrai | 1948-1951 |
Gyula Hegyi | 1951-1958 |
Gyula Hegyi, Sándor Gáspár and Zoltán Komócsin | 1958-1962 |
Gyula Hegyi | 1962-1964 |
Gyula Egri | 1964-1969 |
Sándor Beckl | 1969-1978 |
István Buda | 1978-1986 |
Gábor Deák | 1986-1989 |
Pál Schmitt | 1989-2010 |
Zsolt Borkai | 2010-2017 |
Krisztián Kulcsár | 2017-present |
Member federations
The Hungarian National Federations are the organizations that coordinate all aspects of their individual sports. They are responsible for training, competition and development of their sports. There are currently 33 Olympic Summer and five Winter Sport Federations in Hungary.
National Federation | Summer or Winter | Headquarters |
---|---|---|
Hungarian Archery Association | Summer | Budapest |
Hungarian Athletics Association | Summer | Budapest |
Hungarian Badminton Association | Summer | Budapest |
Hungarian Baseball and Softball Federation | Summer | Budapest |
Hungarian Basketball Federation | Summer | Budapest |
Hungarian Boxing Association | Summer | Budapest |
Hungarian Canoe Federation | Summer | Budapest |
Hungarian Curling Federation | Winter | Budapest |
Hungarian Cycling Federation | Summer | Budapest |
Hungarian Diving Federation | Summer | Budapest |
Hungarian Equestrian Federation | Summer | Budapest |
Hungarian Fencing Federation | Summer | Budapest |
Hungarian Football Federation | Summer | Budapest |
Hungarian Golf Federation | Summer | Budapest |
Hungarian Gymnastics Federation | Summer | Budapest |
Hungarian Handball Federation | Summer | Budapest |
Hungarian Hockey Federation | Summer | Budapest |
Hungarian Ice Hockey Federation | Winter | Budapest |
Hungarian Judo Association | Summer | Budapest |
Hungarian Karate Federation | Summer | Budapest |
Hungarian Modern Pentathlon Federation | Summer | Budapest |
Hungarian Rowing Federation | Summer | Budapest |
Hungarian Rugby Union | Summer | Budapest |
Hungarian Shooting Federation | Summer | Budapest |
Hungarian National Skating Federation | Winter | Budapest |
Hungarian Ski Federation | Winter | Budapest |
Hungarian Snowboard Association | Winter | Budapest |
Hungarian Surfing Association | Summer | Budapest |
Hungarian Swimming Association | Summer | Budapest |
Hungarian Table Tennis Federation | Summer | Budapest |
Hungarian Taekwondo Federation | Summer | Budapest |
Hungarian Tennis Association | Summer | Budapest |
Hungarian Triathlon Union | Summer | Budapest |
Hungarian Volleyball Federation | Summer | Budapest |
Hungarian Water Polo Federation | Summer | Budapest |
Hungarian Weightlifting Federation | Summer | Budapest |
Hungarian Wrestling Federation | Summer | Budapest |
Hungarian Yachting Association | Summer | Budapest |
Social media
The MOB is present on social media, with the Press Office of the Committee running an official Facebook[1] page and Instagram[2] accounts. The MOB is also present on YouTube with its own channel.[3]
See also
- Hungary at the Olympics
- Hungary at the Paralympics
References
^ Hungarian Olympic on Facebook. Facebook..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Hungarian Olympic on Instagram. Instagram.
^ Hungarian Olympic on YouTube. YouTube.
External links
- Official website
This Olympics-related organization article is a stub. You can help Wikipedia by expanding it. |
This article about sports in Hungary is a stub. You can help Wikipedia by expanding it. |