100 metres
Athletics 100 metres | |
---|---|
Start of the men's 100 metres final at the 2012 Olympic Games. | |
Men's records | |
World | Usain Bolt 9.58 (2009) |
Olympic | Usain Bolt 9.63 (2012) |
Women's records | |
World | Florence Griffith-Joyner 10.49[a] (1988) |
Olympic | Florence Griffith-Joyner 10.62 (1988) |
The 100 metres, or 100 metre dash, is a sprint race in track and field competitions. The shortest common outdoor running distance, it is one of the most popular and prestigious events in the sport of athletics. It has been contested at the Summer Olympics since 1896 for men and since 1928 for women.
Play media
The reigning 100 m Olympic champion is often named "the fastest man in the world". The World Championships 100 metres has been contested since 1983. Americans Justin Gatlin and Tori Bowie are the reigning world champions; Usain Bolt and Elaine Thompson are the Olympic champions in the men's and women's 100 metres, respectively.
On an outdoor 400 metres running track, the 100 m is run on the home straight, with the start usually being set on an extension to make it a straight-line race. Runners begin in the starting blocks and the race begins when an official fires the starter's pistol. Sprinters typically reach top speed after somewhere between 50 and 60 m. Their speed then slows towards the finish line.
The 10-second barrier has historically been a barometer of fast men's performances, while the best female sprinters take eleven seconds or less to complete the race. The current men's world record is 9.58 seconds, set by Jamaica's Usain Bolt in 2009, while the women's world record of 10.49 seconds set by American Florence Griffith-Joyner in 1988 remains unbroken.[note 1]
The 100 m (109.361 yards) emerged from the metrication of the 100 yards (91.44 m), a now defunct distance originally contested in English-speaking countries. The event is largely held outdoors as few indoor facilities have a 100 m straight.
US athletes have won the men's Olympic 100 metres title more times than any other country, 16 out of the 28 times that it has been run. US women have also dominated the event winning 9 out of 21 times.
Contents
1 Race dynamics
1.1 Start
1.2 Mid-race
1.3 Finish
1.4 Climatic conditions
2 10-second barrier
2.1 Ethnicity
3 Record performances
3.1 Continental records
3.1.1 Notes
4 All-time top 25 men
4.1 More facts about these male runners
4.2 Assisted marks
5 All-time top 25 women
5.1 More facts about these female runners
5.2 Assisted marks
6 Season's bests
6.1 Men
6.2 Women
7 Top 12 Junior (under-20) men
7.1 Notes
8 Top 12 Junior (under-20) women
9 Top 15 Youth (under-18) boys
10 Top 14 Youth (under-18) girls
11 Paralympic men
12 Paralympic women
13 Olympic medallists
13.1 Men
13.2 Women
14 World Championship medallists
14.1 Men
14.2 Women
15 See also
16 Notes
17 References
18 External links
Race dynamics
Start
At the start, some athletes play psychological games such as trying to be last to the starting blocks.[3][4][5]
At high level meets, the time between the gun and first kick against the starting block is measured electronically, via sensors built in the gun and the blocks. A reaction time less than 0.1 s is considered a false start. The 0.2-second interval accounts for the sum of the time it takes for the sound of the starter's pistol to reach the runners' ears, and the time they take to react to it.
For many years a sprinter was disqualified if responsible for two false starts individually. However, this rule allowed some major races to be restarted so many times that the sprinters started to lose focus. The next iteration of the rule, introduced in February 2003, meant that one false start was allowed among the field, but anyone responsible for a subsequent false start was disqualified.
This rule led to some sprinters deliberately false-starting to gain a psychological advantage: an individual with a slower reaction time might false-start, forcing the faster starters to wait and be sure of hearing the gun for the subsequent start, thereby losing some of their advantage. To avoid such abuse and to improve spectator enjoyment, the IAAF implemented a further change in the 2010 season – a false starting athlete now receives immediate disqualification.[6] This proposal was met with objections when first raised in 2005, on the grounds that it would not leave any room for innocent mistakes. Justin Gatlin commented, "Just a flinch or a leg cramp could cost you a year's worth of work."[7] The rule had a dramatic impact at the 2011 World Championships, when current world record holder Usain Bolt was disqualified.[8][9]
Mid-race
Runners normally reach their top speed just past the halfway point of the race and they progressively decelerate in the later stages of the race. Maintaining that top speed for as long as possible is a primary focus of training for the 100 m.[10]Pacing and running tactics do not play a significant role in the 100 m, as success in the event depends more on pure athletic qualities and technique.
Finish
The winner, by IAAF Competition Rules, is determined by the first athlete with his or her torso (not including limbs, head, or neck) over the nearer edge of the finish line.[11] There is therefore no requirement for the entire body to cross the finish line. When the placing of the athletes is not obvious, a photo finish is used to distinguish which runner was first to cross the line.
Climatic conditions
Climatic conditions, in particular air resistance, can affect performances in the 100 m. A strong head wind is very detrimental to performance, while a tail wind can improve performances significantly. For this reason, a maximum tail wind of 2.0 m/s is allowed for a 100 m performance to be considered eligible for records, or "wind legal".
Furthermore, sprint athletes perform a better run at high altitudes because of the thinner air, which provides less air resistance. In theory, the thinner air would also make breathing slightly more difficult (due to the partial pressure of oxygen being lower), but this difference is negligible for sprint distances where all the oxygen needed for the short dash is already in the muscles and bloodstream when the race starts. While there are no limitations on altitude, performances made at altitudes greater than 1000 m above sea level are marked with an "A".[12]
10-second barrier
Ethnicity
Only male sprinters have beaten the 100 m 10-second barrier, nearly all of them being of West African descent. Namibian (formerly South-West Africa) Frankie Fredericks became the first man of non-West African heritage to achieve the feat in 1991 and in 2003 Australia's Patrick Johnson (an Indigenous Australian with Irish heritage) became the first sub-10-second runner without an African background.[13][14][15][16]
In 2010, French sprinter Christophe Lemaitre became the first Caucasian to break the 10-second barrier, and in 2017, Azerbaijani-born naturalized Turkish Ramil Guliyev followed.[17] In the Prefontaine Classic 2015 Diamond League meet at Eugene, Su Bingtian of China ran a time of 9.99 seconds, becoming the first East Asian athlete to officially break the 10-second barrier. On 22 June 2018, Su improved his time in Madrid with a time of 9.91.[18] On 9 September 2017, Yoshihide Kiryū became the first man from Japan to break the 10-second barrier in the 100 meters, running a 9.98 (+1.8) at an intercollegiate meet in Fukui. In the 2015 Birmingham Grand Prix Diamond League meet, British athlete Adam Gemili, who is of mixed Iranian and Moroccan descent, ran a time of 9.97 seconds on home soil, becoming the first athlete with either North African or Middle Eastern heritage to break the ten-second barrier.[citation needed]
Colin Jackson, an athlete with mixed ethnic background and former world record holder in the 110 metre hurdles,[19] noted that both his parents were talented athletes and suggested that biological inheritance was the greatest influence, rather than any perceived racial factor. Furthermore, successful black role models in track events may reinforce the racial disparity.[20]
Record performances
Major 100 m races, such as at the Olympic Games, attract much attention, particularly when the world record is thought to be within reach.
The men's world record has been improved upon twelve times since electronic timing became mandatory in 1977.[21] The current men's world record of 9.58 s is held by Usain Bolt of Jamaica, set at the 2009 World Athletics Championships final in Berlin, Germany on 16 August 2009, breaking his own previous world record by 0.11 s.[22] The current women's world record of 10.49 s was set by Florence Griffith-Joyner of the US, at the 1988 United States Olympic Trials in Indianapolis, Indiana, on 16 July 1988[23] breaking Evelyn Ashford's four-year-old world record by .27 seconds. The extraordinary nature of this result and those of several other sprinters in this race raised the possibility of a technical malfunction with the wind gauge which read at 0.0 m/s- a reading which was at complete odds to the windy conditions on the day with high wind speeds being recorded in all other sprints before and after this race as well as the parallel long jump runway at the time of the Griffith-Joyner performance. All scientific studies commissioned by the IAAF and independent organizations since have confirmed there was certainly an illegal tailwind of between 5 m/s - 7 m/s at the time. This should have annulled the legality of this result, although the IAAF has chosen not to take this course of action. The legitimate next best wind legal performance would therefore be Griffith-Joyner's 10.61s performance in the final the next day.[24]
Some records have been marred by prohibited drug use – in particular, the scandal at the 1988 Summer Olympics when the winner, Canadian Ben Johnson was stripped of his medal and world record.
Jim Hines, Ronnie Ray Smith and Charles Greene were the first to break the 10-second barrier in the 100 m, all on 20 June 1968, the Night of Speed. Hines also recorded the first legal electronically timed sub-10 second 100 m in winning the 100 metres at the 1968 Olympics. Bob Hayes ran a wind-assisted 9.91 seconds at the 1964 Olympics.
Continental records
Updated 5 January 2018.[25]
Area | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|
Time (s) | Wind | Athlete | Nation | Time (s) | Wind | Athlete | Nation | |
Africa (records) | 9.85 | +1.7 | Olusoji Fasuba | Nigeria | 10.78 | +1.6 | Murielle Ahoure | Ivory Coast |
Asia (records) | 9.91 | +1.8 | Femi Ogunode | Qatar | 10.79 | 0.0 | Li Xuemei | People's Republic of China |
9.91 | +0.6 | Femi Ogunode | Qatar | |||||
9.91 | +0.2 | Su Bingtian | People's Republic of China | |||||
9.91 | +0.8 | Su Bingtian | People's Republic of China | |||||
Europe (records) | 9.86 | +0.6 | Francis Obikwelu | Portugal | 10.73 | +2.0 | Christine Arron | France |
9.86 | +1.3 | Jimmy Vicaut | France | |||||
9.86 | +1.8 | Jimmy Vicaut | France | |||||
North, Central America and Caribbean (records) | 9.58 WR | +0.9 | Usain Bolt | Jamaica | 10.49 WR | 0.0 | Florence Griffith-Joyner | United States |
Oceania (records) | 9.93 | +1.8 | Patrick Johnson | Australia | 11.11 | +1.9 | Melissa Breen | Australia |
South America (records) | 10.00[A] | +1.6 | Robson da Silva | Brazil | 10.91 | -0.2 | Rosângela Santos | Brazil |
Notes
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
A Represents a time set at a high altitude.[26]
WR World record
All-time top 25 men
- Correct as of August 2018.[27]
Rank | Time | Wind (m/s) | Athlete | Country | Date | Place | Ref |
---|---|---|---|---|---|---|---|
1 | 9.58 | +0.9 | Usain Bolt | Jamaica | 16 August 2009 | Berlin | |
2 | 9.69 | +2.0 | Tyson Gay | United States | 20 September 2009 | Shanghai | |
−0.1 | Yohan Blake | Jamaica | 23 August 2012 | Lausanne | |||
4 | 9.72 | +0.2 | Asafa Powell | Jamaica | 2 September 2008 | Lausanne | |
5 | 9.74 | +0.9 | Justin Gatlin | United States | 15 May 2015 | Doha | |
6 | 9.78 | +0.9 | Nesta Carter | Jamaica | 29 August 2010 | Rieti | |
7 | 9.79 | +0.1 | Maurice Greene | United States | 16 June 1999 | Athens | |
−0.3 | Christian Coleman | United States | 31 August 2018 | Brussels | [28] | ||
9 | 9.80 | +1.3 | Steve Mullings | Jamaica | 4 June 2011 | Eugene | |
10 | 9.82 | +1.7 | Richard Thompson | Trinidad and Tobago | 21 June 2014 | Port of Spain | |
11 | 9.84 | +0.7 | Donovan Bailey | Canada | 27 July 1996 | Atlanta | |
+0.2 | Bruny Surin | Canada | 22 August 1999 | Seville | |||
+1.3 | Trayvon Bromell | United States | 25 June 2015 | Eugene | |||
+1.6 | 3 July 2016 | [29] | |||||
14 | 9.85 | +1.2 | Leroy Burrell | United States | 6 July 1994 | Lausanne | |
+1.7 | Olusoji Fasuba | Nigeria | 12 May 2006 | Doha | |||
+1.3 | Mike Rodgers | United States | 4 June 2011 | Eugene | |||
17 | 9.86 | +1.2 | Carl Lewis | United States | 25 August 1991 | Tokyo | |
−0.7 | Frankie Fredericks | Namibia | 3 July 1996 | Lausanne | |||
+1.8 | Ato Boldon | Trinidad and Tobago | 19 April 1998 | Walnut | |||
+0.6 | Francis Obikwelu | Portugal | 22 August 2004 | Athens | |||
+1.4 | Keston Bledman | Trinidad and Tobago | 23 June 2012 | Port of Spain | |||
+1.3 | Jimmy Vicaut | France | 4 July 2015 | Saint-Denis | |||
23 | 9.87 | +0.3 | Linford Christie | United Kingdom | 15 August 1993 | Stuttgart | |
−0.2 | Obadele Thompson [A] | Barbados | 11 September 1998 | Johannesburg | |||
−0.1 | Ronnie Baker | United States | 22 August 2018 | Chorzów | [30] |
More facts about these male runners
Usain Bolt also holds the record for the fastest 100 metres with a running start at 8.70 (41 km/h). This was achieved during a 150 metres race in Manchester 2009, completed in 14.35 (also a World Record). He also ran times of 9.63 (2012), 9.69, 9.72 (2008), 9.76 (2008, 2011, 2012), 9.77 (2008, 2013), 9.79 (2009, 2012, 2015), 9.80 (2013), 9.81 (2009, 2016), 9.82 (2010, 2012), 9.83 (2008), 9.84 (2010), 9.85 (2008, 2011, 2013), 9.86 (2009, 2010, 2012, 2016) and 9.87 (2012, 2015). 2016)
Justin Gatlin ran 9.77 in Doha on 12 May 2006, which was at the time ratified as a world record. However, the record was rescinded in 2007 after he failed a doping test in April 2006. He also ran times of 9.74 (2015), 9.75 (2015), 9.77 (2014), 9.78 (2015), 9.79 (2012), 9.80 (2014, 2015, 2016), 9.82 (2014), 9.83 (2014, 2015), 9.85 (2004, 2013) and 9.86 (2014).
Tim Montgomery's time of 9.78 at Paris on 14 September 2002 was rescinded following his indictment in the BALCO scandal on drug use and drug trafficking charges. The time had stood as the world record until Asafa Powell first ran 9.77.
Ben Johnson ran 9.79 at Seoul on 24 September 1988, but he was disqualified after he tested positive for stanozolol after the race. He subsequently admitted to drug use between 1981 and 1988, and his time of 9.83 at Rome on 30 August 1987 was rescinded.
Ato Boldon ran four 9.86 races (two in 1998, two in 1999).
Dwain Chambers time of 9.87 (+2.0) on 14 September 2002 in Paris was later annulled due to a doping offence.
Steve Mullings is serving a lifetime ban for doping.
Christian Coleman also ran 9.82 (2017).
Jimmy Vicaut also ran 9.86 (2016).
Assisted marks
Any performance with a following wind of more than 2.0 metres per second is not counted for record purposes. Below is a list of the fastest wind-assisted times (9.80 or better). Only times that are superior to legal bests are shown.
Justin Gatlin ran 9.45 (+20 m/s) in 2011 on the Japanese TV show Kasupe! assisted by wind machines blowing at speeds over 25 meters per second.[31]
Tyson Gay (USA) ran 9.68 (+4.1 m/s) on 29 June 2008 during the U.S. Olympic Trials at Hayward Field in Eugene, Oregon[32]
Andre De Grasse (CAN) ran 9.69 (+4.8 m/s) on 18 June 2017 during Diamond League in Stockholm[33] and 9.75 (+2.7 m/s) on 12 June 2015 at the NCAA Championships in Eugene, Oregon.
Obadele Thompson (BAR) ran 9.69 (+5.7 m/s) in El Paso, Texas in April 1996, which stood as the fastest ever 100 metres time for 12 years.
Richard Thompson (TTO) ran a wind-assisted 9.74 (exact wind unknown) in Clermont on 31 May 2014.
Darvis Patton (USA) ran 9.75 (+4.3 m/s) in Austin, Texas on 30 March 2013.
Churandy Martina (AHO) ran 9.76 at altitude (+6.1 m/s) in El Paso on 13 May 2006.
Trayvon Bromell (USA) ran 9.76 (+3.7 m/s) in Eugene, Oregon on 26 June 2015.
Ronnie Baker (USA) ran 9.78 (+2.4 m/s) in Eugene, Oregon on 26 May 2018.
Carl Lewis (USA) ran 9.78 (+5.2 m/s) at the 1988 U.S. Olympic Trials in Indianapolis.
Andre Cason (USA) twice ran 9.79 (+4.5 m/s) and (+5.3 m/s) in Eugene, Oregon on 16 June 1993.
All-time top 25 women
- Correct as of June 2017.[34]
Rank | Time | Wind (m/s) | Athlete | Nation | Date | Location | Ref |
---|---|---|---|---|---|---|---|
1 | 10.49 | 0.0[a] | Florence Griffith-Joyner | United States | 16 July 1988 | Indianapolis | |
2 | 10.64 | +1.2 | Carmelita Jeter | United States | 20 September 2009 | Shanghai | |
3 | 10.65 [A] | +1.1 | Marion Jones | United States | 12 September 1998 | Johannesburg | |
4 | 10.70 | +0.6 | Shelly-Ann Fraser-Pryce | Jamaica | 29 June 2012 | Kingston | |
+0.3 | Elaine Thompson | Jamaica | 1 July 2016 | Kingston | [35] | ||
6 | 10.73 | +2.0 | Christine Arron | France | 19 August 1998 | Budapest | |
7 | 10.74 | +1.3 | Merlene Ottey | Jamaica | 7 September 1996 | Milan | |
+1.0 | English Gardner | United States | 3 July 2016 | Eugene | [29] | ||
9 | 10.75 | +0.4 | Kerron Stewart | Jamaica | 10 July 2009 | Rome | |
10 | 10.76 | +1.7 | Evelyn Ashford | United States | 22 August 1984 | Zürich | |
+1.1 | Veronica Campbell-Brown | Jamaica | 31 May 2011 | Ostrava | |||
12 | 10.77 | +0.9 | Irina Privalova | Russia | 6 July 1994 | Lausanne | |
+0.7 | Ivet Lalova | Bulgaria | 19 June 2004 | Plovdiv | |||
14 | 10.78 [A] | +1.0 | Dawn Sowell | United States | 3 June 1989 | Provo | |
10.78 | +1.8 | Torri Edwards | United States | 26 June 2008 | Eugene | ||
+1.6 | Murielle Ahoure | Ivory Coast | 11 June 2016 | Montverde | [36] | ||
+1.0 | Tianna Bartoletta | United States | 3 July 2016 | Eugene | [29] | ||
+1.0 | Tori Bowie | United States | 3 July 2016 | Eugene | [29] | ||
19 | 10.79 | 0.0 | Li Xuemei | People's Republic of China | 18 October 1997 | Shanghai | |
−0.1 | Inger Miller | United States | 22 August 1999 | Seville | |||
+1.1 | Blessing Okagbare | Nigeria | 27 July 2013 | London | |||
22 | 10.81 | +1.7 | Marlies Göhr | East Germany | 8 June 1983 | Berlin | |
−0.3 | Dafne Schippers | Netherlands | 24 August 2015 | Beijing | [37] | ||
24 | 10.82 | −1.0 | Gail Devers | United States | 1 August 1992 | Barcelona | |
+1.5 | 7 July 1993 | Lausanne | |||||
-0.3 | 16 August 1993 | Stuttgart | |||||
+0.4 | Gwen Torrence | United States | 3 September 1994 | Paris | |||
−0.3 | Zhanna Block | Ukraine | 6 August 2001 | Edmonton | |||
−0.7 | Sherone Simpson | Jamaica | 24 June 2006 | Kingston | |||
+0.9 | Michelle-Lee Ahye | Trinidad and Tobago | 24 June 2017 | Port of Spain | [38] |
More facts about these female runners
Florence Griffith-Joyner's world record has been the subject of a controversy due to strong suspicion of a defective anemometer measuring a tailwind lower than actually present;[39] since 1997 the International Athletics Annual of the Association of Track and Field Statisticians has listed this performance as "probably strongly wind assisted, but recognised as a world record".[40] It can be reasonable to assume a wind reading of about +4.7 m/s for Griffith-Joyner's quarter-final. Her legal 10.61 the following day and 10.62 at the 1988 Olympics would still make her the world record holder.[41]
Below is a list of all other legal times equal or superior to 10.77:
- As well as the 10.61 (1988) and 10.62 (1988) mentioned in the more facts section, Florence Griffith-Joyner also ran 10.70 (1988).
Carmelita Jeter also ran 10.67 (2009), 10.70 (2011).
Marion Jones also ran 10.70 (1999), 10.71 (1998), 10.71 (1998), 10.71 (1998), 10.72 (1998), 10.72 (1998), 10.75 (1998), 10.76 (1997, 1999), 10.77 (1998).
Shelly-Ann Fraser-Pryce also ran 10.71 (2013), 10.72 (2013), 10.73 (2009), 10.74 (2015), 10.75 (2012), 10.76 (2015), 10.77 (2013).
Elaine Thompson also ran 10.71 (2016, 2017), 10.72 (2016).
Kerron Stewart also ran 10.75 (August 2009).
Assisted marks
Any performance with a following wind of more than 2.0 metres per second is not counted for record purposes. Below is a list of the fastest wind-assisted times (10.82 or better). Only times that are superior to legal bests are shown.
Tori Bowie of the USA ran a wind-assisted 10.72 (+3.2) in Eugene, Oregon on 26 June 2015 and 10.74 (+3.1) on July 3 2016.
Tawanna Meadows of the USA ran a wind-assisted 10.72 (+4.5) in Lubbock, Texas on 6 May 2017.
Blessing Okagbare of Nigeria ran a wind-assisted 10.72 (+2.7) in Austin, Texas on 31 March 2018 and 10.75 (+2.2) in Eugene, Oregon on 1 June 2013.
Marshevet Hooker of the USA ran a wind-assisted 10.76 (+3.4) in Eugene, Oregon on 27 June 2008.
Gail Devers of the USA ran a wind-assisted 10.77 (+2.3) in San Jose, California on 28 May 1994.
Ekateríni Thánou of Greece ran a wind-assisted 10.77 (+2.3) in Rethimnó, Greece on 29 May 1999.
Gwen Torrence of the USA ran a wind-assisted 10.78 (+5.0) in Indianapolis, Indiana on 16 July 1988.
Muna Lee of the USA ran a wind-assisted 10.78 (+3.3) in Eugene, Oregon on 26 June 2009.
Marlies Göhr of East Germany ran a wind-assisted 10.79 (+3.3) in Cottbus, East Germany on 16 July 1980.
Kelli White of the USA ran a wind assisted 10.79 (+2.3) in Carson, California on June 1, 2001. This performance was later annulled due to doping offence.
Pam Marshall of the USA ran a wind-assisted 10.80 (+2.9) in Eugene, Oregon on 20 June 1986.
Jenna Prandini of the USA ran a wind-assisted 10.81 (+3.6) in Eugene, Oregon on 2 July 2016.
Silke Gladisch of East Germany ran a wind-assisted 10.82 (+2.2) in Rome, Italy on 30 August 1987.
Season's bests
|
Year | Time | Athlete | Place |
---|---|---|---|
1972 | 10.07 | Valeriy Borzov (URS) | Munich |
1973 | 10.15 | Steve Williams (USA) | Dakar |
1974 | 9.9h | Steve Williams (USA) | Los Angeles |
1975 | 10.05 | Steve Riddick (USA) | Zürich |
1976 | 10.06 | Hasely Crawford (TRI) | Montreal |
1977 | 9.98A | Silvio Leonard (CUB) | Guadalajara |
1978 | 10.07(A) | Clancy Edwards (USA) Eddie Hart (USA) Steve Williams (USA) | Eugene Colorado Springs(A) Zürich |
1979 | 10.01A | Pietro Mennea (ITA) | Ciudad de Mexico |
1980 | 10.02 | James Sanford (USA) | Westwood |
1981 | 10.00 | Carl Lewis (USA) | Dallas |
1982 | 10.00 | Carl Lewis (USA) | Modesto |
1983 | 9.93A | Calvin Smith (USA) | Colorado Springs |
1984 | 9.96 | Mel Lattany (USA) | Athens |
1985 | 9.98 | Carl Lewis (USA) | Modesto |
1986 | 10.00 | Chidi Imoh (NGR) | Berlin |
1987 | 9.93 | Carl Lewis (USA) | Rome |
1988 | 9.92 | Carl Lewis (USA) | Seoul |
1989 | 9.94 | Leroy Burrell (USA) | Houston |
1990 | 9.96 | Leroy Burrell (USA) | Villeneuve d'Ascq; Sestriere(A) |
1991 | 9.86 | Carl Lewis (USA) | Tokyo |
1992 | 9.93 | Michael Marsh (USA) | Walnut |
1993 | 9.87 | Linford Christie (GBR) | Stuttgart |
1994 | 9.85 | Leroy Burrell (USA) | Lausanne |
1995 | 9.91 | Donovan Bailey (CAN) | Montreal |
1996 | 9.84 | Donovan Bailey (CAN) | Atlanta |
1997 | 9.86 | Maurice Greene (USA) | Athens |
1998 | 9.86 | Ato Boldon (TRI) | Walnut; Athens |
1999 | 9.79 | Maurice Greene (USA) | Athens |
2000 | 9.86 | Maurice Greene (USA) | Berlin |
2001 | 9.82 | Maurice Greene (USA) | Edmonton |
2002 | 9.89 | Maurice Greene (USA) | Roma |
2003 | 9.93 | Patrick Johnson (AUS) | Mito |
2004 | 9.85 | Justin Gatlin (USA) | Athens |
2005 | 9.77 | Asafa Powell (JAM) | Athens |
2006 | 9.77 | Asafa Powell (JAM) | Gateshead; Zürich |
2007 | 9.74 | Asafa Powell (JAM) | Rieti |
2008 | 9.69 | Usain Bolt (JAM) | Beijing |
2009 | 9.58 | Usain Bolt (JAM) | Berlin |
2010 | 9.78 | Tyson Gay (USA) Nesta Carter (JAM) | London Rieti |
2011 | 9.76 | Usain Bolt (JAM) | Brussels |
2012 | 9.63 | Usain Bolt (JAM) | London |
2013 | 9.77 | Usain Bolt (JAM) | Moscow |
2014 | 9.77 | Justin Gatlin (USA) | Brussels |
2015 | 9.74 | Justin Gatlin (USA) | Doha |
2016 | 9.80 | Justin Gatlin (USA) | Eugene |
2017 | 9.82 | Christian Coleman (USA) | Eugene |
2018 | 9.79 | Christian Coleman (USA) | Brussels |
Women
Year | Time | Athlete | Place |
---|---|---|---|
1972 | 11.07 | Renate Stecher (GDR) | Munich |
1973 | 11.07 | Renate Stecher (GDR) | Dresden |
1974 | 11.13 | Irena Szewinska (POL) | Rome |
1975 | 11.13 | Renate Stecher (GDR) | Dresden |
1976 | 11.01 | Annegret Richter (FRG) | Montreal |
1977 | 10.88 | Marlies Göhr (GDR) | Dresden |
1978 | 10.94 | Marlies Göhr (GDR) | Dresden |
1979 | 10.97 | Marlies Göhr (GDR) Evelyn Ashford (USA) | Dresden Walnut |
1980 | 10.93 | Marlies Göhr (GDR) | Dresden |
1981 | 10.90A | Evelyn Ashford (USA) | Colorado Springs |
1982 | 10.88 | Marlies Göhr (GDR) | Karl-Marx-Stadt |
1983 | 10.79A | Evelyn Ashford (USA) | Colorado Springs |
1984 | 10.76 | Evelyn Ashford (USA) | Zürich |
1985 | 10.86 | Marlies Göhr (GDR) | Berlin |
1986 | 10.88 | Evelyn Ashford (USA) | Rieti |
1987 | 10.86 | Anelia Nuneva (BUL) Silke Möller (GER) | Beograd Potsdam |
1988 | 10.49 | Florence Griffith-Joyner (USA) | Indianapolis |
1989 | 10.78A | Dawn Sowell (USA) | Provo |
1990 | 10.78 | Merlene Ottey (JAM) | Sevilla |
1991 | 10.79 | Merlene Ottey (JAM) | Vigo |
1992 | 10.80 | Merlene Ottey (JAM) | Salamanca |
1993 | 10.82 | Gail Devers (USA) Merlene Ottey (JAM) | Lausanne;Stuttgart Stuttgart |
1994 | 10.77 | Irina Privalova (RUS) | Lausanne |
1995 | 10.84 | Gwen Torrence (USA) | Gothenburg |
1996 | 10.74 | Merlene Ottey (JAM) | Milano |
1997 | 10.76 | Marion Jones (USA) | Brussels |
1998 | 10.65A | Marion Jones (USA) | Johannesburg |
1999 | 10.70 | Marion Jones (USA) | Sevilla |
2000 | 10.78 | Marion Jones (USA) | Sevilla |
2001 | 10.82 | Zhanna Block (UKR) | Edmonton |
2002 | 10.83 | Zhanna Block (UKR) | Heusden-Zolder |
2003 | 10.86 | Chryste Gaines (USA) | Monaco |
2004 | 10.77 | Ivet Lalova (BUL) | Plovdiv |
2005 | 10.84 | Chandra Sturrup (BAH) | Lausanne |
2006 | 10.82 | Sherone Simpson (JAM) | Kingston |
2007 | 10.89 | Veronica Campbell-Brown (JAM) | Kingston |
2008 | 10.78 | Shelly-Ann Fraser (JAM) Torri Edwards (USA) | Beijing Eugene |
2009 | 10.64 | Carmelita Jeter (USA) | Shanghai |
2010 | 10.78 | Veronica Campbell-Brown (JAM) | Eugene |
2011 | 10.70 | Carmelita Jeter (USA) | Eugene |
2012 | 10.70 | Shelly-Ann Fraser-Pryce (JAM) | Kingston |
2013 | 10.71 | Shelly-Ann Fraser-Pryce (JAM) | Moscow |
2014 | 10.80 | Tori Bowie (USA) | Monaco |
2015 | 10.74 | Shelly-Ann Fraser-Pryce (JAM) | Saint-Denis |
2016 | 10.70 | Elaine Thompson (JAM) | Kingston |
2017 | 10.71 | Elaine Thompson (JAM) | Kingston |
2018 | 10.85 | Marie-Josée Ta Lou (CIV) Dina Asher-Smith (GBR) | Doha Berlin |
Top 12 Junior (under-20) men
Updated 24 June 2017[update][42]
Rank | Time | Wind (m/s) | Athlete | Nation | Date | Location | Age | Ref |
---|---|---|---|---|---|---|---|---|
1 | 9.97 | +1.8 | Trayvon Bromell | United States | 13 June 2014 | Eugene | 7003691300000000000♠18 years, 338 days | |
2 | 10.00 | +1.6 | Trentavis Friday | United States | 5 July 2014 | Eugene | ||
3 | 10.01 | +0.0 | Darrel Brown | Trinidad and Tobago | 24 August 2003 | Saint-Denis | ||
+1.6 | Jeff Demps | United States | 28 June 2008 | Eugene | ||||
+0.9 [43] | Yoshihide Kiryu | Japan | 29 April 2013 | Hiroshima | ||||
6 | 10.03 | +0.7 | Marcus Rowland | United States | 31 July 2009 | Port of Spain | ||
