Knockout Cup (speedway)
Knockout Cup (sometimes referred to as the KO Cup) is a British motorcycle speedway competition run annually since 1929.[1]
Each division has its own respective Knockout Cup. The current Knockout Cup competitions are the Premiership Knockout Cup (tier one), the Championship Knockout Cup (tier two) and the National League Knockout Cup (tier three).[2]
The cups have been run in the past under the associated name of the League. For example Elite League Knockout Cup when tier one was the Elite League, a Premier League Knockout Cup when tier two was the Premier League and so on.
Contents
1 Knockout Cups (chronological order)
1.1 Tier One
1.2 Tier Two
1.3 Tier Three
2 List of Winners
3 References
Knockout Cups (chronological order)
Tier One
National Trophy 1931-1964 (all divisions)
British League Knockout Cup 1965-1967
British League Division One Knockout Cup 1968-1974
British League Knockout Cup 1975-1994
Premier League Knockout Cup 1995-1996
Elite League Knockout Cup 1997-2012- not held, 2012-2016
SGB Premiership Knockout Cup 2017–present
Tier Two
National Trophy 1934-1964 (all divisions)
British League Division Two Knockout Cup 1968-1974
New National League Knockout Cup 1975-1976
National League Knockout Cup 1977-1990
British League Division Two Knockout Cup 1991-1994
Academy League Knockout Cup 1995
Conference League Knockout Cup 1996
Premier League Knockout Cup 1997-2016
SGB Championship Knockout Cup 2017–present
Tier Three
Conference League Knockout Cup 1998-2008
National League Knockout Cup 2009–present
List of Winners
Year | Tier one | Year | Tier two | Year | Tier three |
---|---|---|---|---|---|
1931 | Wembley Lions | ||||
1932 | Wembley Lions | ||||
1933 | Belle Vue Aces | ||||
1934 | Belle Vue Aces | ||||
1935 | Belle Vue Aces | ||||
1936 | Belle Vue Aces | ||||
1937 | Belle Vue Aces | ||||
1938 | Wimbledon Dons | ||||
1939 | Belle Vue Aces & Wembley Lions* | ||||
1946 | Belle Vue Aces | ||||
1947 | not held | ||||
1948 | Wembley Lions | ||||
1949 | Belle Vue Aces | ||||
1950 | Wimbledon Dons | ||||
1951 | Wimbledon Dons | ||||
1952 | Harringay Racers | ||||
1953 | Wimbledon Dons | ||||
1954 | Wembley Lions | ||||
1955 | Norwich Stars | ||||
1956 | Wimbledon Dons | ||||
1957 | not held | ||||
1958 | Belle Vue Aces | ||||
1959 | Wimbledon Dons | ||||
1960 | Wimbledon Dons | ||||
1961 | Southampton Saints | ||||
1962 | Wimbledon Dons | ||||
1963 | Norwich Stars | ||||
1964 | Oxford Cheetahs | ||||
1965 | West Ham Hammers | ||||
1966 | Halifax Dukes | ||||
1967 | Coventry Bees | ||||
1968 | Wimbledon Dons | 1968 | Canterbury Crusaders | ||
1969 | Wimbledon Dons | 1969 | Belle Vue Colts | ||
1970 | Wimbledon Dons | 1970 | Ipswich Witches | ||
1971 | Hackney Hawks | 1971 | Ipswich Witches | ||
1972 | Belle Vue Aces | 1972 | Crewe Kings | ||
1973 | Belle Vue Aces | 1973 | Boston Barracudas | ||
1974 | Sheffield Tigers | 1974 | Birmingham Brummies | ||
1975 | Belle Vue Aces | 1975 | Eastbourne Eagles | ||
1976 | Ipswich Witches | 1976 | Newcastle Diamonds | ||
1977 | King's Lynn Stars | 1977 | Eastbourne Eagles | ||
1978 | Ipswich Witches | 1978 | Eastbourne Eagles | ||
1979 | Cradley Heath Heathens | 1979 | Rye House Rockets | ||
1980 | Cradley Heath Heathens | 1980 | Berwick Bandits | ||
1981 | Ipswich Witches | 1981 | Edinburgh Monarchs | ||
1982 | Cradley Heath Heathens | 1982 | Newcastle Diamonds | ||
1983 | Cradley Heath Heathens | 1983 | Exeter Falcons | ||
1984 | Ipswich Witches | 1984 | Hackney Kestrels | ||
1985 | Oxford Cheetahs | 1985 | Eastbourne Eagles | ||
1986 | Oxford Cheetahs & Cradley Heath Heathens* | 1986 | Eastbourne Eagles | ||
1987 | Cradley Heath Heathens | 1987 | Eastbourne Eagles | ||
1988 | Cradley Heath Heathens | 1988 | Hackney Kestrels | ||
1989 | Cradley Heath Heathens | 1989 | Berwick Bandits | ||
1990 | Reading Racers | 1990 | Poole Pirates | ||
1991 | Bradford Dukes | 1991 | Arena Essex Hammers | ||
1992 | Bradford Dukes | 1992 | Peterborough Panthers | ||
1993 | Bradford Dukes | 1993 | Glasgow Tigers | ||
1994 | Eastbourne Eagles | 1994 | Glasgow Tigers | ||
1995 | Bradford Dukes | 1995 | Berwick Bandits | ||
1996 | Wolverhampton Wolves | 1996 | Linlithgow Lightning | ||
1997 | Eastbourne Eagles | 1997 | Edinburgh Monarchs | ||
1998 | Ipswich Witches | 1998 | Reading Racers | 1998 | St Austell Gulls |
1999 | Peterborough Panthers | 1999 | Edinburgh Monarchs | 1999 | St Austell Gulls |
2000 | King's Lynn Stars | 2000 | Swindon Robins | 2000 | Boston Barracudas |
2001 | Peterborough Panthers | 2001 | Hull Vikings | 2001 | Somerset Rebels |
2002 | Eastbourne Eagles | 2002 | Sheffield Tigers | 2002 | Buxton Hitmen |
2003 | Poole Pirates | 2003 | Isle of Wight Islanders | 2003 | Mildenhall Fen Tigers |
2004 | Poole Pirates | 2004 | Hull Vikings | 2004 | Mildenhall Fen Tigers |
2005 | Belle Vue Aces | 2005 | King's Lynn Stars | 2005 | Weymouth Wildcats |
2006 | Coventry Bees | 2006 | King's Lynn Stars | 2006 | Scunthorpe Scorpions |
2007 | Coventry Bees | 2007 | King's Lynn Stars | 2007 | Scunthorpe Scorpions |
2008 | Eastbourne Eagles | 2008 | Somerset Rebels | 2008 | Plymouth Devils |
2009 | Lakeside Hammers | 2009 | King's Lynn Stars | 2009 | Bournemouth Buccaneers |
2010 | Poole Pirates | 2010 | Newcastle Diamonds | 2010 | Buxton Hitmen |
2011 | Poole Pirates | 2011 | Newport Wasps | 2011 | Mildenhall Fen Tigers |
2012 | Poole Pirates | 2012 | Newcastle Diamonds | 2012 | Mildenhall Fen Tigers |
2013 | not held | 2013 | Somerset Rebels | 2013 | Dudley Heathens |
2014 | not held | 2014 | Edinburgh Monarchs | 2014 | Dudley Heathens |
2015 | not held | 2015 | Somerset Rebels | 2015 | Eastbourne Eagles |
2016 | not held | 2016 | Glasgow Tigers | 2016 | Eastbourne Eagles |
2017 | Belle Vue Aces | 2017 | Peterborough Panthers | 2017 | Eastbourne Eagles |
2018 | Somerset Rebels | 2018 | Workington Comets | 2018 | Eastbourne Eagles |
Shared title*[3]
Most Tier One Knockout Cups
Name | Titles |
---|---|
Belle Vue Aces | 14 |
Wimbledon Dons | 11 |
Cradley Heath Heathens | 8 |
Poole Pirates | 5 |
Bradford Dukes | 5 |
Wembley Lions | 5 |
References
^ Cox, Richard William; Vamplew, Wray; Jarvie, Grant (2000). Encyclopedia of British Sport. ABC-CLIO. p. 364. ISBN 9781851093441..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "2018 Knockout Cups". Speedway GB.
^ "1939 National Trophy". Speedway archive.