Maria Laskarina
Maria Laskarina | |
---|---|
Queen consort of Hungary | |
Reign | 1235–1270 |
Born | c. 1206 |
Died | 16 July or 24 June 1270 |
Spouse | Béla IV of Hungary |
Issue |
|
House | Laskaris |
Father | Theodore I Laskaris |
Mother | Anna Angelina |
Maria Laskarina (c. 1206 – 16 July or 24 June 1270) was a Queen consort of Hungary by marriage to Béla IV of Hungary. She was the daughter of Theodore I Laskaris and Anna Angelina.
Contents
1 Life
2 Children
3 Ancestors
4 References
5 External links
Life
She was a younger sister of Irene Lascarina, first Empress consort of John III Doukas Vatatzes. Theodore married his eldest daughter to his designated heir in 1212. Theodore was widowed in the same year and proceeded to marriages with Philippa of Armenia and Marie de Courtenay. However John was never displaced in succession.
As a younger daughter, the marriage of Maria was not intended to add a potential husband in the line of succession to the throne. Instead it secured a marital alliance with the Kingdom of Hungary.
In 1218, Maria was married to prince Béla of Hungary and became Roman Catholic, converting from Greek Orthodoxy, her religion by birth. Bride and groom were about twelve-years-old. Her husband was the eldest son of Andrew II of Hungary and Gertrude of Merania.
Andrew II died on 26 October 1235. The crown prince succeeded him as Béla IV and Maria became queen. Béla reigned for thirty-five years and died on 3 May 1270. Maria survived him by about two months.
During the Mongol Invasion of Hungary, Maria and her children were sent by Béla to the Fortress of Klis, Split, along with many other Hungarian noblewomen who had been widowed by the Tatars.[1]
Children
Maria and Béla IV of Hungary had ten children:
- Margaret of Hungary (c. 1220 – 20 April 1242).[citation needed] Married William of Saint Omer.
- Saint Kunegunda of Hungary (5 March 1224 – 24 July 1292), also known as Kinga. She was married to King Boleslaus V of Poland, after his death becoming a nun and abbess; she was canonized by Pope John Paul II in 1999.
Anna of Hungary (c. 1226 – after 1270). Married Rostislav of Slavonia.- Catherine of Hungary (c. 1229–1242). She died while fleeing with her family following the Battle of Mohi.
Elizabeth of Hungary (c. 1236 – 24 October 1271). Married Henry XIII, Duke of Bavaria.- Constance of Hungary (c. 1237 – after 1252). Married Leo I of Halych.
- Blessed Yolanda of Hungary (c. 1238–1298). Married Boleslaus of Greater Poland. Later became a nun and abbess, who has been declared as a candidate for sainthood.
Stephen V of Hungary (December 1239 – 6 August 1272).
Saint Margaret of Hungary (27 January 1242 – 18 January 1271). Named after an older sister. Canonized by the Roman Catholic Church in 1943, for whom Margaret Island in Budapest is named, having been the place where a royal monastery was established by her parents for her.- Béla, Duke of Slavonia, Croatia and Dalmatia (c. 1243–1269). Married Kunigunde of Brandenburg, a daughter of Otto III, Margrave of Brandenburg. His widow married Waleran IV of Limburg.
Ancestors
.mw-parser-output table.ahnentafel{border-collapse:separate;border-spacing:0;line-height:130%}.mw-parser-output .ahnentafel tr{text-align:center}.mw-parser-output .ahnentafel-t{border-top:#000 solid 1px;border-left:#000 solid 1px}.mw-parser-output .ahnentafel-b{border-bottom:#000 solid 1px;border-left:#000 solid 1px}
Ancestors of Maria Laskarina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Maria Laskarina Laskarid dynasty Born: c. 1206 Died: 1270 | ||
Royal titles | ||
---|---|---|
Preceded by Beatrice D'Este | Queen consort of Hungary 1235–1270 | Succeeded by Elizabeth the Cuman |
References
^ http://deremilitari.org/2014/08/spurred-on-by-the-fear-of-death-refugees-and-displaced-populations-during-the-mongol-invasion-of-hungary/
External links
Cawley, Charles, Medieval Lands Project/Hungary Kings Genealogy, Medieval Lands database, Foundation for Medieval Genealogy.mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Marek, Miroslav. "Euweb/Arpad Genealogy". Genealogy.EU.
Cawley, Charles, Medieval Lands Project/Greece, Latin Lordships, Medieval Lands database, Foundation for Medieval Genealogy