2010 ATP Challenger Tour
This article may be too long to read and navigate comfortably. (May 2011) |
The Association of Tennis Professionals (ATP) Challenger Tour is the secondary professional tennis circuit organized by the ATP. The 2010 ATP Challenger Tour calendar comprises 13 top tier Tretorn SERIE+ tournaments, and approximately 150 regular series tournaments, with prize money ranging from $35,000 up to $150,000.[1][2]
Contents
1 Schedule
1.1 Key
1.2 January
1.3 February
1.4 March
1.5 April
1.6 May
1.7 June
1.8 July
1.9 August
1.10 September
1.11 October
1.12 November
1.13 December
2 Statistical information
2.1 Titles won by player
2.2 Titles won by nation
3 Point distribution
4 See also
5 References
6 External links
Schedule
This is the complete schedule of events on the 2010 calendar, with player progression documented from the quarterfinals stage.[§ 1]
Key
| Tretorn SERIE+ tournaments |
| Regular series tournaments |
January
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| January 4 | 2010 Internationaux de Nouvelle-Calédonie Nouméa, New Caledonia, France Regular series $75,000+H – Hard – 32S/10Q/16D Singles Draw – Doubles Draw | 6–3, 6–0 | |||
5–7, 6–2, [10–8] | |||||
2010 Prime Cup Aberto de São Paulo São Paulo, Brazil Regular series $125,000+H – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | 6–3, 6–1 | ||||
6–3, 6–3 | |||||
| January 11 | 2010 Challenger Salinas Diario Expreso Salinas, Ecuador Regular series $35,000+H – Hard – 32S/25Q/16D Singles Draw – Doubles Draw | 6–3, 6–2 | |||
6–3, 6–4 | |||||
| January 18 | No tournaments scheduled. | ||||
| January 25 | 2010 Seguros Bolívar Open Bucaramanga Bucaramanga, Colombia Regular series $35,000+H – Clay (Red) – 32S/18Q/16D Singles Draw – Doubles Draw | 6–4, 6–2 | |||
6–2, 6–2 | |||||
2010 Intersport Heilbronn Open Talheim, Germany Regular series €85,000+H – Hard (i) – 32S/32Q/16D Singles Draw – Doubles Draw | 6–3, 7–6(4) | ||||
6–4, 7–5 | |||||
2010 Honolulu Challenger Honolulu, United States Regular series $50,000 – Hard – 32S/30Q/16D/3Q Singles Draw – Doubles Draw | 6–0, 6–3 | ||||
3–6, 7–6(2), [15–13] | |||||
February
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| February 1 | 2010 McDonald's Burnie International Burnie, Australia Regular series $50,000 – Hard – 32S/25Q/16D Singles Draw – Doubles Draw | 6–4, 6–2 | |||
6–7(8), 7–6(4), [10–8] | |||||
2010 Challenger of Dallas Dallas, United States Regular series $50,000 – Hard (i) – 32S/32Q/16D/4Q Singles Draw – Doubles Draw | 6–4, 6–2 | ||||
7–6(7), 6–3 | |||||
2010 Kazan Kremlin Cup Kazan, Russia Regular series $50,000 – Hard (i) – 32S/30Q/16D Singles Draw – Doubles Draw | 7–6(5), 6–4 | ||||
6–2, 6–4 | |||||
| February 8 | 2010 Internazionali di Tennis di Bergamo Trofeo Trismoka Bergamo, Italy Regular series €42,500+H – Hard (i) – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 6–4 | |||
1–6, 7–6(2), [10–8] | |||||
| February 15 | 2010 GEMAX Open Belgrade, Serbia Tretorn SERIE+ €106,500+H – Carpet (i) – 32S/32Q/16D Singles Draw – Doubles Draw | 7–5, 7–6(4) | |||
6–3, 6–3 | |||||
2010 Morocco Tennis Tour – Tanger Tanger, Morocco Regular series €30,000+H – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | 7–6(5), 6–4 | ||||
5–7, 7–5, [10–7] | |||||
| February 22 | 2010 Morocco Tennis Tour – Meknes Meknes, Morocco Regular series €30,000+H – Clay (Red) – 32S/29Q/16D Singles Draw – Doubles Draw | 7–5, 6–2 | |||
6–2, 6–2 |
March
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| March 1 | 2010 Challenger DCNS de Cherbourg Cherbourg, France Regular series €42,500+H – Hard (i) – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 6–3 | |||
6–2, 6–4 | |||||
| March 8 | 2010 Japan Indoor Tennis Championships Kyoto, Japan Regular series $35,000+H – Carpet (i) – 32S/28Q/16D/3Q Singles Draw – Doubles Draw | 4–6, 6–4, 6–1 | |||
6–1, 6–2 | |||||
2010 Morocco Tennis Tour – Rabat Rabat, Morocco Regular series €42,500+H – Clay (Red) (i) – 32S/29Q/16D Singles Draw – Doubles Draw | 6–4, 6–4 | ||||
6–4, 6–4 | |||||
2010 BH Telecom Indoors Sarajevo, Bosnia and Herzegovina Regular series €30,000+H – Hard (i) – 32S/22Q/16D Singles Draw – Doubles Draw | 6–7(5), 6–3, 1–0, ret. | ||||
7–6(6), 6–7(7), [10–5] | |||||
| March 15 | 2010 Città di Caltanissetta Caltanissetta, Italy Regular series €42,500+H – Clay (Red) – 32S/30Q/16D Singles Draw – Doubles Draw | 7–5, 6–3 | |||
7–6(3), 6–4 | |||||
2010 Morocco Tennis Tour – Marrakech Marrakech, Morocco Regular series €106,500+H – Clay (Red) – 32S/27Q/16D Singles Draw – Doubles Draw | 6–3, 6–2 | ||||
6–1, 6–1 | |||||
2010 BMW Tennis Championship Sunrise, United States Regular series $125,000+H – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 6–4 | ||||
4–6, 6–1, [13–11] | |||||
| March 22 | 2010 Open Barletta Barletta, Italy Regular series €42,500+H – Clay (Red) – 32S/31Q/16D Singles Draw – Doubles Draw | 6–3, ret. | |||
6–3, 6–3 | |||||
2010 The Jersey International Jersey, Great Britain Regular series €42,500 – Hard (i) – 32S/22Q/16D Singles Draw – Doubles Draw | 7–6(3), 6–4 | ||||
6–2, 2–6, [10–6] | |||||
2010 Challenger Banque Nationale Rimouski, Canada Regular series $35,000 – Hard (i) – 32S/22Q/16D Singles Draw – Doubles Draw | 6–0, 7–5 | ||||
7–6(5), 3–6, [11–9] | |||||
| March 29 | 2010 Tennis Napoli Cup Naples, Italy Regular series €30,000+H – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 6–4 | |||
7–6(4), 7–5 | |||||
2010 Open Prévadiès Saint–Brieuc Saint-Brieuc, France Regular series €30,000+H – Clay (Red) (i) – 32S/20Q/13D Singles Draw – Doubles Draw | 4–6, 6–2, 6–3 | ||||
4–6, 6–4, [10–5] |
April
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| April 5 | 2010 Bancolombia Open Bogotá, Colombia Regular series $125,000+H – Clay (Red) (i) – 32S/32Q/16D Singles Draw – Doubles Draw | 4–6, 6–4, 6–1 | |||
6–3, 5–7, [10–7] | |||||
2010 Mitsubishi Electric Cup Monza, Italy Regular series €30,000+H – Clay (Red) (i) – 32S/32Q/16D Singles Draw – Doubles Draw | 6–7(4), 6–3, 6–4 | ||||
6–3, 6–3 | |||||
| April 12 | 2010 Baton Rouge Pro Tennis Classic Baton Rouge, United States Regular series $50,000 – Hard (i) – 32S/21Q/16D/4D Singles Draw – Doubles Draw | 6–7(7), 7–6(7), 6–1 | |||
1–6, 6–2, [13–11] | |||||
2010 Aberto Santa Catarina De Tenis Blumenau, Brazil Regular series $35,000+H – Clay (Red) (i) – 32S/32Q/16D Singles Draw – Doubles Draw | 7–5, 6–7(5), 6–4 | ||||
6–4, 6–3 | |||||
2010 Soweto Open Johannesburg, South Africa Regular series $100,000+H – Hard (i) – 32S/26Q/16D Singles Draw – Doubles Draw | 7–6(2), 6–3 | ||||
6–2, 6–2 | |||||
2010 Abierto Internacional del Bicentenario Leon León, Guanajuato, Mexico Regular series $35,000+H – Hard (i) – 32S/32Q/16D Singles Draw – Doubles Draw | 3–6, 6–1, 7–5 | ||||
3–6, 6–3, [10–8] | |||||
2010 Seguros Bolívar Open Pereira Pereira, Colombia Regular series $35,000+H – Hard (i) – 32S/30Q/16D Singles Draw – Doubles Draw | 6–3, 6–3 | ||||
6–7(4), 7–6(6), [10–5] | |||||
2010 Rai Open Rome, Italy Regular series €30,000+H – Clay (Red) (i) – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 7–5 | ||||
6–4, 7–6(4) | |||||
| April 19 | 2010 Status Athens Open Athens, Greece Regular series €85,000+H – Hard (i) – 32S/32Q/16D Singles Draw – Doubles Draw | 3–6, 7–6(4), 6–4 | |||
6–3, 6–4 | |||||
2010 Brazil Open Series Curitiba, Brazil Regular series $35,000+H – Clay (Red) (i) – 32S/28Q/16D Singles Draw – Doubles Draw | 6–4, 6–7(3), 6–2 | ||||
3–6, 6–2, [10–2] | |||||
2010 Roma Open Rome, Italy Regular series €30,000+H – Clay (Red) (i) – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 6–3 | ||||
4–6, 7–6(8), [10–4] | |||||
2010 Tallahassee Tennis Challenger Tallahassee, United States Regular series $50,000 – Hard – 32S/32Q/16D/4Q Singles Draw – Doubles Draw | 4–6, 4–0, Ret. | ||||
6–2, 6–4 | |||||
| April 26 | 2010 Manta Open – Trofeo Ricardo Delgado Aray Manta, Ecuador Regular series $35,000+H – Hard (i) – 32S/23Q/15D Singles Draw – Doubles Draw | 7–6(5), 6–2 | |||
6–4, 7–5 | |||||
2010 Prosperita Open Ostrava, Czech Republic Regular series €42,500 – Clay (Red) (i) – 32S/32Q/16D Singles Draw – Doubles Draw | 7–5, 4–6, 7–6(4) | ||||
2–6, 7–6(6), [10–8] | |||||
2010 Ixian Grand Aegean Tennis Cup Rhodes, Greece Regular Series €85,000+H – Hard (i) – 32S/23Q/16D Singles Draw – Doubles Draw | 7–6(3), 6–3 | ||||
7–6(4), 6–7(4), [10–7] | |||||
2010 Tunis Open Tunis, Tunisia Tretorn SERIE+ $125,000+H – Clay (Red) (i) – 32S/32Q/16D Singles Draw – Doubles Draw | 6–3, 6–4 | ||||
7–6(3), 6–3 |
May
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| May 3 | 2010 Israel Open Ramat HaSharon, Israel Tretorn SERIE+ $100,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | 5–7, 7–6(5), 6–3 | |||
6–4, 6–3 | |||||
2010 Palm Hills International Tennis Challenger Cairo, Egypt Regular series $35,000 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | 3–6, 6–2, 6–3 | ||||
6–3, 6–4 | |||||
2010 Sanremo Tennis Cup Sanremo, Italy Regular series €30,000 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | 7–5, 6–0 | ||||
2–6, 6–4, [10–8] | |||||
2010 Tail Savannah Challenger Savannah, United States Regular series $50,000 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 6–0 | ||||
6–3, 6–4 | |||||
| May 10 | 2010 Canella Challenger Biella, Italy Regular series €30,000 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 6–2 | |||
6–3, 2–6, [11–9] | |||||
2010 BNP Paribas Primrose Bordeaux Bordeaux, France Regular series €85,000 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | 4–6, 6–1, 6–4 | ||||
5–7, 6–3, [10–7] | |||||
2010 Busan Open Challenger Tennis Busan, South Korea Regular series $75,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | 6–1, 6–4 | ||||
6–4, 7–5 | |||||
2010 Sarasota Open Sarasota, United States Regular series $50,000 – Clay (Green) – 32S/32Q/16D Singles Draw – Doubles Draw | 2–6, 6–3, 6–4 | ||||
5–7, 7–6(4), [10–8] | |||||
2010 Zagreb Open Zagreb, Croatia Regular series €42,500 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | 6–3, 7–5 | ||||
7–6(5), 5–7, [10–3] | |||||
| May 17 | 2010 Trofeo Paolo Corazzi Cremona, Italy Regular series €30,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 7–5 | |||
7–5, 7–5 | |||||
2010 Fergana Challenger Fergana, Uzbekistan Regular series $35,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | 6–3, 2–6, 6–2 | ||||
3–6, 6–3, [10–8] | |||||
| May 24 | 2010 Alessandria Challenger Alessandria, Italy Regular series €30,000 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | 7–6(6), 2–6, 6–2 | |||
6–4, 6–4 | |||||
2010 USTA LA Tennis Open Carson, United States Regular series $50,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 6–4 | ||||
5–7, 6–3, [10–4] | |||||
| May 31 | 2010 Franken Challenge Fürth, Germany Regular series €42,500 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 6–2 | |||
6–3, 6–1 | |||||
2010 AEGON Trophy Nottingham, Great Britain Regular series €42,500 – Grass – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 6–4 | ||||
7–6(3), 6–4 | |||||
2010 UniCredit Czech Open Prostějov, Czech Republic Regular series €106,500 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | 6–0, RET | ||||
3–6, 6–4, [10–8] | |||||
2010 Due Ponti Cup Rome, Italy Regular series €42,500 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | 6–3, 6–2 | ||||
6–2, 6–4 | |||||
2010 Weil Tennis Academy Challenger Ojai, United States Regular series $50,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | 3–6, 7–5, 7–5 | ||||
4–6, 6–4, [10–8] |
June
| Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| June 7 | 2010 Košice Open Košice, Slovakia Regular Series €30,000 – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–3, 6–2 | |||
3–6, 6–1, [13–11] | |||||
2010 BSI Challenger Lugano Lugano, Switzerland Regular Series €85,000 – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–7(2), 6–2, 6–1 | ||||
7–5, 7–6(3) | |||||
| June 14 | 2010 ZRE Katowice Bytom Open Bytom, Poland Regular series €30,000 – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–0, 6–3 | |||
1–6, 6–3, [10–3] | |||||
2010 Aspria Tennis Cup Milan, Italy Regular series €30,000 – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–1, 7–5 | ||||
6–4, 7–5 | |||||
| June 21 | 2010 Marburg Open Marburg, Germany Regular series €30,000 – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 2–6, 6–3, 7–5 | |||
6–4, 6–4 | |||||
2010 Camparini Gioielli Cup Reggio Emilia, Italy Regular series €42,500 – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–0, 7–6(1) | ||||
6–2, 5–7, [10–6] | |||||
| June 28 | 2010 Nord LB Open Braunschweig, Germany Regular Series €106,500+H – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–2, 3–0 retired | |||
7–5, 7–6(4) | |||||
2010 Sporting Challenger Turin, Italy Tretorn SERIE+ €85,000+H – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | 7–6(7), 6–2 | ||||
6–3, 7–6(5) | |||||
2010 Nielsen Pro Tennis Championship Winnetka, United States Regular series $50,000 – Hard – 32S/21Q/16D Singles Draw – Doubles Draw | 6–1, 1–6, 6–1 | ||||
7–6(4), 4–6, [10–8] | |||||
2010 Arad Challenger Arad, Romania Regular series €30,000+H – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–3, 6–1 | ||||
6–4, 6–1 |
July
| Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| July 5 | 2010 Open Diputación Ciudad de Pozoblanco Pozoblanco, Spain Tretorn SERIE+ €85,000+H – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | 7–6(6), 6–4 | |||
6–4, 4–6, [10–4] | |||||
2010 Siemens Open Scheveningen, Netherlands Tretorn SERIE+ €42,500+H – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 7–5, 6–4 | ||||
6–4, 3–6, [10–7] | |||||
2010 Oberstaufen Cup Oberstaufen, Germany Regular series €30,000+H – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–3, 6–4 | ||||
6–0, 7–5 | |||||
2010 Carisap Tennis Cup San Benedetto, Italy Regular series €30,000+H – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–3, 4–6, 6–4 | ||||
7–6(4), 7–6(5) | |||||
| July 12 | 2010 Seguros Bolívar Open Bogotá Bogotá, Colombia Regular series €125,000+H – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–3, 2–6, 7–6(3) | |||
7–6(4), 6–4 | |||||
2010 Comerica Bank Challenger Aptos, USA Regular series €75,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 6–2 | ||||
6–1, 6–3 | |||||
2010 Riviera di Rimini Challenger Rimini, Italy Regular series €42,500+H – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–2, 6–0 | ||||
7–6(6), 3–6, [10–7] | |||||
| July 19 | 2010 Poznań Porsche Open Poznań, Poland Tretorn SERIE+ €85,000+H – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–1, 6–2 | |||
6–2, 6–3 | |||||
2010 Trofeo Bellaveglia Orbetello, Italy Regular series €64,000+H – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 6–3 | ||||
6–2, 3–6, [10–3] | |||||
2010 Fifth Third Bank Tennis Championships Lexington, USA Regular series €50,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 7–6(1) | ||||
5–7, 6–4, [10–7] | |||||
2010 Penza Cup Penza, Russia Regular series €50,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | 6–3, 6–7(3), 6–3 | ||||
6–4, 6–4 | |||||
2010 Guzzini Challenger Recanati, Italy Regular series €30,000+H – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | 6–0, 3–6, 7–6(5) | ||||
7–6(6), 6–1 | |||||
| July 26 | 2010 Zucchetti Kos Tennis Cup Cordenons, Italy Tretorn SERIE+ €85,000+H – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–2, 6–4 | |||
7–6(14), 7–5 | |||||
2010 Challenger Banque Nationale de Granby Granby, Canada Regular series $50,000+H – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | 6–3, 7–6(4) | ||||
4–6, 6–4, [10–6] | |||||
2010 Mordovia Cup Saransk, Russia Regular series $50,000 – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 7–6(2), 6–1 | ||||
3–6, 7–6(6), [11–9] | |||||
2010 Tampere Open Tampere, Finland Regular series €42,500 – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | 6–4, 6–4 | ||||
7–6(3), 7–5 |
August
| Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| August 2 | 2010 Odlum Brown Vancouver Open Vancouver, Canada Regular series $100,000 - Hard - 32S/17Q/16D/3Q Singles Draw - Doubles Draw | 7–5, 6–2 | |||
6–4, 7–5 | |||||
2010 Open Castilla y León Segovia, Spain Tretorn SERIE+ €85,000 +H - Hard - 32S/29Q/16D Singles Draw - Doubles Draw | 6–4, 7–6(2) | ||||
6–2, 5–7, [10–8] | |||||
2010 San Marino CEPU Open City of San Marino, San Marino Tretorn SERIE+ €85,000+H - Clay (Red) - 32S/24Q/16D Singles Draw - Doubles Draws | 6–2, 7–6(8) | ||||
3–6, 6–2, [10–5] | |||||
2010 Beijing International Challenger Beijing, China Regular series $75,000+H – Hard – 32S/32Q/16D Singles Draw - Doubles Draw | 4–6, 6–4, 6–3 | ||||
7–6(4), 7–6(5) | |||||
2010 Austrian Open Kitzbühel Kitzbühel, Austria Regular series €64,000+H – Clay – 32S/32Q/16D Singles Draw - Doubles Draw | 6–2, 6–1 | ||||
3–6, 7–5, [10–7] | |||||
2010 MasterCard Tennis Cup Campos do Jordão, Brazil Regular series $50,000+H - Hard - 32S/32Q/16D Singles Draw - Doubles Draw | 7–6(6), 6–3 | ||||
7–6(3), 6–2 | |||||
| August 9 | 2010 American Express – TED Open Istanbul, Turkey Regular series $100,000+H - Hard - 32S/16Q/16D Singles Draw - Doubles Draw | 6–4, 3–6, 6–3 | |||
7–6(6), 7–6(3) | |||||
2010 LG&T Tennis Challenger Binghamton, United States Regular series $50,000 - Hard - 32S/28Q/16D/4Q Singles Draw - Doubles Draw | 6–3, 7–6(4) | ||||
5–7, 7–6(2), [10–8] | |||||
2010 Aberto de Brasília Brasília, Brazil Regular series $35,000+H - Hard - 32S/28Q/16D Singles Draw - Doubles Draw | 6–4, 6–4 | ||||
7–6(5), 6–3 | |||||
2010 Samarkand Challenger Samarkand, Uzbekistan Regular series $35,000+H - Clay (Red) - 32S/32Q/16D Singles Draw - Doubles Draw | 6–4,7–5 | ||||
7–5, 6–3 | |||||
2010 Trani Cup Trani, Italy Regular series €30,000+H - Clay (Red) - 32S/16Q/16D Singles Draw - Doubles Draw | 7–6(3), 6–4 | ||||
6–2, 7–5 | |||||
| August 16 | 2010 Aberto de Bahia Salvador, Brazil Regular series $35,000+H - Hard - 32S/32Q/16D Singles Draw - Doubles Draws | 5–7, 6–4, 6–4 | |||
6–2, 6–4 | |||||
2010 Karshi Challenger Qarshi, Uzbekistan Regular series $35,000+H - Hard - 32S/32Q/16D Singles Draw - Doubles Draws | 7–6(6), 7–6(5) | ||||
6–3, 6–1 | |||||
2010 Concurso Int'l de Tenis – San Sebastián San Sebastián, Spain Regular series €30,000+H - Clay (Red) - 32S/21Q/16D Singles Draw - Doubles Draws | 6–4, 6–2 | ||||
6–4, 7–6(3) | |||||
| August 23 | 2010 Savoldi–Cò – Trofeo Dimmidisì Manerbio, Italy Regular series $64,000+H - Clay - 32S/32Q/16D Singles Draw - Doubles Draws | 6–3, 6–2 | |||
6–4, 6–4 | |||||
2010 Astana Cup Astana, Kazakhstan Regular series $50,000 - Hard - 32S/32Q/16D Singles Draw - Doubles Draws | 4–6, 7–6(5), 7–6(3) | ||||
6–0, 6–4 | |||||
2010 IPP Trophy Geneva, Switzerland Regular series €30,000+H - Clay - 32S/21Q/16D Singles Draw - Doubles Draws | 6–2, 4–6, 6–4 | ||||
6–3, 4–6, [11–9] | |||||
| August 30 | 2010 Città di Como Challenger Como, Italy Regular series $30,000+H - Hard - 32S/32Q/16D Singles Draw - Doubles Draw | 6–4, 6–3 | |||
5–7, 7–6(2), [10–5] |
September
| Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| September 6 | 2010 AON Open Challenger Genova, Italy Regular series €85,000+H - Clay (Red) - 32S/27Q/16D Singles Draw - Doubles Draw | 6–4, 6–1 | |||
1–6, 7–6(3), [10–7] | |||||
2010 Copa Sevilla Seville, Spain Regular series €42,500+H - Clay (Yellow) - 32S/32Q/16D Singles Draw - Doubles Draw | 6–3, 3–6, 7–5 | ||||
6–2, 7–5 | |||||
2010 Trophée des Alpilles Saint-Rémy-de-Provence, France Regular series €42,500+H - Hard - 32S/14Q/16D Singles Draw - Doubles Draw | 3–6, 7–6(8), 7–6(6) | ||||
6–0, 2–6, [13–11] | |||||
2010 TEAN International Alphen aan den Rijn, Netherlands Regular series €42,500 - Clay (Red) - 32S/32Q/16D Singles Draw - Doubles Draw | 6–7(4), 6–4, 6–4 | ||||
6–4, 6–1 | |||||
2010 Rijeka Open Rijeka, Croatia Regular series €30,000+H - Clay (Red) - 32S/32Q/16D Singles Draw - Doubles Draw | 6–4, 3–6, 7–6(5) | ||||
1–6, 7–6(9), [10–5] | |||||
2010 Braşov Challenger Braşov, Romania Regular series €30,000+H - Clay (Red) - 32S/19Q/15D Singles Draw - Doubles Draw | 7–6(1), 6–3 | ||||
6–3, 6–4 | |||||
| September 13 | 2010 Pekao Szczecin Open Szczecin, Poland Tretorn SERIE+ €106,500+H - Clay (Red) - 32S/31Q/16D Singles Draw - Doubles Draw | 6–1, 6–1 | |||
6–4, 7–5 | |||||
2010 Banja Luka Challenger Banja Luka, Bosnia and Herzegovina Regular series €64,000 +H - Clay (Red) - 32S/32Q/16D Singles Draw - Doubles Draw | 6–0, 7–6(4) | ||||
6–1, 6–4 | |||||
2010 USTA Challenger of Oklahoma Tulsa, United States Regular series $50,000 - Hard - 32S/24Q/16D Singles Draw - Doubles Draw | 6–3, 6–3 | ||||
6–2, 6–3 | |||||
2010 Chang-Sat Bangkok Open Bangkok, Thailand Regular series $35,000+H - Hard - 32S/32Q/16D Singles Draw - Doubles Draw | 6–1, 6–4 | ||||
6–3, 6–4 | |||||
2010 BH Tennis Open International Cup Belo Horizonte, Brazil Regular series $35,000+H - Hard - 32S/25Q/16D Singles Draw - Doubles Draw | 6–4, 6–3 | ||||
6–3, 6–3 | |||||
2010 Internazionali di Tennis dell'Umbria Todi, Italy Regular series €30,000+H - Clay (Red) - 32S/31Q/16D Singles Draw - Doubles Draw | 6–4, 6–3 | ||||
6–1, 6–4 | |||||
| September 20 | 2010 Copa Petrobras Bogotá Bogotá, Colombia Regular series $75,000+H - Clay (Red) - 32S/24Q/16D Singles Draw - Doubles Draw | 6–4, 7–6(5) | |||
7–6(6), 6–4 | |||||
2010 Türk Telecom İzmir Cup İzmir, Turkey Regular series €64,000+H - Hard - 32S/31Q/16D Singles Draw - Doubles Draw | 6–4, 6–3 | ||||
6–2, 6–4 | |||||
2010 ATP Challenger Trophy Trnava, Slovakia Regular series €64,000 - Clay (Red) - 32S/21Q/16D Singles Draw - Doubles Draw | 6–4, 4–6, 6–3 | ||||
4–6, 7–6(3), [10–8] | |||||
2010 BMW Ljubljana Open Ljubljana, Slovenia Regular series €42,500 - Clay (Red) - 32S/30Q/16D Singles Draw - Doubles Draw | 6–2, 4–6, 7–5 | ||||
3–6, 6–0, [10–3] | |||||
2010 Chang-Sat Bangkok 2 Open Bangkok, Thailand Regular series $35,000+H - Hard - 32S/32Q/16D Singles Draw - Doubles Draw | 6–4, 6–1 | ||||
6–3, 7–5 | |||||
| September 27 | 2010 Copa Petrobras Montevideo Montevideo, Uruguay Regular series $75,000+H - Clay (Red) - 32S/24Q/16D Singles Draw - Doubles Draw | 1–6, 6–3, 6–4 | |||
7–5, 6–3 | |||||
2010 Seguros Bolívar Open Cali Cali, Colombia Regular series $75,000+H - Clay (Red) - 32S/26Q/16D Singles Draw - Doubles Draw | 7–5, 3–6, 6-3 | ||||
6–4, 7–6(5) | |||||
2010 Tennislife Cup Naples, Italy Regular series €42,500+H - Clay (Red) - 32S/22Q/16D Singles Draw - Doubles Draw | 6–4, 4–2, RET. | ||||
1–6, 7–6(5), [10–6] |
October
| Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| October 4 | 2010 Ethias Trophy Mons, Belgium Regular series €106,500+H - Hard (i) - 32S/32Q/16D Singles Draw - Doubles Draw | 7–5, 6–4 | |||
3–6, 6–4, [10–5] | |||||
2010 Copa Petrobras Buenos Aires Buenos Aires, Argentina Regular series $75,000+H - Clay (Red) - 32S/32Q/16D Singles Draw - Doubles Draw | 6–4, 6–3 | ||||
6–3, 6–2 | |||||
