2010 ATP Challenger Tour
This article may be too long to read and navigate comfortably. (May 2011) |
The Association of Tennis Professionals (ATP) Challenger Tour is the secondary professional tennis circuit organized by the ATP. The 2010 ATP Challenger Tour calendar comprises 13 top tier Tretorn SERIE+ tournaments, and approximately 150 regular series tournaments, with prize money ranging from $35,000 up to $150,000.[1][2]
Contents
1 Schedule
1.1 Key
1.2 January
1.3 February
1.4 March
1.5 April
1.6 May
1.7 June
1.8 July
1.9 August
1.10 September
1.11 October
1.12 November
1.13 December
2 Statistical information
2.1 Titles won by player
2.2 Titles won by nation
3 Point distribution
4 See also
5 References
6 External links
Schedule
This is the complete schedule of events on the 2010 calendar, with player progression documented from the quarterfinals stage.[§ 1]
Key
Tretorn SERIE+ tournaments |
Regular series tournaments |
January
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
January 4 | 2010 Internationaux de Nouvelle-Calédonie Nouméa, New Caledonia, France Regular series $75,000+H – Hard – 32S/10Q/16D Singles Draw – Doubles Draw | Florian Mayer 6–3, 6–0 | Flavio Cipolla | Kevin Anderson David Guez | Simone Vagnozzi Ilija Bozoljac Grigor Dimitrov Simon Stadler |
Nicolas Devilder Édouard Roger-Vasselin 5–7, 6–2, [10–8] | Flavio Cipolla Simone Vagnozzi | ||||
2010 Prime Cup Aberto de São Paulo São Paulo, Brazil Regular series $125,000+H – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | Ricardo Mello 6–3, 6–1 | Eduardo Schwank | Thiago Alves Ramón Delgado | João Souza Michael McClune Ričardas Berankis Adrián Menéndez-Maceiras | |
Brian Dabul Sebastián Prieto 6–3, 6–3 | Tomasz Bednarek Mateusz Kowalczyk | ||||
January 11 | 2010 Challenger Salinas Diario Expreso Salinas, Ecuador Regular series $35,000+H – Hard – 32S/25Q/16D Singles Draw – Doubles Draw | Brian Dabul 6–3, 6–2 | Nicolás Massú | Caio Zampieri Ričardas Berankis | João Souza Luka Gregorc Diego Junqueira Rogerio Dutra da Silva |
Jonathan Marray Jamie Murray 6–3, 6–4 | Sanchai Ratiwatana Sonchat Ratiwatana | ||||
January 18 | No tournaments scheduled. | ||||
January 25 | 2010 Seguros Bolívar Open Bucaramanga Bucaramanga, Colombia Regular series $35,000+H – Clay (Red) – 32S/18Q/16D Singles Draw – Doubles Draw | Eduardo Schwank 6–4, 6–2 | Juan Pablo Brzezicki | Santiago Giraldo Thiago Alves | Ricardo Mello Pere Riba Victor Crivoi Nicolás Massú |
Pere Riba Santiago Ventura 6–2, 6–2 | Marcelo Demoliner Rodrigo Guidolin | ||||
2010 Intersport Heilbronn Open Talheim, Germany Regular series €85,000+H – Hard (i) – 32S/32Q/16D Singles Draw – Doubles Draw | Michael Berrer 6–3, 7–6(4) | Andrey Golubev | Oleksandr Dolgopolov Jr. Josselin Ouanna | Tobias Kamke Mikhail Kukushkin Karol Beck Dominik Hrbatý | |
Sanchai Ratiwatana Sonchat Ratiwatana 6–4, 7–5 | Mario Ančić Lovro Zovko | ||||
2010 Honolulu Challenger Honolulu, United States Regular series $50,000 – Hard – 32S/30Q/16D/3Q Singles Draw – Doubles Draw | Michael Russell 6–0, 6–3 | Grega Žemlja | Donald Young Kevin Anderson | Ryan Sweeting Robert Kendrick Lester Cook Kevin Kim | |
Kevin Anderson Ryler DeHeart 3–6, 7–6(2), [15–13] | Im Kyu-tae Martin Slanar |
February
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
February 1 | 2010 McDonald's Burnie International Burnie, Australia Regular series $50,000 – Hard – 32S/25Q/16D Singles Draw – Doubles Draw | Bernard Tomic 6–4, 6–2 | Greg Jones | Joseph Sirianni Yuichi Sugita | Grega Žemlja Pierre-Ludovic Duclos John Millman Dayne Kelly |
Matthew Ebden Samuel Groth 6–7(8), 7–6(4), [10–8] | James Lemke Dane Propoggia | ||||
2010 Challenger of Dallas Dallas, United States Regular series $50,000 – Hard (i) – 32S/32Q/16D/4Q Singles Draw – Doubles Draw | Ryan Sweeting 6–4, 6–2 | Carsten Ball | Ramón Delgado Michael Yani | Alex Bogomolov, Jr. Bobby Reynolds Robert Kendrick Marco Crugnola | |
Scott Lipsky David Martin 7–6(7), 6–3 | Vasek Pospisil Adil Shamasdin | ||||
2010 Kazan Kremlin Cup Kazan, Russia Regular series $50,000 – Hard (i) – 32S/30Q/16D Singles Draw – Doubles Draw | Michał Przysiężny 7–6(5), 6–4 | Julian Reister | Conor Niland Tobias Kamke | Pavol Červenák Konstantin Kravchuk Yuri Schukin Goran Tošić | |
Jan Mertl Yuri Schukin 6–2, 6–4 | Tobias Kamke Julian Reister | ||||
February 8 | 2010 Internazionali di Tennis di Bergamo Trofeo Trismoka Bergamo, Italy Regular series €42,500+H – Hard (i) – 32S/32Q/16D Singles Draw – Doubles Draw | Karol Beck 6–4, 6–4 | Gilles Müller | Dominik Hrbatý Dustin Brown | Michał Przysiężny Ilija Bozoljac Roman Valent Ivan Dodig |
Jonathan Marray Jamie Murray 1–6, 7–6(2), [10–8] | Karol Beck Jiří Krkoška | ||||
February 15 | 2010 GEMAX Open Belgrade, Serbia Tretorn SERIE+ €106,500+H – Carpet (i) – 32S/32Q/16D Singles Draw – Doubles Draw | Karol Beck 7–5, 7–6(4) | Ilija Bozoljac | Janko Tipsarević Alex Bogdanovic | Lukáš Rosol Roko Karanušić Michał Przysiężny Andrey Golubev |
Ilija Bozoljac Jamie Delgado 6–3, 6–3 | Dustin Brown Martin Slanar | ||||
2010 Morocco Tennis Tour – Tanger Tanger, Morocco Regular series €30,000+H – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | Stéphane Robert 7–6(5), 6–4 | Oleksandr Dolgopolov Jr. | Blaž Kavčič Lamine Ouahab | Rui Machado Martin Kližan Dušan Lojda Steve Darcis | |
Steve Darcis Dominik Meffert 5–7, 7–5, [10–7] | Uladzimir Ignatik Martin Kližan | ||||
February 22 | 2010 Morocco Tennis Tour – Meknes Meknes, Morocco Regular series €30,000+H – Clay (Red) – 32S/29Q/16D Singles Draw – Doubles Draw | Oleksandr Dolgopolov Jr. 7–5, 6–2 | Rui Machado | Lamine Ouahab Pere Riba | Pablo Carreño-Busta Iván Navarro David Marrero Antonio Veić |
Pablo Andújar Flavio Cipolla 6–2, 6–2 | Oleksandr Dolgopolov Jr. Artem Smirnov |
March
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
March 1 | 2010 Challenger DCNS de Cherbourg Cherbourg, France Regular series €42,500+H – Hard (i) – 32S/32Q/16D Singles Draw – Doubles Draw | Nicolas Mahut 6–4, 6–3 | Gilles Müller | Arnaud Clément Josselin Ouanna | Édouard Roger-Vasselin Alexandre Sidorenko Andre Begemann Laurent Recouderc |
Nicolas Mahut Édouard Roger-Vasselin 6–2, 6–4 | Harsh Mankad Adil Shamasdin | ||||
March 8 | 2010 Japan Indoor Tennis Championships Kyoto, Japan Regular series $35,000+H – Carpet (i) – 32S/28Q/16D/3Q Singles Draw – Doubles Draw | Yuichi Sugita 4–6, 6–4, 6–1 | Matthew Ebden | Michał Przysiężny Rameez Junaid | Go Soeda Andre Begemann Tatsuma Ito John Millman |
Martin Fischer Philipp Oswald 6–1, 6–2 | Divij Sharan Vishnu Vardhan | ||||
2010 Morocco Tennis Tour – Rabat Rabat, Morocco Regular series €42,500+H – Clay (Red) (i) – 32S/29Q/16D Singles Draw – Doubles Draw | Rubén Ramírez Hidalgo 6–4, 6–4 | Marcel Granollers | Rui Machado Bastian Knittel | Ilija Bozoljac Iván Navarro Blaž Kavčič Adrián Menéndez-Maceiras | |
Ilija Bozoljac Daniele Bracciali 6–4, 6–4 | Oleksandr Dolgopolov Jr. Dmitri Sitak | ||||
2010 BH Telecom Indoors Sarajevo, Bosnia and Herzegovina Regular series €30,000+H – Hard (i) – 32S/22Q/16D Singles Draw – Doubles Draw | Édouard Roger-Vasselin 6–7(5), 6–3, 1–0, ret. | Karol Beck | Ivan Dodig Tobias Kamke | Alex Bogdanovic Ismar Gorčić Matwé Middelkoop Stefano Galvani | |
Nicolas Mahut Édouard Roger-Vasselin 7–6(6), 6–7(7), [10–5] | Ivan Dodig Lukáš Rosol | ||||
March 15 | 2010 Città di Caltanissetta Caltanissetta, Italy Regular series €42,500+H – Clay (Red) – 32S/30Q/16D Singles Draw – Doubles Draw | Robin Haase 7–5, 6–3 | Matteo Trevisan | Grega Žemlja Iván Navarro | Antonio Veić Pere Riba Martín Alund Paolo Lorenzi |
David Marrero Santiago Ventura 7–6(3), 6–4 | Uladzimir Ignatik Martin Kližan | ||||
2010 Morocco Tennis Tour – Marrakech Marrakech, Morocco Regular series €106,500+H – Clay (Red) – 32S/27Q/16D Singles Draw – Doubles Draw | Jarkko Nieminen 6–3, 6–2 | Oleksandr Dolgopolov Jr. | Mikhail Kukushkin Marcel Granollers | Ilija Bozoljac Laurent Recouderc Flavio Cipolla Lamine Ouahab | |
Ilija Bozoljac Horia Tecău 6–1, 6–1 | James Cerretani Adil Shamasdin | ||||
2010 BMW Tennis Championship Sunrise, United States Regular series $125,000+H – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | Florian Mayer 6–4, 6–4 | Gilles Simon | Leonardo Mayer Santiago Giraldo | Michael Berrer Stefan Koubek Benjamin Becker Jan Hájek | |
Martin Damm Filip Polášek 4–6, 6–1, [13–11] | Lukáš Dlouhý Leander Paes | ||||
March 22 | 2010 Open Barletta Barletta, Italy Regular series €42,500+H – Clay (Red) – 32S/31Q/16D Singles Draw – Doubles Draw | Pere Riba 6–3, ret. | Steve Darcis | Simone Bolelli Martín Vassallo Argüello | Jarkko Nieminen Blaž Kavčič Igor Kunitsyn Albert Ramos-Viñolas |
David Marrero Santiago Ventura 6–3, 6–3 | Ilija Bozoljac Daniele Bracciali | ||||
2010 The Jersey International Jersey, Great Britain Regular series €42,500 – Hard (i) – 32S/22Q/16D Singles Draw – Doubles Draw | Jan Hernych 7–6(3), 6–4 | Jan Minář | Yannick Mertens Igor Sijsling | Philipp Oswald Conor Niland Sergei Bubka Roberto Bautista-Agut | |
Rohan Bopanna Ken Skupski 6–2, 2–6, [10–6] | Jonathan Marray Jamie Murray | ||||
2010 Challenger Banque Nationale Rimouski, Canada Regular series $35,000 – Hard (i) – 32S/22Q/16D Singles Draw – Doubles Draw | Rik de Voest 6–0, 7–5 | Tim Smyczek | Michał Przysiężny Érik Chvojka | Lester Cook Prakash Amritraj Martin Slanar Nick Lindahl | |
Kaden Hensel Adam Hubble 7–6(5), 3–6, [11–9] | Scott Lipsky David Martin | ||||
March 29 | 2010 Tennis Napoli Cup Naples, Italy Regular series €30,000+H – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | Rui Machado 6–4, 6–4 | Federico del Bonis | Adrián García Andrey Golubev | Ivo Minář Albert Ramos-Viñolas Filippo Volandri Diego Junqueira |
Dustin Brown Jesse Witten 7–6(4), 7–5 | Rohan Bopanna Aisam-ul-Haq Qureshi | ||||
2010 Open Prévadiès Saint–Brieuc Saint-Brieuc, France Regular series €30,000+H – Clay (Red) (i) – 32S/20Q/13D Singles Draw – Doubles Draw | Michał Przysiężny 4–6, 6–2, 6–3 | Rubén Ramírez Hidalgo | Samuel Groth Teymuraz Gabashvili | Benoît Paire Josselin Ouanna Charles-Antoine Brézac Thierry Ascione | |
Uladzimir Ignatik David Marrero 4–6, 6–4, [10–5] | Brian Battistone Ryler DeHeart |
April
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
April 5 | 2010 Bancolombia Open Bogotá, Colombia Regular series $125,000+H – Clay (Red) (i) – 32S/32Q/16D Singles Draw – Doubles Draw | João Souza 4–6, 6–4, 6–1 | Alejandro Falla | Juan Sebastián Cabal Santiago Giraldo | Santiago González Ricardo Mello Paolo Lorenzi Giovanni Lapentti |
Franco Ferreiro Santiago González 6–3, 5–7, [10–7] | Dominik Meffert Philipp Oswald | ||||
2010 Mitsubishi Electric Cup Monza, Italy Regular series €30,000+H – Clay (Red) (i) – 32S/32Q/16D Singles Draw – Doubles Draw | Daniel Brands 6–7(4), 6–3, 6–4 | Pablo Andújar | Christophe Rochus Pere Riba | Matteo Trevisan Victor Crivoi Martín Vassallo Argüello Francesco Aldi | |
Daniele Bracciali David Marrero 6–3, 6–3 | Martin Fischer Frederik Nielsen | ||||
April 12 | 2010 Baton Rouge Pro Tennis Classic Baton Rouge, United States Regular series $50,000 – Hard (i) – 32S/21Q/16D/4D Singles Draw – Doubles Draw | Kevin Anderson 6–7(7), 7–6(7), 6–1 | Tobias Kamke | Ryan Sweeting Go Soeda | Kei Nishikori Nick Lindahl Alex Kuznetsov Robert Kendrick |
Stephen Huss Joseph Sirianni 1–6, 6–2, [13–11] | Chris Guccione Frank Moser | ||||
2010 Aberto Santa Catarina De Tenis Blumenau, Brazil Regular series $35,000+H – Clay (Red) (i) – 32S/32Q/16D Singles Draw – Doubles Draw | Marcos Daniel 7–5, 6–7(5), 6–4 | Bastian Knittel | Diego Junqueira Júlio Silva | Nicolás Massú Carlos Berlocq Reda El Amrani Guillermo Alcaide | |
Franco Ferreiro André Sá 6–4, 6–3 | André Ghem Simone Vagnozzi | ||||
2010 Soweto Open Johannesburg, South Africa Regular series $100,000+H – Hard (i) – 32S/26Q/16D Singles Draw – Doubles Draw | Dustin Brown 7–6(2), 6–3 | Izak van der Merwe | Stéphane Bohli Alexander Peya | Raemon Sluiter Nicolas Mahut Gilles Müller Daniel King-Turner | |
Nicolas Mahut Lovro Zovko 6–2, 6–2 | Raven Klaasen Izak van der Merwe | ||||
2010 Abierto Internacional del Bicentenario Leon León, Guanajuato, Mexico Regular series $35,000+H – Hard (i) – 32S/32Q/16D Singles Draw – Doubles Draw | Santiago González 3–6, 6–1, 7–5 | Michał Przysiężny | Víctor Estrella Greg Jones | Im Kyu-tae Roman Valent Prakash Amritraj Lester Cook | |
Santiago González Vasek Pospisil 3–6, 6–3, [10–8] | Kaden Hensel Adam Hubble | ||||
2010 Seguros Bolívar Open Pereira Pereira, Colombia Regular series $35,000+H – Hard (i) – 32S/30Q/16D Singles Draw – Doubles Draw | Santiago Giraldo 6–3, 6–3 | Paolo Lorenzi | Leonardo Tavares Carlos Salamanca | Arnau Brugués-Davi Jonathan Dasnières de Veigy Dominik Meffert Facundo Bagnis | |
Dominik Meffert Philipp Oswald 6–7(4), 7–6(6), [10–5] | Gero Kretschmer Alex Satschko | ||||
2010 Rai Open Rome, Italy Regular series €30,000+H – Clay (Red) (i) – 32S/32Q/16D Singles Draw – Doubles Draw | Filippo Volandri 6–4, 7–5 | Lamine Ouahab | Yuri Schukin Jesse Huta Galung | Federico del Bonis Robin Haase Christophe Rochus Franko Škugor | |
Tomasz Bednarek Mateusz Kowalczyk 6–4, 7–6(4) | Jeff Coetzee Jesse Witten | ||||
April 19 | 2010 Status Athens Open Athens, Greece Regular series €85,000+H – Hard (i) – 32S/32Q/16D Singles Draw – Doubles Draw | Lu Yen-hsun 3–6, 7–6(4), 6–4 | Rainer Schüttler | Gilles Müller Dudi Sela | Yuichi Sugita Ilija Bozoljac Marco Chiudinelli Björn Phau |
Rik de Voest Lu Yen-hsun 6–3, 6–4 | Robin Haase Igor Sijsling | ||||
2010 Brazil Open Series Curitiba, Brazil Regular series $35,000+H – Clay (Red) (i) – 32S/28Q/16D Singles Draw – Doubles Draw | Dominik Meffert 6–4, 6–7(3), 6–2 | Ricardo Mello | Marcos Daniel Thiago Alves | Diego Junqueira Guillermo Alcaide Caio Zampieri Marcel Felder | |
Dominik Meffert Leonardo Tavares 3–6, 6–2, [10–2] | Ramón Delgado André Sá | ||||
2010 Roma Open Rome, Italy Regular series €30,000+H – Clay (Red) (i) – 32S/32Q/16D Singles Draw – Doubles Draw | Federico del Bonis 6–4, 6–3 | Florian Mayer | Rubén Ramírez Hidalgo Rui Machado | Adrian Ungur Filippo Volandri Daniel Köllerer Daniel Brands | |
Mario Ančić Ivan Dodig 4–6, 7–6(8), [10–4] | Juan Pablo Brzezicki Rubén Ramírez Hidalgo | ||||
2010 Tallahassee Tennis Challenger Tallahassee, United States Regular series $50,000 – Hard – 32S/32Q/16D/4Q Singles Draw – Doubles Draw | Brian Dabul 4–6, 4–0, Ret. | Robby Ginepri | Rajeev Ram Alex Kuznetsov | Ryan Sweeting Kei Nishikori Carsten Ball Nick Lindahl | |
Stephen Huss Joseph Sirianni 6–2, 6–4 | Robert Kendrick Bobby Reynolds | ||||
April 26 | 2010 Manta Open – Trofeo Ricardo Delgado Aray Manta, Ecuador Regular series $35,000+H – Hard (i) – 32S/23Q/15D Singles Draw – Doubles Draw | Go Soeda 7–6(5), 6–2 | Ryler DeHeart | Ricardo Hocevar Im Kyu-tae | James Ward Joseph Sirianni Arnau Brugués-Davi Riccardo Ghedin |
Ryler DeHeart Pierre-Ludovic Duclos 6–4, 7–5 | Martin Emmrich Andreas Siljeström | ||||
2010 Prosperita Open Ostrava, Czech Republic Regular series €42,500 – Clay (Red) (i) – 32S/32Q/16D Singles Draw – Doubles Draw | Lukáš Rosol 7–5, 4–6, 7–6(4) | Ivan Dodig | Antonio Veić Pavel Šnobel | Roberto Bautista-Agut Martin Fischer Attila Balázs Ivo Minář | |
Martin Fischer Philipp Oswald 2–6, 7–6(6), [10–8] | Tomasz Bednarek Mateusz Kowalczyk | ||||
2010 Ixian Grand Aegean Tennis Cup Rhodes, Greece Regular Series €85,000+H – Hard (i) – 32S/23Q/16D Singles Draw – Doubles Draw | Dudi Sela 7–6(3), 6–3 | Rainer Schüttler | Igor Sijsling Lu Yen-hsun | Nicolas Mahut Henri Kontinen Simon Stadler Gilles Müller | |
Dustin Brown Simon Stadler 7–6(4), 6–7(4), [10–7] | Jonathan Marray Jamie Murray | ||||
2010 Tunis Open Tunis, Tunisia Tretorn SERIE+ $125,000+H – Clay (Red) (i) – 32S/32Q/16D Singles Draw – Doubles Draw | José Acasuso 6–3, 6–4 | Daniel Brands | Frederico Gil Kristof Vliegen | Édouard Roger-Vasselin Vincent Millot Lamine Ouahab Marsel İlhan | |
Jeff Coetzee Kristof Vliegen 7–6(3), 6–3 | James Cerretani Adil Shamasdin |
May
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
May 3 | 2010 Israel Open Ramat HaSharon, Israel Tretorn SERIE+ $100,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | Conor Niland 5–7, 7–6(5), 6–3 | Thiago Alves | Marsel İlhan Denis Gremelmayr | Dudi Sela Ričardas Berankis Harel Levy Stefan Koubek |
Jonathan Erlich Andy Ram 6–4, 6–3 | Alexander Peya Simon Stadler | ||||
2010 Palm Hills International Tennis Challenger Cairo, Egypt Regular series $35,000 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | Ivo Minář 3–6, 6–2, 6–3 | Simone Vagnozzi | Guillermo Olaso Christophe Rochus | Bastian Knittel Gabriel Trujillo-Soler Sherif Sabry Jonathan Dasnières de Veigy | |
Martin Slanar Simone Vagnozzi 6–3, 6–4 | Andre Begemann Dustin Brown | ||||
2010 Sanremo Tennis Cup Sanremo, Italy Regular series €30,000 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | Gastón Gaudio 7–5, 6–0 | Martín Vassallo Argüello | Teymuraz Gabashvili Albert Ramos-Viñolas | Laurent Recouderc Benjamin Balleret Diego Junqueira Juan-Martín Aranguren | |
Diego Junqueira Martín Vassallo Argüello 2–6, 6–4, [10–8] | Carlos Berlocq Sebastián Decoud | ||||
2010 Tail Savannah Challenger Savannah, United States Regular series $50,000 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | Kei Nishikori 6–4, 6–0 | Ryan Sweeting | Joseph Sirianni Donald Young | Paul Capdeville Robert Kendrick Luka Gregorc Cătălin Gârd | |
Jamie Baker James Ward 6–3, 6–4 | Bobby Reynolds Fritz Wolmarans | ||||
May 10 | 2010 Canella Challenger Biella, Italy Regular series €30,000 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | Björn Phau 6–4, 6–2 | Simone Bolelli | Teymuraz Gabashvili Dieter Kindlmann | Juan Pablo Brzezicki Paolo Lorenzi Yannick Mertens Pablo Andújar |
James Cerretani Adil Shamasdin 6–3, 2–6, [11–9] | Dustin Brown Alessandro Motti | ||||
2010 BNP Paribas Primrose Bordeaux Bordeaux, France Regular series €85,000 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | Richard Gasquet 4–6, 6–1, 6–4 | Michaël Llodra | Denis Istomin Florent Serra | Benoît Paire Édouard Roger-Vasselin Xavier Malisse Olivier Rochus | |
Nicolas Mahut Édouard Roger-Vasselin 5–7, 6–3, [10–7] | Karol Beck Leoš Friedl | ||||
2010 Busan Open Challenger Tennis Busan, South Korea Regular series $75,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | Lim Yong-Kyu 6–1, 6–4 | Lu Yen-hsun | Jun Woong-Sun Go Soeda | Pierre-Ludovic Duclos Rameez Junaid Tatsuma Ito Hiroki Kondo | |
Rameez Junaid Alexander Peya 6–4, 7–5 | Pierre-Ludovic Duclos Yang Tsung-hua | ||||
2010 Sarasota Open Sarasota, United States Regular series $50,000 – Clay (Green) – 32S/32Q/16D Singles Draw – Doubles Draw | Kei Nishikori 2–6, 6–3, 6–4 | Brian Dabul | Ryan Sweeting Daniel Garza | Bruno Rodríguez Bobby Reynolds Matt Reid Jesse Levine | |
Brian Battistone Ryler DeHeart 5–7, 7–6(4), [10–8] | Gero Kretschmer Alex Satschko | ||||
2010 Zagreb Open Zagreb, Croatia Regular series €42,500 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | Yuri Schukin 6–3, 7–5 | Santiago Ventura | Marcos Daniel Federico del Bonis | Rubén Ramírez Hidalgo Blaž Kavčič Gastón Gaudio Nicolás Massú | |
Andre Begemann Matthew Ebden 7–6(5), 5–7, [10–3] | Rubén Ramírez Hidalgo Santiago Ventura | ||||
May 17 | 2010 Trofeo Paolo Corazzi Cremona, Italy Regular series €30,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | Denis Gremelmayr 6–4, 7–5 | Marius Copil | Bernard Tomic Alexander Peya | Marco Crugnola Go Soeda Matthias Bachinger Andrea Stoppini |
Alexander Peya Martin Slanar 7–5, 7–5 | Rik de Voest Izak van der Merwe | ||||
2010 Fergana Challenger Fergana, Uzbekistan Regular series $35,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | Evgeny Kirillov 6–3, 2–6, 6–2 | Zhang Ze | Alexandre Kudryavtsev Kim Young-Jun | Noam Okun Andrej Martin Gong Maoxin Brendan Evans | |
Brendan Evans Toshihide Matsui 3–6, 6–3, [10–8] | Gong Maoxin Li Zhe | ||||
May 24 | 2010 Alessandria Challenger Alessandria, Italy Regular series €30,000 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | Björn Phau 7–6(6), 2–6, 6–2 | Carlos Berlocq | Reda El Amrani Juan Pablo Brzezicki | Lukáš Rosol João Souza Simone Vagnozzi Daniel Muñoz-de la Nava |
Ivan Dodig Lovro Zovko 6–4, 6–4 | Marco Crugnola Daniel Muñoz-de la Nava | ||||
2010 USTA LA Tennis Open Carson, United States Regular series $50,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | Donald Young 6–4, 6–4 | Robert Kendrick | Peter Polansky Lester Cook | Marinko Matosevic Dayne Kelly Tim Smyczek Alex Kuznetsov | |
Brian Battistone Nicholas Monroe 5–7, 6–3, [10–4] | Artem Sitak Leonardo Tavares | ||||
May 31 | 2010 Franken Challenge Fürth, Germany Regular series €42,500 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | Robin Haase 6–4, 6–2 | Tobias Kamke | Julian Reister Simon Greul | Dieter Kindlmann Mikhail Kukushkin Vincent Millot Marcel Zimmermann |
Dustin Brown Rameez Junaid 6–3, 6–1 | Martin Emmrich Joseph Sirianni | ||||
2010 AEGON Trophy Nottingham, Great Britain Regular series €42,500 – Grass – 32S/32Q/16D Singles Draw – Doubles Draw | Ričardas Berankis 6–4, 6–4 | Go Soeda | Adrian Mannarino Andre Begemann | Simon Stadler Ryan Harrison Alexander Ward Marsel İlhan | |
Colin Fleming Ken Skupski 7–6(3), 6–4 | Eric Butorac Scott Lipsky | ||||
2010 UniCredit Czech Open Prostějov, Czech Republic Regular series €106,500 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | Jan Hájek 6–0, RET | Radek Štěpánek | Andrey Golubev Jaroslav Pospíšil | Jarkko Nieminen Olivier Rochus Albert Ramos-Viñolas Frederico Gil | |
Marcel Granollers David Marrero 3–6, 6–4, [10–8] | Johan Brunström Jean-Julien Rojer | ||||
2010 Due Ponti Cup Rome, Italy Regular series €42,500 – Clay (Red) – 32S/32Q/16D Singles Draw – Doubles Draw | Filippo Volandri 6–3, 6–2 | Reda El Amrani | Antonio Veić Adrian Ungur | Victor Crivoi Simone Bolelli Dušan Lojda Carlos Berlocq | |
Santiago González Travis Rettenmaier 6–2, 6–4 | Sadik Kadir Purav Raja | ||||
2010 Weil Tennis Academy Challenger Ojai, United States Regular series $50,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | Bobby Reynolds 3–6, 7–5, 7–5 | Marinko Matosevic | Donald Young Brian Dabul | Paul Capdeville Luka Gregorc Tim Smyczek Lester Cook | |
Artem Sitak Leonardo Tavares 4–6, 6–4, [10–8] | Harsh Mankad Izak van der Merwe |
June
Week of | Tournament | Champion | Runner-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
June 7 | 2010 Košice Open Košice, Slovakia Regular Series €30,000 – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | Rubén Ramírez Hidalgo 6–3, 6–2 | Filip Krajinović | Mikhail Kukushkin Caio Zampieri | Ivo Minář Victor Crivoi Jorge Aguilar Miloslav Mečíř Jr. |
Miloslav Mečíř Jr. Marek Semjan 3–6, 6–1, [13–11] | Ricardo Hocevar Caio Zampieri | ||||
2010 BSI Challenger Lugano Lugano, Switzerland Regular Series €85,000 – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | Stan Wawrinka 6–7(2), 6–2, 6–1 | Potito Starace | Teymuraz Gabashvili Alberto Martín | Alessio di Mauro Adrian Ungur Martin Fischer Vincent Millot | |
Frederico Gil Christophe Rochus 7–5, 7–6(3) | Santiago González Travis Rettenmaier | ||||
June 14 | 2010 ZRE Katowice Bytom Open Bytom, Poland Regular series €30,000 – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | Pere Riba 6–0, 6–3 | Facundo Bagnis | Jaroslav Pospíšil Matthias Bachinger | Jerzy Janowicz Nikola Mektić Marius Copil Paul Capdeville |
Ivo Klec Artem Smirnov 1–6, 6–3, [10–3] | Konstantin Kravchuk Ivan Sergeyev | ||||
2010 Aspria Tennis Cup Milan, Italy Regular series €30,000 – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | Frederico Gil 6–1, 7–5 | Máximo González | Rubén Ramírez Hidalgo Diego Junqueira | Carlos Berlocq Gastón Gaudio Mikhail Kukushkin Adrian Ungur | |
Daniele Bracciali Rubén Ramírez Hidalgo 6–4, 7–5 | James Cerretani Jeff Coetzee | ||||
