Yang Tsung-hua
Country (sports) | Chinese Taipei | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Taiwan | |||||||||||||
Born | (1991-03-29) March 29, 1991 Taiwan | |||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||
Turned pro | 2006 | |||||||||||||
Plays | Right-handed (two-handed backhand) | |||||||||||||
Prize money | $426,264 | |||||||||||||
Singles | ||||||||||||||
Career record | 7–19 | |||||||||||||
Career titles | 0 0 Challengers, 11 Futures | |||||||||||||
Highest ranking | No. 164 (14 May 2012) | |||||||||||||
Current ranking | No. 209 (16 July 2018) | |||||||||||||
Grand Slam Singles results | ||||||||||||||
Australian Open | Q3 (2014) | |||||||||||||
French Open | Q2 (2009) | |||||||||||||
Wimbledon | Q1 (2012, 2013, 2015, 2018) | |||||||||||||
US Open | Q3 (2012) | |||||||||||||
Doubles | ||||||||||||||
Career record | 3–5 | |||||||||||||
Career titles | 0 7 Challengers, 13 Futures | |||||||||||||
Highest ranking | No. 144 (23 November 2009) | |||||||||||||
Current ranking | No. 397 (21 May 2018) | |||||||||||||
Grand Slam Doubles results | ||||||||||||||
Australian Open | 1R (2016, 2017) | |||||||||||||
Medal record
| ||||||||||||||
Last updated on: 25 May 2018. |
Yang Tsung-hua | |||||||
Traditional Chinese | 楊宗樺 | ||||||
---|---|---|---|---|---|---|---|
Simplified Chinese | 杨宗桦 | ||||||
| |||||||
Yang Tsung-hua (Chinese: 楊宗樺), born March 29, 1991 in Taiwan, is a Taiwanese professional tennis player. On the junior circuit, Yang reached a career-high combined ranking of No. 1 in 2008, when he won the French Open singles title against polish player Jerzy Janowicz in two sets, and the Australian Open and Wimbledon doubles titles alongside Hsieh Cheng-peng.
Contents
1 Career
1.1 Juniors
1.2 Pro tour
2 Futures and Challenger finals: 60 (31–29)
2.1 Singles: 22 (11–11)
2.2 Doubles: 38 (20–18)
3 References
4 External links
Career
Juniors
Yang was named International Tennis Federation (ITF) Junior World Champion for the 2008 season by the ITF.
As a junior, he compiled a 66–23 win/loss record in singles (and 61–16 in doubles), achieving his combined ranking of No. 1 in the world in July 2008.
Pro tour
Yang competes today on the ATP Challenger Tour and the ATP World Tour, both in singles and doubles. He reached his highest ATP singles ranking, No. 164, on May 14, 2012, and his highest ATP doubles ranking, No. 144, on November 23, 2009. Yang is coached by Lhen Man.[1][2][3]
In the 2012 US Open, Yang reached the third qualifying round, where he lost to Teymuraz Gabashvili. Later he qualified to the ATP Bangkok, where he lost in first round to Grigor Dimitrov.
In 2013, he defeated Tatsuma Ito to reach semifinals of the An-Ning Challenger, where he lost to James Ward. At Kun-Ming he also reached semifinals after winning over Yuichi Sugita and Wu Di.
Yang defeated Marius Copil to reach third round of qualifying of the 2014 Australian Open, after which he lost to Dusan Lajovic. At the Maui Challenger he reach the final, where he lost to Bradley Klahn. At the Liberec Challenger he beat world number 40 Pablo Cuevas and Norbert Gombos to reach semifinals, where he was defeated by Horacio Zeballos.
Futures and Challenger finals: 60 (31–29)
Singles: 22 (11–11)
Legend |
---|
Challengers (0–3) |
Futures (11–8) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | January 5, 2009 | Guangzhou, P.R. China | Hard | Zeng Shaoxuan | 6–3, 5–7, 6–4 |
Runner-up | 1. | June 22, 2009 | Petaling Jaya, Malaysia | Hard | Luigi d'Agord | 2–6, 2–6 |
Runner-up | 2. | July 13, 2009 | Gyeongsan, South Korea | Hard | Ti Chen | 2–6, 2–6 |
Runner-up | 3. | July 20, 2009 | Gyeongsan, South Korea | Hard | Kim Young-jun | 4–6, 1–6 |
Runner-up | 4. | October 12, 2009 | Kashiwa, Japan | Hard | Junn Mitsuhashi | 1–6, 6–7(4–7) |
Winner | 2. | June 25, 2010 | Kuala Lumpur, Malaysia | Hard | Kim Young-jun | 6–2, 6–2 |
Winner | 3. | June 25, 2010 | Taipei, Chinese Taipei | Hard | Junn Mitsuhashi | 6–0, 6–3 |
Runner-up | 5. | August 8, 2011 | Beijing, China | Hard | Farrukh Dustov | 1–6, 6–7(4–7) |
Runner-up | 6. | January 26, 2014 | Maui, United States | Hard | Bradley Klahn | 2–6, 3–6 |
Runner-up | 7. | June 15, 2014 | Putian, P.R. China | Hard | Huang Liang-chi | 5–7, 3–6 |
Winner | 4. | April 5, 2015 | Anning, P.R. China | Clay | Boy Westerhof | 7–6(7–3), 6–4 |
Winner | 5. | April 12, 2015 | Anning, P.R. China | Clay | Kim Young-seok | 6–0, 7–5 |
Runner-up | 8. | April 19, 2015 | Anning, P.R. China | Clay | Huang Liang-chi | 3–6, 2–6 |
Winner | 6. | August 23, 2015 | Kaohsiung, Chinese Taipei | Hard | Bai Yan | 4–6, 6–4, 1–0 ret. |
Runner-up | 9. | August 30, 2015 | Kaohsiung, Chinese Taipei | Hard | Bai Yan | 3–6, 4–6 |
Winner | 7. | February 26, 2017 | Anning, P.R. China | Clay | Rubin Statham | 2–6, 6–4, 7–6(9–7) |
Winner | 8. | August 6, 2017 | Skopje, FYR Macedonia | Clay | Nino Serdarušić | 7–6(7–2), 4–6, 6–3 |
Winner | 9. | August 13, 2017 | Mersin, Turkey | Clay | Thomas Bréchemier | 6–1, 6–0 |
Runner-up | 10. | August 20, 2017 | Istanbul, Turkey | Clay | Alessandro Bega | 6–7(7–3), 6–3, 5–7 |
Runner-up | 11. | September 24, 2017 | Gwangju, South Korea | Hard | Matthias Bachinger | 3–6, 4–6 |
Winner | 10. | January 21, 2018 | Anning, P.R. China | Clay | Steven Diez | 6–3, 3–6, 7–6(7–4) |
Winner | 11. | January 27, 2018 | Anning, P.R. China | Clay | Lee Kuan-yi | 6–4, 6–7(7–5), 6–1 |
Doubles: 38 (20–18)
Legend |
---|
Challengers (7–6) |
Futures (13–12) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | September 11, 2006 | Osaka, Japan | Carpet | Lee Hsin-han | Yaoki Ishii Hiroki Kondo | 6–4, 6–3 |
Runner-up | 2. | June 11, 2007 | Delhi, India | Hard | Lee Hsin-han | Tushar Liberhan Sanam Singh | 6–4, 7–5 |
Winner | 1. | June 18, 2007 | Guangzhou, P.R. China | Hard | Lee Hsin-han | Yu Xin-yuan Zeng Shao-xuan | 1–6, 6–2, 7–6(7–4) |
Runner-up | 3. | August 6, 2007 | Semarang, Indonesia | Hard | Peng Hsien-yin | Hiroki Kondo Takahiro Terachi | 3–6, 7–6(7–5), 6–3 |
Winner | 2. | October 13, 2008 | Kashiwa, Japan | Hard | Yi Chu-huan | Huang Chin-yu Peng Hsien-yin | 6–1, 6–2 |
Runner-up | 4. | October 20, 2008 | Tokyo, Japan | Hard | Yi Chu-huan | Yaoki Ishii Hiroki Kondo | 6–4, 6–2 |
Runner-up | 5. | November 24, 2008 | Cancún, Mexico | Clay (Red) | Lee Hsin-han | Łukasz Kubot Oliver Marach | 7–5, 6–2 |
Winner | 3. | January 5, 2009 | Guangzhou, P.R. China | Hard | Lee Hsin-han | Li Zhe Wang Yu Jr. | 6–0, 6–3 |
Winner | 4. | March 30, 2009 | Kōfu, Japan | Hard | Yi Chu-huan | Yuuya Kibi Tomohiro Shinokawa | 6–1, 6–0 |
Runner-up | 6. | June 15, 2009 | Kuala Lumpur, Malaysia | Hard | Lee Hsin-han | Arnau Brugués-Davi Luigi d'Agord | 7–6(7–4), 6–4 |
Winner | 5. | June 29, 2009 | Kuala Lumpur, Malaysia | Hard | Xin-yuan Yu | Aqeel Khan Yew-Ming Si | 7–6(7–4), 6–3 |
Winner | 6. | July 13, 2009 | Gyeongsan, South Korea | Hard | Chen Ti | Satoshi Iwabuchi Gouichi Motomura | 7–6(7–4), 6–4 |
Winner | 7. | July 20, 2009 | Gyeongsan, South Korea | Hard | Lee Hsin-han | Chen Ti Satoshi Iwabuchi | 7–6(7–4), 5–7, [10–8] |
Winner | 8. | August 24, 2009 | Almaty, Kazakhstan | Hard | Denys Molchanov | Pierre-Ludovic Duclos Alexey Kedryuk | 4–6, 7–6(7–5), [11–9] |
Winner | 9. | August 31, 2009 | Nonthaburi, Thailand | Hard | Lee Hsin-han | Ketut-Nesa Arta Christopher Rungkat | 7–6(7–4), 6–4 |
Runner-up | 7. | October 12, 2009 | Kashiwa, Japan | Hard | Lee Hsin-han | Junn Mitsuhashi Yi Chu-huan | 6–4, 6–2 |
Runner-up | 8. | November 2, 2009 | Chuncheon, South Korea | Hard | Lee Hsin-han | Andis Juška Dmitri Sitak | 3–6, 6–3, [10–2] |
Winner | 10. | November 16, 2009 | Yokohama, Japan | Hard | Yi Chu-huan | Alexey Kedryuk Junn Mitsuhashi | 6–7(9–11), 6–3, [12–10] |
Runner-up | 9. | March 21, 2010 | Kaiyuan, P.R. China | Hard | Lee Hsin-han | Sadik Kadir Purav Raja | 6–4, 3–6, [9–11] |
Runner-up | 10. | March 28, 2010 | Mengzi, P.R. China | Hard | Lee Hsin-han | Michael Leong Sebastian Rieschick | 2–6, 5–7 |
Runner-up | 11. | May 16, 2010 | Busan, South Korea | Hard | Pierre-Ludovic Duclos | Rameez Junaid Alexander Peya | 4–6, 5–7 |
Winner | 11. | June 25, 2010 | Kuala Lumpur, Malaysia | Hard | Yi Chu-huan | Kaden Hensel Dane Propoggia | 6–3, 6–3 |
Runner-up | 12. | August 14, 2010 | Samarkand, Uzbekistan | Clay | Lee Hsin-han | Andis Juška Deniss Pavlovs | 5–7, 3–6 |
Winner | 12. | July 31, 2011 | Wuhai, China | Hard | Lee Hsin-han | Feng He Zhang Ze | 6–2, 7–6(7–4) |
Winner | 13. | May 19, 2013 | Busan, South Korea | Hard | Peng Hsien-yin | Jeong Suk-young Lim Yong-kyu | 6–4, 6–3 |
Runner-up | 13. | June 8, 2014 | Putian, P.R. China | Hard | Peng Hsien-yin | Gong Maoxin Li Zhe | 1–6, 3–6 |
Winner | 14. | June 15, 2014 | Putian, P.R. China | Hard | Peng Hsien-yin | Huang Liang-chi Nicolas Meister | 1–6, 6–1, [15-13] |
Runner-up | 14. | August 31, 2014 | Kaohsiung, Chinese Taipei | Hard | Arata Onozawa | Wang Chieh-fu Yi Chu-huan | 3–6, 2–6 |
Runner-up | 15. | November 23, 2014 | Toyota, Japan | Carpet (i) | Bumpei Sato | Toshihide Matsui Yasutaka Uchiyama | 6–7(6–8), 2–6 |
Runner-up | 16. | April 5, 2015 | Anning, P.R. China | Clay | Bai Yan | Huang Liang-chi Enrique López Pérez | 3–6, 6–4, [7-10] |
Winner | 15. | August 9, 2015 | Fuzhou, P.R. China | Hard | Hsieh Cheng-peng | Yuya Kibi Arata Onozawa | 6-3, 7-5 |
Winner | 16. | August 23, 2015 | Fuzhou, P.R. China | Hard | Hsieh Cheng-peng | Bai Yan Yi Chu-huan | 6-4, 7-6(7–5) |
Winner | 17. | September 27, 2015 | Kaohsiung, Chinese Taipei | Hard | Hsieh Cheng-peng | Gong Maoxin Peng Hsien-yin | 6–2, 6–2 |
Winner | 18. | May 1, 2016 | Taipei, Chinese Taipei | Carpet (i) | Hsieh Cheng-peng | Frederik Nielsen David O'Hare | 7–6(8–6), 6–4 |
Runner-up | 17. | May 15, 2016 | Samarkand, Uzbekistan | Clay | Hsieh Cheng-peng | Denis Matsukevich Andrei Vasilevski | 4–6, 7–5, [5-10] |
Winner | 19. | July 24, 2016 | Gimcheon, South Korea | Hard | Hsieh Cheng-peng | Nicolás Barrientos Ruben Gonzales | w/o |
Runner-up | 18. | July 30, 2017 | Skopje, Macedonia | Clay | Dane Propoggia | Maximilian Neuchrist David Pichler | 6-7(1–7), 3-6 |
Winner | 20. | August 6, 2017 | Skopje, Macedonia | Clay | Dane Propoggia | Nicholas Horton Aziz Kijametovic | 3-6, 6-4, [10-2] |
References
^ "atpworldtour.com Profile". atpworldtour.com. ATP Tour, Inc. Retrieved 2009-12-07..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "itftennis.com Men's Circuit record". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2009-12-07.
^ "itftennis.com Junior record". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2009-12-07.
External links
Wikimedia Commons has media related to Yang Tsung-hua. |
Yang Tsung-hua at the Association of Tennis Professionals
Yang Tsung-hua at the International Tennis Federation
Yang Tsung-hua at the International Tennis Federation – Junior profile
Awards | ||
---|---|---|
Preceded by Ričardas Berankis | ITF Junior World Champion 2008 | Succeeded by Daniel Berta |