Abigail Spears
Spears at the 2009 U.S. Open | |
Country (sports) | United States |
---|---|
Residence | Colorado Springs, Colorado, U.S. |
Born | (1981-07-12) July 12, 1981 San Diego, California, U.S. |
Height | 1.75 m (5 ft 9 in) |
Turned pro | October 2000 |
Plays | Right-handed (two-handed backhand) |
Coach | Larry Willens |
Prize money | US$2,564,833 |
Singles | |
Career record | 285–254 |
Career titles | 0 WTA, 8 ITF |
Highest ranking | No. 66 (June 6, 2005) |
Grand Slam Singles results | |
Australian Open | 3R (2005) |
French Open | 1R (2005) |
Wimbledon | 1R (2005) |
US Open | 1R (2004, 2005) |
Doubles | |
Career record | 502–353 |
Career titles | 21 WTA, 21 ITF |
Highest ranking | No. 10 (March 2, 2015) |
Current ranking | No. 18 (3 July 2017) |
Grand Slam Doubles results | |
Australian Open | SF (2014) |
French Open | 3R (2004) |
Wimbledon | SF (2015, 2016, 2018) |
US Open | QF (2008) |
Other doubles tournaments | |
Mixed doubles | |
Grand Slam Mixed Doubles results | |
Australian Open | W (2017) |
French Open | QF (2018) |
Wimbledon | QF (2018) |
US Open | F (2013, 2014) |
Last updated on: 12 July 2017. |
Abigail Michal Spears (born July 12, 1981)[1] is a professional tennis player from the United States. Spears resides in Colorado and plays right-handed.[2][3]
Contents
1 Biography
1.1 2000–2011
1.2 2012
1.3 2017 - Slam Breakthrough
2 Significant finals
2.1 Grand Slam finals
2.1.1 Mixed Doubles: 3 (2 runners-up, 1 title)
2.2 Premier Mandatory/Premier 5 finals
2.2.1 Doubles: 3 (2 titles, 1 runner-up)
3 WTA career finals
3.1 Singles: 1 (1 runner-up)
3.2 Doubles: 31 (21 titles, 10 runners-up)
4 Grand Slam performance timelines
4.1 Singles
4.2 Doubles
5 References
6 External links
Biography
2000–2011
Spears turned professional in 2000.[2] Spears reached the third round at the 2005 Australian Open,[4] and the first round at the 2005 French Open, 2005 Wimbledon tournament (where she also reached the third round in the doubles tournament with Lisa McShea) and the 2005 US Open.[5][6] She reached the third round at the 2008 Wimbledon doubles tournament with Raquel Kops-Jones, and the duo bettered that result by reaching the quarterfinals at the 2008 US Open.
Spears also qualified in singles for the US Open twice.[7] Spears achieved a singles ranking of world no. 66 on June 6, 2005. Her highest doubles ranking was world no. 11 on June 24, 2013. Spears has not won a WTA singles title, but as of the end of January 2017, she has won 18 WTA doubles titles.[2] She participated in the U.S. Open doubles draw 11 times between 1998 and 2010.[7]
2012
Spears and compatriot Raquel Kops-Jones were one of the most successful doubles team of the 2012 season, winning four titles at Carlsbad, Seoul, Tokyo and Osaka. The pair also reached two other finals and also the quarterfinals of Wimbledon.
2017 - Slam Breakthrough
2017 will be Spears' farewell year on tour.[8] At the Australian Open, Spears partnered with Juan Sebastian Cabal to win the mixed doubles tournament. In the final, they defeated the second seeded team of Sania Mirza and Ivan Dodig 6-2, 6-4. The American-Colombian duo recovered from a 1-4 deficit in the second set to reel off five straight games to clinch the title. It was a revenge match for Spears, having lost to Mirza the last time Spears made it to a Slam final, losing 9-11 in the super tiebreak to Mirza and Bruno Soares at the 2014 US Open.
Significant finals
Grand Slam finals
Mixed Doubles: 3 (2 runners-up, 1 title)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 2013 | US Open | Hard | Santiago González | Andrea Hlaváčková Max Mirnyi | 6–7(5–7), 3–6 |
Runner-up | 2014 | US Open | Hard | Santiago González | Sania Mirza Bruno Soares | 1–6, 6–2, [9–11] |
Winner | 2017 | Australian Open | Hard | Juan Sebastián Cabal | Sania Mirza Ivan Dodig | 6–2, 6–4 |
Premier Mandatory/Premier 5 finals
Doubles: 3 (2 titles, 1 runner-up)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 2012 | Doha | Hard | Raquel Kops-Jones | Liezel Huber Lisa Raymond | 3–6, 1–6 |
Winner | 2012 | Tokyo | Hard | Raquel Kops-Jones | Anna-Lena Grönefeld Květa Peschke | 6–1, 6–4 |
Winner | 2014 | Cincinnati | Hard | Raquel Kops-Jones | Tímea Babos Kristina Mladenovic | 6–1, 2–0 ret. |
WTA career finals
Singles: 1 (1 runner-up)
Winner — Legend |
---|
Grand Slam tournaments (0–0) |
WTA Tour Championships (0–0) |
Tier I / Premier Mandatory & Premier 5 (0–0) |
Tier II / Premier (0–0) |
Tier III, IV & V / International (0–1) |
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 1. | November 7, 2004 | Bell Challenge, Québec City, Canada | Hard | Martina Suchá | 5–7, 6–3, 2–6 |
Doubles: 31 (21 titles, 10 runners-up)
Winner — Legend |
---|
Grand Slam tournaments (0–0) |
WTA Tour Championships (0–0) |
Tier I / Premier Mandatory & Premier 5 (2–1) |
Tier II / Premier (8–5) |
Tier III, IV & V / International (11–4) |
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Win | 1. | January 5, 2003 | ASB Classic, Auckland, New Zealand | Hard | Teryn Ashley | Cara Black Elena Likhovtseva | 6–2, 2–6, 6–0 |
Win | 2. | August 15, 2004 | Odlum Brown Vancouver Open, Vancouver, Canada | Hard | Bethanie Mattek | Els Callens Anna-Lena Grönefeld | 6–3, 6–3 |
Loss | 1. | February 19, 2005 | Regions Morgan Keegan Championships and the Cellular South Cup, Memphis, United States | Hard | Laura Granville | Yuka Yoshida Miho Saeki | 3–6, 4–6 |
Win | 3. | July 24, 2005 | Western & Southern Financial Group Masters and Women's Open, Cincinnati, United States | Hard | Laura Granville | Květa Peschke María Emilia Salerni | 3–6, 6–2, 6–4 |
Win | 4. | May 10, 2009 | Estoril Open, Estoril, Portugal | Clay | Raquel Kops-Jones | Sharon Fichman Katalin Marosi | 2–6, 6–3, [10–5] |
Loss | 2. | June 14, 2009 | Aegon Classic, Birmingham, Great Britain | Grass | Raquel Kops-Jones | Cara Black Liezel Huber | 1–6, 4–6 |
Win | 5. | September 27, 2009 | Hansol Korea Open, Seoul, South Korea | Hard | Chan Yung-jan | Carly Gullickson Nicole Kriz | 6–3, 6–4 |
Loss | 3. | October 18, 2009 | HP Open, Osaka, Japan | Hard | Chanelle Scheepers | Lisa Raymond Chuang Chia-jung | 2–6, 4–6 |
Loss | 4. | August 7, 2011 | Mercury Insurance Open, San Diego, United States | Hard | Raquel Kops-Jones | Květa Peschke Katarina Srebotnik | 0–6, 2–6 |
Win | 6. | September 18, 2011 | Bell Challenge, Quebec City, Canada | Hard | Raquel Kops-Jones | Jamie Hampton Anna Tatishvili | 6–0, 3–6, [10–6] |
Loss | 5. | January 7, 2012 | Brisbane International, Brisbane, Australia | Hard | Raquel Kops-Jones | Nuria Llagostera Vives Arantxa Parra Santonja | 6–7(2-7), 6–7(2–7) |
Runner-up | 6. | February 19, 2012 | Qatar Ladies Open, Doha, Qatar | Hard | Raquel Kops-Jones | Liezel Huber Lisa Raymond | 3–6, 1–6 |
Win | 7. | July 23, 2012 | Mercury Insurance Open, Carlsbad, United States | Hard | Raquel Kops-Jones | Vania King Nadia Petrova | 6–2, 6–4 |
Win | 8. | September 23, 2012 | Hansol Korea Open, Seoul, South Korea | Hard | Raquel Kops-Jones | Akgul Amanmuradova Vania King | 2–6, 6–2, [10–8] |
Win | 9. | September 29, 2012 | Toray Pan Pacific Open, Tokyo, Japan | Hard | Raquel Kops-Jones | Anna-Lena Grönefeld Květa Peschke | 6–1, 6–4 |
Win | 10. | October 14, 2012 | HP Open, Osaka, Japan | Hard | Raquel Kops-Jones | Kimiko Date-Krumm Heather Watson | 6–1, 6–4 |
Win | 11. | July 29, 2013 | Bank of the West Classic, Stanford, United States | Hard | Raquel Kops-Jones | Julia Görges Darija Jurak | 6–2, 7–6(7–4) |
Win | 12. | August 5, 2013 | Southern California Open, Carlsbad, United States | Hard | Raquel Kops-Jones | Chan Hao-ching Janette Husárová | 6–4, 6–1 |
Runner-up | 7. | September 22, 2013 | KDB Korea Open, Seoul, South Korea | Hard | Raquel Kops-Jones | Chan Chin-wei Xu Yifan | 5–7, 3–6 |
Runner-up | 8. | February 22, 2014 | Dubai Tennis Championships, Dubai, United Arab Emirates | Hard | Raquel Kops-Jones | Alla Kudryavtseva Anastasia Rodionova | 2–6, 7–5, [8–10] |
Win | 13. | June 15, 2014 | Aegon Classic, Birmingham, United Kingdom | Grass | Raquel Kops-Jones | Ashleigh Barty Casey Dellacqua | 7–6(7–1), 6–1 |
Win | 14. | August 18, 2014 | Cincinnati Masters, Cincinnati, United States | Hard | Raquel Kops-Jones | Tímea Babos Kristina Mladenovic | 6–1, 2–0 ret. |
Runner-up | 9. | January 16, 2015 | Apia International Sydney, Sydney, Australia | Hard | Raquel Kops-Jones | Bethanie Mattek-Sands Sania Mirza | 3–6, 3–6 |
Win | 15. | February 28, 2015 | Qatar Total Open, Doha, Qatar | Hard | Raquel Kops-Jones | Su-Wei Hsieh Sania Mirza | 6–4, 6–4 |
Win | 16. | June 14, 2015 | Aegon Nottingham Open, Nottingham, Great Britain | Grass | Raquel Kops-Jones | Jocelyn Rae Anna Smith | 3–6, 6–3, [11–9] |
Win | 17. | October 18, 2015 | Generali Ladies Linz, Linz, Austria | Hard | Raquel Kops-Jones | Andrea Hlaváčková Lucie Hradecká | 6–3, 7–5 |
Win | 18. | July 23, 2016 | Bank of the West Classic, Stanford, United States | Hard | Raquel Atawo | Darija Jurak Anastasia Rodionova | 6–3, 6–4 |
Win | 19. | February 18, 2017 | Qatar Total Open, Doha, Qatar | Hard | Katarina Srebotnik | Olga Savchuk Yaroslava Shvedova | 6–3, 7–6(9–7) |
Runner-up | 10. | April 30, 2017 | Porsche Tennis Grand Prix, Stuttgart, Germany | Clay (i) | Katarina Srebotnik | Raquel Atawo Jelena Ostapenko | 4–6, 4–6 |
Win | 20. | August 6, 2017 | Bank of the West Classic, Stanford, United States | Hard | Coco Vandeweghe | Alizé Cornet Alicja Rosolska | 6–2, 6–3 |
Win | 21. | June 17, 2018 | Nature Valley Open, Nottingham, Great Britain | Grass | Alicja Rosolska | Mihaela Buzărnescu Heather Watson | 6–3, 7–6(7–5) |
Grand Slam performance timelines
Singles
Tournament | 2004 | 2005 | SR | W–L | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | |||||||||||||||
Australian Open | 3R | 0 / 1 | 2–1 | ||||||||||||
French Open | 1R | 0 / 1 | 0–1 | ||||||||||||
Wimbledon | 1R | 0 / 1 | 0–1 | ||||||||||||
US Open | 1R | 1R | 0 / 2 | 0–2 | |||||||||||
Win-Loss | 0–1 | 2–4 | 0 / 5 | 2–5 |
Doubles
Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | SR | W–L | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | |||||||||||||||||||||||||||||
Australian Open | A | A | A | A | 2R | 1R | 1R | 1R | 1R | A | A | 2R | 1R | 3R | 1R | 2R | SF | QF | 2R | 1R | 2R | 0 / 15 | 14–15 | ||||||
French Open | A | A | A | A | 1R | 2R | 3R | A | A | A | A | 1R | 1R | 1R | 2R | 1R | 2R | 1R | 2R | 2R | 1R | 0 / 13 | 7–13 | ||||||
Wimbledon | A | A | A | A | 1R | 1R | 1R | 3R | 1R | A | 3R | 1R | 1R | 2R | QF | 3R | 3R | SF | SF | 1R | SF | 0 / 16 | 24–16 | ||||||
US Open | 1R | 1R | A | 1R | 2R | 2R | 1R | 1R | 1R | 1R | QF | 1R | 1R | 1R | 3R | 2R | 1R | 3R | 1R | 1R | 1R | 0 / 20 | 10–20 | ||||||
Win-Loss | 0–1 | 0–1 | 0–0 | 0–1 | 2–4 | 2–4 | 2–4 | 2–3 | 0–3 | 0–1 | 5–2 | 1–4 | 0–4 | 3–4 | 6–4 | 4–4 | 7–4 | 9–4 | 6–4 | 1–4 | 5-4 | 0 / 64 | 55–64 | ||||||
WTA Premier Mandatory Tournaments | |||||||||||||||||||||||||||||
Indian Wells | A | A | A | A | A | 1R | 1R | 2R | A | A | A | 2R | 2R | 2R | 1R | 1R | 2R | 1R | QF | 1R | 1R | 0 / 13 | 7–13 | ||||||
Key Biscayne | A | A | A | A | A | A | A | A | A | A | A | QF | 2R | 1R | 1R | 1R | SF | 1R | 1R | 1R | 1R | 0 / 10 | 6–10 | ||||||
Madrid | Not Held | 1R | 1R | 1R | 1R | QF | QF | 2R | 1R | 1R | QF | 0 / 10 | 7–10 | ||||||||||||||||
Beijing | Not Held | Not Tier I | A | A | QF | QF | QF | QF | 1R | 1R | 1R | 0 / 7 | 8–7 |
References
^ "Abigail Spears: Profile". University of California, Los Angeles. Archived from the original on June 9, 2012. Retrieved November 13, 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ abc "Abigail Spears: Info". Women's Tennis Association. Archived from the original on December 7, 2010. Retrieved November 13, 2010.
^ Magee, Jerry (March 1, 2006). "Trials continue as slumping Spears' ranking plummets". The San Diego Union-Tribune. Retrieved November 13, 2010.
^ Dillman, Lisa (January 21, 2005). "Nerves Have Been Her Toughest Opponent". Los Angeles Times. Retrieved November 13, 2010.
^ "Abigail Spears: Stats". Women's Tennis Association. Retrieved November 13, 2010.
^ "Wimbledon 2005 Ladies' Doubles Championship" (PDF). Women's Tennis Association. p. 3. Retrieved November 13, 2010.
^ ab "Women's Bios: Abigail Spears". US Open. Retrieved November 13, 2010.
^ "Spears, Cabal win mixed doubles, continue 30s theme in Oz". USA Today. Melbourne. The Associated Press. 29 January 2017. Retrieved 16 February 2017.Spears was striving to win her first Grand Slam title in her farewell year. She plans to retire at the end of this season after a career in which she was twice runner-up in mixed doubles finals with Mexican Santiago Gonzalez at the U.S. Open in 2013 and 2014.
External links
Abigail Spears at the Women's Tennis Association
Abigail Spears at the International Tennis Federation