Municipalities and cities of Serbia
Municipalities and cities of Serbia Општине и градови Србије Opštine i gradovi Srbije | |
---|---|
Also known as: Opštine i gradovi | |
Municipalities and cities of Serbia | |
Category | Unitary state |
Location | Republic of Serbia |
Created by | Decree of 29 January 1992 |
Created | 29 January 1992 (1992-01-29) |
Number | 145 municipalities + 29 cities 117 municipalities + 28 cities (de facto, excluding Kosovo[a]) (as of 2018) |
Populations | 1,663 (Crna Trava) – 1,659,440 (Belgrade) |
Areas | 20 sq mi (51 km2) (Sremski Karlovci) – 1,245 sq mi (3,225 km2) (Belgrade) |
Government | Municipal/City Assembly |
Subdivisions | Settlements |
Serbia |
---|
This article is part of a series on the politics and government of Serbia |
Constitution
|
Executive
|
Legislature
|
Judiciary
|
Elections
|
Administrative divisions
|
Foreign relations
|
|
The municipalities and cities (Serbian: општине и градови / opštine i gradovi) are the second level administrative subdivisions of Serbia. The country is divided into 145 municipalities (38 in Southern and Eastern Serbia, 42 in Šumadija and Western Serbia, 37 in Vojvodina and 28 in Kosovo and Metohija) and 29 cities (9 in Southern and Eastern Serbia, 10 in Šumadija and Western Serbia, 8 in Vojvodina and one in Kosovo and Metohija), forming the basic level of local government.[1][2]
Municipalities and cities are the administrative units of Serbia, and they form 29 districts in groups, except the City of Belgrade which is not part of any district.
A city may and may not be divided into city municipalities (Serbian: градске општине / gradske opštine) depending on their size. Currently, there are six cities in Serbia with city municipalities: Belgrade, Novi Sad, Niš, Požarevac, Užice and Vranje comprise several city municipalities each, divided into "urban" (in the city proper) and "other" (suburban). There are 30 city municipalities (17 in Belgrade, 5 in Niš, and 2 each in Novi Sad, Požarevac, Užice and Vranje).[3]
Contents
1 Definition
1.1 Municipalities and cities
1.2 Municipalities and cities of Kosovo
2 List of municipalities
3 List of cities and city municipalities
4 See also
5 Notes and references
6 External links
Definition
Municipalities and cities
- Municipalities
Like in many other countries, municipalities are the basic entities of local government in Serbia. The head of the municipality is the President of the municipality, while the executive power is held by the Municipal council, and legislative power by the Municipal assembly. Municipal assembly is elected on local elections (held every 4 years), while the President and the Council are elected by the Assembly. Municipalities have their own property (including public service companies) and budget. Only the cities officially have mayors (gradonačelnici), although the municipal presidents are often informally referred to as such.
The territory of a municipality is composed of a town (seat of the municipality) and surrounding villages (e.g. the territory of the Municipality of Čoka is composed of the town of Čoka, which is the seat of the municipality, and surrounding villages). The municipality bears the name of the seat town. Only one municipality (Municipality of Gora) does not share the name with the seat town, as the seat of that municipality is the town of Dragaš. This municipality is located in Kosovo, and thus exists only on paper. The territory of the municipality was merged with part of the Municipality of Prizren in 2000 by UNMIK to form new Municipality of Dragaš. This move is not recognised by Serbian Government (see Municipalities and cities of Kosovo section).
Advocates of reform of Serbian local self-government system point out that Serbian municipalities (with 50,000 citizens in average) are the largest in Europe, both by territory and number of residents, and as such can be inefficient in handling citizens' needs and distributing the income from the country budget into most relevant projects.[4][5]
- Cities and city municipalities
Cities are another type of local self-government. The territory with the city status usually has more than 100,000 inhabitants,[1] but is otherwise very similar to municipality. There are 27 cities (gradovi), each having an assembly and budget of its own. Only the cities have mayors (gradonačelnik), although the presidents of the municipalities are often referred to as "mayors" in everyday usage.
As with a municipality, the territory of a city is composed of a city proper and surrounding villages (e.g. the territory of the City of Subotica is composed of the Subotica town and surrounding villages). Every city (and municipality) is part of a district. The exception is the capital Belgrade, which is not part of any district.[6]
The city may or may not be divided into city municipalities. Six cities: Belgrade, Novi Sad, Niš, Požarevac, Užice and Vranje comprise several city municipalities. Competences of cities and these municipalities are divided. The municipalities of these cities also have their assemblies and other prerogatives. Two largest city municipalities by number of residents are the Novi Sad (307,760) and New Belgrade (212,104).[7]
Of these six cities, only Novi Sad did not undergo the full transformation, as the newly formed municipality of Petrovaradin exists pretty much only formally;[8] thus, the City municipality of Novi Sad is largely equated to city of Novi Sad. The city of Kragujevac had its own city municipalities from 2002 until 2008. In 2013, the city municipality of Sevojno within the city of Užice was established.[9]
Municipalities and cities of Kosovo
Serbian law still treats Kosovo as an integral part of Serbia (officially the Autonomous Province of Kosovo and Metohija), although Kosovo declared independence in 2008. The Law on Territorial Organization defines 28 municipalities and 1 city on the territory of Kosovo.[1] Kosovo was under official United Nations' administration (UNMIK) from 1999 to 2008. The UNMIK administration changed the territorial organisation on the territory of Kosovo. In 2000 the municipality of Gora was merged with Opolje (part of the Municipality of Prizren) into the new municipality of Dragaš and one new municipality was created: Mališevo. Later, from 2005 to 2008, seven new municipalities were created: Gračanica, Elez Han, Junik, Parteš, Klokot, Ranilug and Mamuša.[10] However, the Government of Serbia does not recognise the territorial re-organisation of Kosovo, although some of these new-formed municipalities have Serb majority, and some Serbs participate in local elections. In three of those municipalities: Gračanica, Klokot-Vrbovac and Ranilug, Serbian parties won a majority in the 2009 elections.[11][12]
In the Brussels Agreement, in 2013, Serbia agreed to disband its parallel municipal institutions in Kosovo, while the authorities of Kosovo agreed on creation of the Community of Serb Municipalities. However, both parties acted slowly to put this agreement in power.[13][14]
List of municipalities
This is a list of the municipalities in Serbia, as defined by the Law on territorial organisation[1] It does not include municipalities in Kosovo created by UNMIK after 1999. The data on population is taken from the 2011 census.[7]
The census was not conducted in Kosovo, which is under administration of UNMIK, so the population numbers are not given for the municipalities in Kosovo.
№[15] | Crest | Municipality | District | Area [km²] | Population[3] |
---|---|---|---|---|---|
63 | Kladovo | Bor District | 629 | 20,635 | |
86 | Majdanpek | Bor District | 932 | 18,686 | |
93 | Negotin | Bor District | 1,089 | 37,056 | |
29 | Veliko Gradište | Braničevo District | 344 | 17,610 | |
41 | Golubac | Braničevo District | 368 | 8,331 | |
89 | Malo Crniće | Braničevo District | 271 | 11,458 | |
50 | Žabari | Braničevo District | 264 | 11,380 | |
105 | Petrovac na Mlavi | Braničevo District | 655 | 31,259 | |
77 | Kučevo | Braničevo District | 721 | 15,516 | |
51 | Žagubica | Braničevo District | 760 | 12,737 | |
21 | Bojnik | Jablanica District | 264 | 11,104 | |
80 | Lebane | Jablanica District | 337 | 22,000 | |
90 | Medveđa | Jablanica District | 524 | 7,438 | |
33 | Vlasotince | Jablanica District | 308 | 29,893 | |
145 | Crna Trava | Jablanica District | 312 | 1,663 | |
102 | Osečina | Kolubara District | 319 | 12,536 | |
143 | Ub | Kolubara District | 456 | 29,101 | |
78 | Lajkovac | Kolubara District | 186 | 15,475 | |
92 | Mionica | Kolubara District | 329 | 14,335 | |
84 | Ljig | Kolubara District | 279 | 12,754 | |
20 | Bogatić | Mačva District | 384 | 28,883 | |
31 | Vladimirci | Mačva District | 338 | 17,462 | |
73 | Koceljeva | Mačva District | 257 | 13,129 | |
87 | Mali Zvornik | Mačva District | 184 | 12,482 | |
74 | Krupanj | Mačva District | 342 | 17,295 | |
85 | Ljubovija | Mačva District | 356 | 14,469 | |
43 | Gornji Milanovac | Moravica District | 836 | 44,406 | |
83 | Lučani | Moravica District | 454 | 20,897 | |
56 | Ivanjica | Moravica District | 1,090 | 31,963 | |
3 | Aleksinac | Nišava District | 707 | 51,863 | |
123 | Svrljig | Nišava District | 497 | 14,249 | |
91 | Merošina | Nišava District | 193 | 13,968 | |
117 | Ražanj | Nišava District | 289 | 9,150 | |
47 | Doljevac | Nišava District | 121 | 18,463 | |
38 | Gadžin Han | Nišava District | 325 | 8,389 | |
32 | Vladičin Han | Pčinja District | 366 | 20,871 | |
134 | Surdulica | Pčinja District | 628 | 20,319 | |
24 | Bosilegrad | Pčinja District | 571 | 8,129 | |
138 | Trgovište | Pčinja District | 370 | 5,091 | |
26 | Bujanovac | Pčinja District | 461 | 18,0672 | |
112 | Preševo | Pčinja District | 264 | 3,0802 | |
15 | Bela Palanka | Pirot District | 951 | 12,126 | |
8 | Babušnica | Pirot District | 529 | 12,307 | |
46 | Dimitrovgrad | Pirot District | 483 | 10,118 | |
127 | Smederevska Palanka | Podunavlje District | 422 | 50,284 | |
28 | Velika Plana | Podunavlje District | 345 | 40,902 | |
142 | Ćuprija | Pomoravlje District | 287 | 30,645 | |
104 | Paraćin | Pomoravlje District | 542 | 54,242 | |
122 | Svilajnac | Pomoravlje District | 326 | 23,551 | |
44 | Despotovac | Pomoravlje District | 623 | 23,191 | |
120 | Rekovac | Pomoravlje District | 366 | 11,055 | |
27 | Varvarin | Rasina District | 249 | 17,966 | |
139 | Trstenik | Rasina District | 448 | 42,966 | |
141 | Ćićevac | Rasina District | 124 | 9,476 | |
2 | Aleksandrovac | Rasina District | 387 | 26,522 | |
25 | Brus | Rasina District | 606 | 16,317 | |
35 | Vrnjačka Banja | Raška District | 239 | 27,527 | |
119 | Raška | Raška District | 670 | 24,678 | |
140 | Tutin | Raška District | 742 | 31,155 | |
6 | Aranđelovac | Šumadija District | 376 | 46,225 | |
137 | Topola | Šumadija District | 356 | 22,329 | |
118 | Rača | Šumadija District | 216 | 11,503 | |
10 | Batočina | Šumadija District | 136 | 11,760 | |
65 | Knić | Šumadija District | 413 | 14,237 | |
79 | Lapovo | Šumadija District | 55 | 7,837 | |
19 | Blace | Toplica District | 306 | 11,754 | |
76 | Kuršumlija | Toplica District | 952 | 19,213 | |
53 | Žitorađa | Toplica District | 214 | 16,368 | |
22 | Boljevac | Zaječar District | 828 | 12,994 | |
66 | Knjaževac | Zaječar District | 1,202 | 31,491 | |
128 | Sokobanja | Zaječar District | 525 | 16,021 | |
9 | Bajina Bašta | Zlatibor District | 673 | 26,022 | |
69 | Kosjerić | Zlatibor District | 358 | 12,090 | |
111 | Požega | Zlatibor District | 426 | 29,638 | |
146 | Čajetina | Zlatibor District | 647 | 14,745 | |
7 | Arilje | Zlatibor District | 349 | 18,792 | |
94 | Nova Varoš | Zlatibor District | 581 | 16,638 | |
115 | Prijepolje | Zlatibor District | 827 | 37,059 | |
126 | Sjenica | Zlatibor District | 1,059 | 26,392 | |
113 | Priboj | Zlatibor District | 553 | 27,133 | |
96 | Novi Bečej | Central Banat District | 609 | 23,925 | |
95 | Nova Crnja | Central Banat District | 273 | 10,272 | |
52 | Žitište | Central Banat District | 525 | 16,841 | |
125 | Sečanj | Central Banat District | 523 | 13,267 | |
13 | Bačka Topola | North Bačka District | 596 | 33,321 | |
88 | Mali Iđoš | North Bačka District | 175 | 12,031 | |
60 | Kanjiža | North Banat District | 399 | 25,343 | |
124 | Senta | North Banat District | 293 | 23,316 | |
1 | Ada | North Banat District | 229 | 16,991 | |
147 | Čoka | North Banat District | 321 | 11,398 | |
97 | Novi Kneževac | North Banat District | 305 | 11,269 | |
130 | Srbobran | South Bačka District | 284 | 16,317 | |
11 | Bač | South Bačka District | 367 | 14,405 | |
18 | Bečej | South Bačka District | 487 | 37,351 | |
34 | Vrbas | South Bačka District | 376 | 42,092 | |
12 | Bačka Palanka | South Bačka District | 579 | 55,528 | |
14 | Bački Petrovac | South Bačka District | 158 | 13,418 | |
49 | Žabalj | South Bačka District | 400 | 26,134 | |
136 | Titel | South Bačka District | 262 | 15,738 | |
135 | Temerin | South Bačka District | 170 | 28,287 | |
17 | Beočin | South Bačka District | 186 | 15,726 | |
131 | Sremski Karlovci | South Bačka District | 51 | 8,750 | |
109 | Plandište | South Banat District | 383 | 11,336 | |
100 | Opovo | South Banat District | 203 | 10,440 | |
67 | Kovačica | South Banat District | 419 | 25,274 | |
4 | Alibunar | South Banat District | 602 | 20,151 | |
16 | Bela Crkva | South Banat District | 353 | 17,367 | |
68 | Kovin | South Banat District | 730 | 33,722 | |
148 | Šid | Srem District | 687 | 34,188 | |
57 | Inđija | Srem District | 384 | 47,433 | |
58 | Irig | Srem District | 230 | 10,866 | |
121 | Ruma | Srem District | 582 | 54,339 | |
132 | Stara Pazova | Srem District | 351 | 65,792 | |
107 | Pećinci | Srem District | 489 | 19,720 | |
5 | Apatin | West Bačka District | 333 | 28,929 | |
103 | Odžaci | West Bačka District | 411 | 30,154 | |
75 | Kula | West Bačka District | 481 | 43,101 | |
39 | Glogovac | Kosovo District | 290 | ||
70 | Kosovo Polje | Kosovo District | 89 | ||
82 | Lipljan | Kosovo District | 401 | ||
99 | Obilić | Kosovo District | 105 | ||
110 | Podujevo | Kosovo District | 625 | ||
144 | Uroševac | Kosovo District | 344 | ||
149 | Štimlje | Kosovo District | 134 | ||
61 | Kačanik | Kosovo District | 294 | ||
150 | Štrpce | Kosovo District | 248 | ||
71 | Kosovska Kamenica | Kosovo-Pomoravlje District | 509 | ||
98 | Novo Brdo | Kosovo-Pomoravlje District | 81 | ||
40 | Gnjilane | Kosovo-Pomoravlje District | 510 | ||
30 | Vitina | Kosovo-Pomoravlje District | 289 | ||
72 | Kosovska Mitrovica | Kosovska Mitrovica District | 336 | ||
81 | Leposavić | Kosovska Mitrovica District | 539 | ||
129 | Srbica | Kosovska Mitrovica District | 374 | ||
37 | Vučitrn | Kosovska Mitrovica District | 353 | ||
55 | Zubin Potok | Kosovska Mitrovica District | 328 | ||
54 | Zvečan | Kosovska Mitrovica District | 123 | ||
106 | Peć | Peć District | 603 | ||
59 | Istok | Peć District | 464 | ||
64 | Klina | Peć District | 403 | ||
48 | Đakovica | Peć District | 587 | ||
45 | Dečani | Peć District | 402 | ||
101 | Orahovac | Prizren District | 401 | ||
133 | Suva Reka | Prizren District | 434 | ||
114 | Prizren | Prizren District | 757 | ||
42 | Gora1 | Prizren District | 310 |
- 1.^ The seat of the municipality is Dragaš
- 2.^ Incomplete coverage
List of cities and city municipalities
№[15] | Crest | City | District | Crest | City municipality | Area [Km²] | Population |
---|---|---|---|---|---|---|---|
1 | Bor | Bor District | none | 856 | 7004486150000000000♠48,615 | ||
2 | Valjevo | Kolubara District | none | 905 | 7004903010000000000♠90,301 | ||
3 | Vranje | Pčinja District | Vranje | 860 | 7004827820000000000♠82,782 | ||
Vranjska Banja | |||||||
3a | Vršac | South Banat District | none | 1,324 | 7004543690000000000♠54,369 | ||
4 | Zaječar | Zaječar District | none | 1,069 | 7004585470000000000♠58,547 | ||
5 | Zrenjanin | Central Banat District | none | 1,324 | 7005123362000000000♠123,362 | ||
6 | Jagodina | Pomoravlje District | none | 470 | 7004711950000000000♠71,195 | ||
6a | Kikinda | North Banat District | none | 782 | 7004593290000000000♠59,329 | ||
7 | Kragujevac | Šumadija District | none | 835 | 7005179417000000000♠179,417 | ||
8 | Kraljevo | Raška District | none | 1,530 | 7005125488000000000♠125,488 | ||
9 | Kruševac | Rasina District | none | 854 | 7005128752000000000♠128,752 | ||
10 | Leskovac | Jablanica District | none | 1,025 | 7005144206000000000♠144,206 | ||
11 | Loznica | Mačva District | none | 612 | 7004787880000000000♠78,788 | ||
12 | Niš | Nišava District | Medijana | 16 | 7004880100000000000♠88,010 | ||
Palilula | 117 | 7004717070000000000♠71,707 | |||||
Pantelej | 142 | 7004522900000000000♠52,290 | |||||
Crveni Krst | 182 | 7004317620000000000♠31,762 | |||||
Niška Banja | 145 | 7004140980000000000♠14,098 | |||||
13 | Novi Pazar | Raška District | none | 742 | 7005100410000000000♠100,410 | ||
14 | Novi Sad | South Bačka District | Novi Sad | 671.8 | 7005307760000000000♠307,760 | ||
Petrovaradin | 27.2 | 7004338650000000000♠33,865 | |||||
15 | Pančevo | South Banat District | none | 759 | 7005123414000000000♠123,414 | ||
15a | Pirot | Pirot District | none | 1,232 | 7004637910000000000♠63,791 | ||
16 | Požarevac | Braničevo District | Požarevac | 482 | 7004749020000000000♠74,902 | ||
Kostolac | |||||||
17 | Priština | Kosovo District | none | 854 | |||
18 | Prokuplje | Toplica District | none | 759 | 7004444190000000000♠44,419 | ||
19 | Smederevo | Podunavlje District | none | 484 | 7005107528000000000♠107,528 | ||
20 | Sombor | West Bačka District | none | 1,178 | 7004878150000000000♠87,815 | ||
21 | Sremska Mitrovica | Srem District | none | 762 | 7004859020000000000♠85,902 | ||
22 | Subotica | North Bačka District | none | 1,008 | 7005141554000000000♠141,554 | ||
23 | Užice | Zlatibor District | Užice | 667 | 7004780180000000000♠78,018 | ||
Sevojno | |||||||
24 | Čačak | Moravica District | none | 636 | 7005115337000000000♠115,337 | ||
25 | Šabac | Mačva District | none | 795 | 7005115347000000000♠115,347 | ||
special status | Belgrade | none | Barajevo | 213 | 7004246410000000000♠24,641 | ||
Čukarica | 155 | 7005179031000000000♠179,031 | |||||
Grocka | 289 | 7004833980000000000♠83,398 | |||||
Lazarevac | 384 | 7004582240000000000♠58,224 | |||||
Mladenovac | 339 | 7004530500000000000♠53,050 | |||||
Novi Beograd | 41 | 7005212104000000000♠212,104 | |||||
Obrenovac | 411 | 7004714190000000000♠71,419 | |||||
Palilula | 447 | 7005170593000000000♠170,593 | |||||
Rakovica | 29 | 7005108413000000000♠108,413 | |||||
Savski Venac | 16 | 7004386600000000000♠38,660 | |||||
Sopot | 271 | 7004201990000000000♠20,199 | |||||
Stari Grad | 7 | 7004480610000000000♠48,061 | |||||
Surčin | 285 | 7004420120000000000♠42,012 | |||||
Voždovac | 150 | 7005157152000000000♠157,152 | |||||
Vračar | 3 | 7004554630000000000♠55,463 | |||||
Zemun | 154 | 7005166292000000000♠166,292 | |||||
Zvezdara | 31 | 7005148014000000000♠148,014 |
See also
- Administrative divisions of Serbia
- Districts of Serbia
Cities and towns in Serbia
- Cities, towns and villages in Vojvodina
- Populated places of Serbia
Notes and references
Notes
^ Kosovo is the subject of a territorial dispute between the Republic of Kosovo and the Republic of Serbia. The Republic of Kosovo unilaterally declared independence on 17 February 2008, but Serbia continues to claim it as part of its own sovereign territory. The two governments began to normalise relations in 2013, as part of the Brussels Agreement. Kosovo has received formal recognition as an independent state from 113 out of 193 United Nations member states.
References
^ abcd "Закон о територијалној организацији Републике Србије" [Law on the Territorial Organisation of the Republic of Serbia]. Службени гласник Републике Србије (129): 3–41. 2007. ISSN 0353-8389..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
"Закон о изменама и допунама Закона о територијалној организацији Републике Србије" [Law on the Amendment of the Law on the Territorial Organisation of the Republic of Serbia]. Службени гласник Републике Србије (18): 32–34. 2016. ISSN 0353-8389.
^ "Pirot, Kikinda i Vršac dobili status grada" [Pirot, Kikinda and Vršac Awarded City Status]. B92. 29 February 2016. Retrieved 5 March 2016.
^ ab "2011 Census of Population, Households and Dwellings in the Republic of Serbia" (PDF). Statistical Office of the Republic of Serbia. ISSN 0354-3641. Retrieved 21 November 2011.
^ Jerinić, Jelena (2006-12-01). "Konkretni oblici učešća građana" (PDF). Lokalna samouprava (in Serbian). Permanent conference of cities and municipalities/Vreme. p. 6. Archived from the original (PDF) on March 10, 2007. Retrieved 2007-07-31.
^ "Local Communities in Serbia: How to Become an Effective Voice for Citizens". USAID/Serbia Local Government Report Program. 2004-07-01. p. 4. Archived from the original (pdf) on 2011-07-27. Retrieved 2007-07-31.
^ "Уредба о управним окрузима" [Regulation on Administrative Districts]. Службени гласник Републике Србије (15): 3–6. 2006. ISSN 0353-8389.
^ ab Comparative overview of the number of population in 1948, 1953, 1961, 1971, 1981, 1991, 2002 and 2011, pod2.stat.gov.rs; accessed 15 October 2016.
^ Mijušković, Miroljub (13 August 2012). "Petrovaradin traži pravu opštinu". politika.rs (in Serbian). Retrieved 22 March 2017.
^ "ОДЛУКА О ИЗМЕНАМА И ДОПУНАМА СТАТУТА ГРАДА УЖИЦА" (PDF). graduzice.org (in Serbian). Службени лист града Ужица. Archived from the original (PDF) on 4 March 2016. Retrieved 22 March 2017.
^ "Municipal profiles". Organization for Security and Co-operation in Europe.
^ "UNMIK: Serb boycott creates new problems". B92. 22 November 2007. Archived from the original on 8 June 2011. Retrieved 4 December 2009.
^ "Srbima većina u tri opštine" (in Serbian). B92. 16 November 2009. Retrieved 4 December 2009.
^ "Kosovo Accuses Serbia of Delaying Brussels Agreement". Balkan Insight. 24 March 2015. Retrieved 4 May 2015.
^ Morina, Die (21 November 2016). "Kosovo Stalls on Serbian Municipal Association". balkaninsight.com. BIRN. Retrieved 19 March 2017.
^ ab As given in the Law, in Serbian Cyrillic order
Municipalities of Serbia 2008, Statistical Office of Serbia, issued January 2009,
ISSN 1452-4856 (Public Domain, see template:PD-SerbiaGov)
External links
- Standing Conference of Towns and Municipalities of Serbia