Saint-Henri—Westmount
Quebec electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1966 |
District abolished | 1996 |
First contested | 1968 |
Last contested | 1993 |
Saint-Henri—Westmount (formerly known as Westmount) was a federal electoral district in Quebec, Canada, that was represented in the House of Commons of Canada from 1968 to 1997.
"Saint-Henri" was created in 1966 from parts of Mount Royal, Notre-Dame-de-Grâce, Outremont—St-Jean, Saint-Antoine—Westmount, and St. Lawrence—St. George ridings.
In 1978, it was renamed "Saint-Henri—Westmount". In 1996, it was abolished when it was merged into LaSalle—Émard riding.
Contents
1 Members of Parliament
2 Election results
2.1 Westmount
2.2 Saint-Henri—Westmount
3 See also
4 External links
Members of Parliament
This riding elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Westmount Riding created from Mount Royal, Notre-Dame-de-Grâce, Outremont—St-Jean, Saint-Antoine—Westmount and St. Lawrence—St. George | ||||
28th | 1968–1972 | Charles Drury | Liberal | |
29th | 1972–1974 | |||
30th | 1974–1978 | |||
1978–1979 | Don Johnston | |||
Saint-Henri—Westmount | ||||
31st | 1979–1980 | Don Johnston | Liberal | |
32nd | 1980–1984 | |||
33rd | 1984–1988 | |||
34th | 1988–1993 | David Berger | ||
35th | 1993–1994 | |||
1995–1997 | Lucienne Robillard | |||
Riding dissolved into LaSalle—Émard |
Election results
Westmount
Canadian federal election, 1968 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | DRURY, C.M. | 31,104 | ||||||
Progressive Conservative | BALLANTYNE, Murray G. | 5,928 | ||||||
New Democratic | ADAMS, Jeff | 2,303 |
Canadian federal election, 1972 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | DRURY, C.M. | 24,049 | ||||||
Progressive Conservative | MEIGHEN, Michael | 10,551 | ||||||
New Democratic | KEATON, Bob | 5,171 | ||||||
Not affiliated | FOSTER, Peter | 293 |
Canadian federal election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | DRURY, C.M. | 20,816 | ||||||
Progressive Conservative | MEIGHEN, Michael | 11,575 | ||||||
New Democratic | BERLOW, Peter P. | 3,140 | ||||||
Social Credit | RANGER, Joseph | 412 | ||||||
Marxist–Leninist | TANSEY, Lawrence | 190 |
Canadian federal by-election, October 16, 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Don Johnston | 17,214 | ||||||
Progressive Conservative | Bernard J. Finestone | 9,391 | ||||||
New Democratic | Claude de Mestral | 1,817 | ||||||
Independent | A. Léo Larocque | 305 |
Saint-Henri—Westmount
Canadian federal election, 1979 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | JOHNSTON, Donald | 31,486 | ||||||
Progressive Conservative | FINESTONE, Bernard | 6,374 | ||||||
New Democratic | DEMESTRAL, Claude | 3,297 | ||||||
Social Credit | POMERLEAU, Henri C. | 1,376 | ||||||
Rhinoceros | MARTINEAU, André Nono | 957 | ||||||
Libertarian | MCDONALD, William | 185 | ||||||
Marxist–Leninist | COUTURE, Robert | 175 | ||||||
Union populaire | GERVAIS, Robert | 145 |
Canadian federal election, 1980 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | JOHNSTON, Donald | 24,907 | ||||||
Progressive Conservative | DUPRAS, Claude | 6,669 | ||||||
New Democratic | DE MESTRAL, Claude | 3,766 | ||||||
Rhinoceros | MONTPETIT, Jean-Guy | 1,140 | ||||||
Libertarian | CHAMPLIN, Robert | 196 | ||||||
Marxist–Leninist | COUTURE, Robert | 114 | ||||||
Not affiliated | MICHAUDVILLE, Benoît | 113 |
Canadian federal election, 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | JOHNSTON, Donald J. | 18,244 | ||||||
Progressive Conservative | LAFORTE, Bertrand | 14,168 | ||||||
New Democratic | THOMPSON, John H. | 5,889 | ||||||
Rhinoceros | ALIE, Laurent Arthur | 1,289 | ||||||
Parti nationaliste | RICHARD, Luc | 653 | ||||||
Commonwealth of Canada | QUESNEL, Harold | 38 |
Canadian federal election, 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | BERGER, David | 16,600 | ||||||
Progressive Conservative | MACLELLAN, Keith | 15,673 | ||||||
New Democratic | ROSE, Ruth | 5,235 | ||||||
Green | MCLOUGHLIN, Brian | 900 | ||||||
Rhinoceros | JAGIELLOWICZ, John McGill | 671 | ||||||
Not affiliated | AUF DER MAUR, Frank | 402 | ||||||
Not affiliated | CHÉNIER, Pierre | 184 | ||||||
Libertarian | WILLERT, Joyce | 170 | ||||||
Not affiliated | GAUNT, Richard H. | 60 |
Canadian federal election, 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | BERGER, David | 24,592 | ||||||
Bloc Québécois | ROMAIN, Eugenia | 7,364 | ||||||
Progressive Conservative | PEREZ, Alain | 5,834 | ||||||
New Democratic | ELBOURNE, Ann | 1,607 | ||||||
National | PILON, Louise | 565 | ||||||
Natural Law | FAGUY, Allan | 535 | ||||||
Independent | ROPER, Mark Edward Anderson | 245 | ||||||
Commonwealth of Canada | BÉLANGER, Normand | 126 | ||||||
Christian Heritage | ADAMS, Robert | 121 | ||||||
Independent | SCALZO, Rudolph | 118 | ||||||
Marxist–Leninist | AUGUST, Arnold | 105 | ||||||
Abolitionist | CARLISLE, Robert | 76 |
By-election: Resignation of David Berger, 28 December 1994
By-election on 13 February 1995 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | ROBILLARD, Lucienne | 12,675 | |||
Bloc Québécois | MEGGS, Anne Michèle | 2,357 | |||
Progressive Conservative | GOULD, Jay | 545 | |||
Reform | MORENCY, Gaetan | 468 | |||
New Democratic | ELBOURNE, Ann | 296 | |||
Green | GLASS, Gerald | 213 | |||
Libertarian | BLATTER, Rick | 64 | |||
Marxist–Leninist | AUGUST, Arnold | 47 | |||
Natural Law | FAGUY, Allen | 32 |
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
External links
Riding history of Westmount from the Library of Parliament
Riding history of Saint-Henri—Westmount from the Library of Parliament