Hamilton East (electoral district)
Ontario electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1903 |
District abolished | 2003 |
First contested | 1904 |
Last contested | 2000 |
Hamilton East was a federal electoral district in Ontario, Canada. It was represented in the House of Commons of Canada from 1904 to 2004. It consisted of the eastern part of the city of Hamilton, Ontario. It is considered a working class district.
Contents
1 History
2 Members of Parliament
3 Election results
4 External links
History
The riding was created in 1903 from parts of Hamilton riding. The riding elected Labour Member of Parliament (MP) Humphrey Mitchell from 1931 until 1935.
Hamilton East initially shall consist of wards 1, 6 and 7 of the City of Hamilton. In 1914, it was redefined as consisting of the part of the city of Hamilton described by a line beginning where Ottawa street meets Burlington Bay, south along Ottawa street, west along Burlington street, south along the division line between lots number five and six of the township of Barton, west along Barton Street, south along Sherman Avenue, west along the brow of the mountain, south along Wentworth Street, west along Aberdeen Avenue, north along Ferguson Avenue, west along King street, north along Hughson street to Burlington Bay.
In 1924, it was redefined as consisting the part of the city of Hamilton lying east of Wellington Street and west of Ottawa Street. In 1933, it was redefined to exclude the part of the city lying south of a line from Wellington Street east along Concession Street, north along Sherman Avenue, easte along the brow of the mountain to the city limit. In 1952, it was redefined to consist of the part of the city of Hamilton bounded on the east by Ottawa Street, on the south by the brow of the mountain, on the west by Wellington Street.
In 1966, it was redefined to consist of the part of the City of Hamilton bounded on the south by the brow of the Mountain, on the west by a line from Hamilton Harbour south on Wellington Street, east along Robert Street, south along East Avenue, east along Main Street, south along Wentworth Street to the brow of the Mountain; and bounded on the east by a line from Hamilton Harbour south along Parkdale Avenue, west along the C.N.R. line, south along Strathearne Avenue, west along Roxborough Avenue and Kenilworth Avenue to the brow of the Mountain.
In 1976, it was redefined to consist of the part of the City of Hamilton bounded on the east by Red Hill Creek, on the south by the brow of the Mountain, and on the west by a line drawn north along Sherman Avenue, west along Main Street East, and north along Wentworth Avenue.
In 1987, it was redefined to consist of the part of the City of Hamilton lying within the following limits: commencing at the intersection of the easterly limit of the said city with Queenston Road; thence westerly along Queenston Road to Redhill Creek; thence southwesterly along Redhill Creek to the brow of the Niagara Escarpment; thence northerly and westerly along said brow to the southerly production of Sherman Avenue; thence northerly along said production to and along Sherman Avenue to Cannon Street; thence westerly along Cannon Street to Wentworth Street; thence northerly along Wentworth Street and its northerly production to the northerly limit of the City of Hamilton; thence easterly and southerly along the northerly and easterly limits of said city to the point of commencement.
In 1996, it was redefined to consist of the part of the City of Hamilton bounded by a line drawn from the eastern limit of the city along Queenston Road, south along Redhill Creek, north and west along the brow of the Niagara Escarpment, north along Wentworth Street, west along Main Street, north along Wellington Street, east along Burlington Street, north along the spur line of the Canadian National Railway to the northern city limit.
The electoral district was abolished in 2003 when it was redistributed between Hamilton Centre and Hamilton East—Stoney Creek ridings.
Members of Parliament
This riding has elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Hamilton East Riding created from Hamilton | ||||
10th | 1904–1908 | Samuel Barker | Conservative | |
11th | 1908–1911 | |||
12th | 1911–1917 | |||
13th | 1917–1921 | Sydney Chilton Mewburn | Government (Unionist) | |
14th | 1921–1925 | Conservative | ||
15th | 1925–1926 | |||
16th | 1926–1930 | George Rennie | ||
17th | 1930–1931 | |||
1931–1935 | Humphrey Mitchell | Labour | ||
18th | 1935–1940 | Albert A. Brown | Conservative | |
19th | 1940–1945 | Thomas Hambly Ross | Liberal | |
20th | 1945–1949 | |||
21st | 1949–1953 | |||
22nd | 1953–1957 | |||
23rd | 1957–1958 | Quinto Martini | Progressive Conservative | |
24th | 1958–1962 | |||
25th | 1962–1963 | John Munro | Liberal | |
26th | 1963–1965 | |||
27th | 1965–1968 | |||
28th | 1968–1972 | |||
29th | 1972–1974 | |||
30th | 1974–1979 | |||
31st | 1979–1980 | |||
32nd | 1980–1984 | |||
33rd | 1984–1988 | Sheila Copps | ||
34th | 1988–1993 | |||
35th | 1993–1996 | |||
1996–1997 | ||||
35th | 1997–2000 | |||
36th | 2000–2004 | |||
Riding dissolved into Hamilton East—Stoney Creek and Hamilton Centre |
Election results
Canadian federal election, 1904 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Barker, Samuel | 2,786 | ||||||
Liberal | Eastwood, John M. | 2,580 |
Canadian federal election, 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Barker, Samuel | 2,968 | ||||||
Liberal | Eastwood, John Morrison | 1,876 | ||||||
Labour | Landers, Samuel | 1,320 |
Canadian federal election, 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Barker, Samuel | 4,981 | ||||||
Liberal | Peebles, John | 2,406 |
Canadian federal election, 1917 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Government (Unionist) | Mewburn, Hon. Sydney Chilton | 11,340 | ||||||
| Laurier Liberals-Labour | Halcrow, George Grant | |
Canadian federal election, 1921 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Mewburn, Hon. Sydney Chilton | |||||||
Progressive | Etherington, Edward James | 4,824 | ||||||
Labour | Booker, Charles Goodenough | 2,274 | ||||||
Liberal | Newlands, John | 1,667 |
Canadian federal election, 1925 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Mewburn, Hon. Sydney Chilton | 15,669 | ||||||
Labour | Lawrence, Samuel | 2,286 | ||||||
Liberal | Newlands, John | 2,205 |
Canadian federal election, 1926 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Rennie, George Septimus | 13,444 | ||||||
Liberal | O'Reilly, Michael Joseph | 4,477 |
Canadian federal election, 1930 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Rennie, George Septimus | 12,893 | ||||||
Liberal | Treleaven, Freeman Ferrier | 8,142 | ||||||
Communist | Cohen, Saul | 343 |
On Mr. Rennie's death, 13 October 1930:
By-election on 10 August 1931 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Labour | Mitchell, Humphrey | 10,919 | |||
Conservative | Robinson, Melville | 7,263 | |||
Independent | Connor, William Herbert | 507 |
Canadian federal election, 1935 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Brown, Albert A. | 10,078 | ||||||
Labour | Mitchell, Humphrey | 7,288 | ||||||
Reconstruction | Clarke, Donald A. | 6,197 | ||||||
Co-operative Commonwealth | Mitchell, John | 4,506 |
Canadian federal election, 1940 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Ross, Thomas H. | 14,053 | ||||||
National Government | Brown, Albert A. | 11,716 | ||||||
Co-operative Commonwealth | Aindow, Roy | 3,190 | ||||||
Communist | Buck, Timothy | 695 |
Canadian federal election, 1945 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Ross, Thomas Hambly | 13,176 | ||||||
Progressive Conservative | Hughton, Bessie Howard | 11,501 | ||||||
Co-operative Commonwealth | Aindow, Roy | 8,705 | ||||||
Labor–Progressive | Dunlop, Peter | 1,480 | ||||||
| IndependentLabour | Parker, Robert | 241 |
Canadian federal election, 1949 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Ross, Tom | 14,035 | ||||||
Progressive Conservative | Banting, Digby | 11,155 | ||||||
Co-operative Commonwealth | Sefton, Larry | 8,302 | ||||||
Labor–Progressive | Dunlop, Peter | 1,413 | ||||||
Labour | Parker, Robert | 307 |
Canadian federal election, 1953 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Ross, Tom | 11,622 | ||||||
Progressive Conservative | Martini, Quinto | 7,710 | ||||||
Co-operative Commonwealth | Lawrence, David T. | 5,648 | ||||||
Labor–Progressive | Devine, William | 721 |
Canadian federal election, 1957 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Martini, Quinto | 10,528 | ||||||
Liberal | Lanza, Joe | 8,511 | ||||||
Co-operative Commonwealth | Davison, Norm | 7,367 | ||||||
Social Credit | Fagan, Ethel Bertha | 916 |
Canadian federal election, 1958 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Martini, Quinto | 15,046 | ||||||
Liberal | Momotiuk, William | 7,427 | ||||||
Co-operative Commonwealth | Powell, William | 6,315 | ||||||
Labor–Progressive | Dewhurst, Alfred | 537 |
Canadian federal election, 1962 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Munro, John Carr | 12,027 | ||||||
Progressive Conservative | Martini, Quinto | 8,437 | ||||||
New Democratic | Powell, Bill | 7,353 |
Canadian federal election, 1963 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Munro, John Carr | 13,167 | ||||||
Progressive Conservative | Martini, Quinto | 7,644 | ||||||
New Democratic | O'Donnell, Brian | 7,015 | ||||||
Social Credit | Vostrez, Vaclav George | 240 |
Canadian federal election, 1965 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Munro, John Carr | 12,692 | ||||||
New Democratic | O'Donnell, Brian | 7,314 | ||||||
Progressive Conservative | Dingwall, Malcolm | 5,725 | ||||||
Social Credit | Vostrez, Vaclav George | 103 |
Canadian federal election, 1968 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Munro, John C. | 15,273 | ||||||
New Democratic | Ramaciert, Nick | 9,210 | ||||||
Progressive Conservative | Steinberg, David | 5,633 | ||||||
Communist | Bridgewood, James R. | 297 |
Canadian federal election, 1972 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Munro, John Carr | 13,053 | ||||||
Progressive Conservative | Brewer, Ron | 8,601 | ||||||
New Democratic | Bothen, Joe | 8,351 | ||||||
Not affiliated | Stewart, Donald A. | 151 | ||||||
Social Credit | Hamelin, Charles | 108 | ||||||
Not affiliated | Walker, Ian G. | 39 |
Canadian federal election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Munro, John Carr | 15,298 | ||||||
New Democratic | Woodruff, Bruce | 6,532 | ||||||
Progressive Conservative | Brewer, Ron | 6,004 | ||||||
Communist | Bridgewood, Jim | 157 | ||||||
Social Credit | Hamelin, A.J. Sid | 62 | ||||||
Marxist–Leninist | Lane, Paul G. | 52 |
Canadian federal election, 1979 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Munro, John Carr | 14,579 | ||||||
New Democratic | Gray, Don | 11,783 | ||||||
Progressive Conservative | West, Bill | 11,642 | ||||||
Libertarian | Oberski, Bruno S. | 172 | ||||||
Marxist–Leninist | Gerstenberger, Rolf V. | 71 |
Canadian federal election, 1980 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Munro, John Carr | 15,430 | ||||||
New Democratic | Gray, Don | 12,627 | ||||||
Progressive Conservative | West, Bill | 8,587 | ||||||
Communist | Mann, Robert | 159 | ||||||
Not affiliated | Watson, Chris | 58 | ||||||
Marxist–Leninist | Gerstenberger, Rolf | 47 |
Canadian federal election, 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Copps, Sheila | 14,533 | ||||||
New Democratic | Christopherson, David | 11,872 | ||||||
Progressive Conservative | Macdonald, Jack | 11,711 | ||||||
Social Credit | Vostrez, Vince G. | 102 | ||||||
Communist | Rowley, Elizabeth | 87 | ||||||
Commonwealth of Canada | Perry, Ken | 59 |
Canadian federal election, 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Copps, Sheila | 18,632 | ||||||
New Democratic | Wilson, Dave | 10,492 | ||||||
Progressive Conservative | West, Bill | 8,015 | ||||||
Not affiliated | Rutchinski, Steve | 141 | ||||||
Communist | Rowley, Liz | 133 |
Canadian federal election, 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Copps, Sheila | 23,113 | ||||||
Reform | Stewart, John | 5,703 | ||||||
Progressive Conservative | Bobolo, Brian Joseph | 2,320 | ||||||
New Democratic | Marston, Wayne | 2,216 | ||||||
National | Sommer, Bill | 470 | ||||||
Independent | Jaggard, Robert | 135 | ||||||
Independent | Brink, James | 117 | ||||||
Marxist–Leninist | Gerstenberger, Rolf | 73 | ||||||
Commonwealth of Canada | Tremblay, Jean-Sebastien | 53 |
Resignation of Sheila Copps, 1 May 1996:
By-election on 17 June 1996 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | Copps, Sheila | 12,268 | |||
New Democratic | Marston, Wayne | 6,941 | |||
Progressive Conservative | Tomasic, Angie | 3,662 | |||
Reform | Sweck, Andy | 2,750 | |||
Independent | Campbell, Ken | 287 | |||
Independent | Ambas, George | 160 | |||
Green | Priesnitz, Wendy | 152 | |||
Independent | Malcolm, Glenn | 113 | |||
Christian Heritage | Emmanuel, Tristan Alexander | 78 | |||
Independent | Knight, Victor | 70 | |||
Natural Law | Amos, Bill | 64 | |||
Canada Party | Olito, Charles | 52 | |||
Abolitionist | Turmel, John C. | 21 |
Canadian federal election, 1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Copps, Sheila | 16,991 | ||||||
New Democratic | Marston, Wayne | 6,870 | ||||||
Reform | Barber, Kevin Samuel | 5,716 | ||||||
Progressive Conservative | Hilson, Michael | 3,913 | ||||||
Christian Heritage | Purcell, Monica | 376 | ||||||
Independent | Mann, Bob | 312 | ||||||
Marxist–Leninist | Gerstenberger, Rolf | 160 |
Canadian federal election, 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Copps, Sheila | 16,477 | ||||||
Alliance | Conroy, Joshua | 6,064 | ||||||
New Democratic | Stevenson, Jim | 4,123 | ||||||
Progressive Conservative | Knight, Steven | 3,359 | ||||||
Marijuana | Baldasaro, Michael | 573 | ||||||
Independent | Cino, Salvatore Sam | 290 | ||||||
Communist | Mann, Bob | 144 | ||||||
Marxist–Leninist | Gordon, Julie | 116 | ||||||
Natural Law | Darisse-Yildirim, Helene | 97 |
External links
- Federal election results for Hamilton East