Kraig Kinser
Kraig Kinser | |||||||
---|---|---|---|---|---|---|---|
Born | (1984-10-08) October 8, 1984 Bloomington, Indiana | ||||||
Awards | 2004 World of Outlaws Kevin Golbrecht Rookie of the Year 2005 Knoxville Nationals Champion | ||||||
NASCAR Camping World Truck Series career | |||||||
31 races run over 2 years | |||||||
Best finish | 29th (2006) | ||||||
First race | 2006 GM Flex Fuel 250 (Daytona) | ||||||
Last race | 2007 Built Ford Tough 225 Presented by Greater Cincinnati Ford Dealers (Kentucky) | ||||||
| |||||||
Statistics current as of September 1, 2007. |
Kraig Kinser (born October 8, 1984, Bloomington, Indiana) is an American race car driver. He was previously a member of the Ginn Racing driver development program.
He is the son of the champion World of Outlaws sprint car racer Steve Kinser, as well as the fourth cousin of WoO competitor Mark Kinser.
Contents
1 Racing career
2 Motorsports career results
2.1 NASCAR
2.1.1 Busch Series
2.1.2 Craftsman Truck Series
2.2 ARCA Re/Max Series
3 External links
Racing career
In 2005, he won the Knoxville Nationals, the most prestigious sprint car race in the world. The same year, he won his ARCA debut at Talladega Superspeedway, in his second career start.
In 2006, he has driven the #47 and #46 truck for Morgan-Dollar Motorsports in the Craftsman Truck Series and also the #29 Chevy, which Morgan-Dollar was using under Bob Keselowski's team to make the field. Kinser was pulled from the ride towards the end of 2006, and spent the balance of the season competing in ARCA. He returned to the Trucks in 2007, driving the 47. He was originally stated to share ride with Ginn teammate Jesus Hernandez but he never did. After the Dale Earnhardt Inc. merger with Ginn racing he was replaced by Regan Smith.
In 2008, he was back running Sprint cars for Tony Stewart's prestigious team. He raced with them until the end of the 2009 World of Outlaws season.
In 2010 he drove for his dad Steve Kinser's team with Quaker State sponsorship under the number 11K.
For 2011 he drove the Casey’s General Store Maxim for the Parsons Motorsports team.
As of July 6, 2017 Kraig has 17 World of Outlaw feature wins. Placing him 24th all-time.
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
Busch Series
NASCAR Busch Series results | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | NBSC | Pts | |
2006 | McGill Motorsports | 36 | Chevy | DAY | CAL | MXC | LVS | ATL | BRI | TEX | NSH | PHO | TAL | RCH | DAR | CLT | DOV | NSH | KEN | MLW | DAY | CHI | NHA | MAR | GTY | IRP | GLN | MCH | BRI | CAL | RCH | DOV | KAN | CLT | MEM | TEX | PHO | HOM DNQ | N/A | 0 |
Craftsman Truck Series
NASCAR Craftsman Truck Series results | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | NTSC | Pts | |||||||||||
2006 | Morgan-Dollar Motorsports | 47 | Chevy | DAY 30 | CAL DNQ | 29th | 1,541 | ||||||||||||||||||||||||||||||||||
K-Automotive Motorsports | 29 | Chevy | ATL 28 | MAR 29 | |||||||||||||||||||||||||||||||||||||
Morgan-Dollar Motorsports | 46 | Chevy | GTY 17 | CLT 19 | MFD 35 | DOV 31 | TEX 36 | MCH 22 | MLW 28 | KAN 35 | KEN 35 | MEM 27 | IRP 13 | NSH 23 | BRI 24 | NHA | LVS 9 | TAL | MAR | ATL | TEX | PHO 24 | HOM | ||||||||||||||||||
2007 | 47 | DAY 30 | CAL 17 | ATL 29 | MAR 30 | KAN 24 | CLT 29 | MFD 33 | DOV 31 | TEX 15 | MCH 14 | MLW 17 | MEM 14 | KEN 28 | IRP | NSH | BRI | GTW | NHA | LVS | TAL | MAR | ATL | TEX | PHO | HOM | 31st | 1,186 |
ARCA Re/Max Series
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
ARCA Re/Max Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ARSC | Pts | ||||||||||||||||
2005 | Andy Hillenburg Racing | 10 | Chevy | DAY | NSH | SLM | KEN | TOL | LAN | MIL | POC | MCH | KAN | KEN | BLN | POC | GTW | LER | NSH | MCH 8 | ISF | TOL | DSF | CHI | SLM | TAL 1* | 68th | 450 | ||||||||||||||||
2006 | Jay Frye | 36 | Chevy | DAY | NSH | SLM | WIN | KEN | TOL | POC | MCH | KAN | KEN | BLN | POC | GTW | NSH | MCH | ISF | MIL | TOL | DSF | CHI | SLM | TAL | IOW 2 | 99th | 225 |
External links
- Official website
Kraig Kinser driver statistics at Racing-Reference
This biographical article related to NASCAR is a stub. You can help Wikipedia by expanding it. |